Top Vendors
| Vendor | Items | Total |
|---|---|---|
| GZA GeoEnvironmental Inc. | 1 | $18.6M |
| Gannett Fleming Inc., d/b/a GFT Infrastructure Inc. | 2 | $14.4M |
| Rolling Meadows Condominium | 1 | $4.9M |
| GEi Consultants Inc. | 1 | $4.3M |
| Berlin Water Works | 1 | $3.5M |
| Sunray Shores Water District | 1 | $3.1M |
| Presidential Pines Cooperative Inc. | 1 | $1.8M |
| South Weare Mobile Home Cooperative | 2 | $1.1M |
| Coakley Landfill Group | 1 | $980,000 |
| DPC Engineering LLC | 1 | $899,779 |
| Wagon Wheel Tenants Cooperative Inc. | 1 | $854,757 |
| Wade Farm Condominium Association | 1 | $813,900 |
| Century Community Association Inc. | 1 | $774,287 |
| Busby Construction Co. Inc. | 1 | $747,000 |
| Moose Mountains Regional Greenways | 5 | $718,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 136 | $29.4M |
| amendment | 64 | $36.3M |
| other | 56 | $50.3M |
| contract | 27 | $40.9M |
| permit | 16 | $686,689 |
| payment | 4 | $34,000 |
| expenditure | 2 | $25,620 |
| personnel | 1 | $67,126 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 06/17/26 | #5I | Authorize to amend a Per- and Polyfluoroalkyl Substances Remediation (PFAS) grant to Hanafin Farms Condominium Association, Londonderry, NH, by extending the completion date to December 31, 2027 from | Hanafin Farms Condominium Asso | ||
| 06/17/26 | #5J | Authorize to amend an existing contract with Arcadis U.S., Inc., Chicago, IL by updating the existing scope of work and extending the completion date to December 31, 2027 from June 30, 2026. Effective | Arcadis U.S., Inc. | ||
| 06/17/26 | #5K | Authorize to amend an existing contract with Hazen and Sawyer, P.C., New York, NY, by updating the scope of work, method of payment and budget, and extending the contract end date to December 31, 2027 | Hazen and Sawyer, P.C. | ||
| 06/17/26 | #5L | Authorize to amend a Diesel Emissions Reduction Act State Clean Diesel grant to the Town of Mont Vernon, NH, by extending the completion date to September 30, 2027 from September 30, 2026. Effective u | Town of Mont Vernon | ||
| 06/17/26 | #5M | Authorize to amend an Agreement with Monadnock Archaeological Consultants, LLC, Dublin, NH, for archaeological consultant services at Merrymeeting Lake Dam and Jones Pond Dam in New Durham, NH and Alt | Monadnock Archaeological Consu | ||
| 06/17/26 | #5N | Authorize to retroactively amend a grant agreement to Pine Valley Estates Condominium, Kingston, NH to finance a water system improvement project to remediate per- and polyfluoroalkyl substances, by e | Pine Valley Estates Condominiu | ||
| 06/17/26 | #71 | Authorize, pursuant to RSA 9:16-c, I, to transfer funds in the amount of $1,000, and create a new expenditure class code, to maximize the use of federal grant funds, to complete the requirements set f | $1,000 | ||
| 06/17/26 | #72 | Authorize, pursuant to the provisions of RSA 14:30-a, VI amend a Fiscal Committee Item by transferring funds between class lines within an accounting unit in the amount of $15,900 to better utilize fe | $15,900 | ||
| 06/17/26 | #73 | Authorize to enter into a grant agreement with the Lakes Region Planning Committee, Meredith, NH totaling $17,694 to fund Household Hazardous Waste collection projects. Effective July 1, 2026, upon G& | Lakes Region Planning Committe | $17,694 | |
| 06/17/26 | #74 | Authorize to execute a sole source amendment to an agreement with GEi Consultants, Inc., Manchester, NH, by increasing the contract by $1,300,000 to $4,330,940 from $3,030,940 for dam engineering serv | GEi Consultants, Inc. | $4.3M | |
| 06/17/26 | #75 | Authorize to retroactively amend a grant agreement with the Town of Colebrook, NH, by extending the completion date to December 1, 2027, from June 1, 2026. Effective upon G&C approval through December | Town of Colebrook | ||
| 06/17/26 | #76 | Authorize to approve a loan agreement with the Town of Lancaster, NH in the amount not to exceed $1,835,343 to finance water system improvements under the provisions of RSA 486:14 and N.H. Code of Adm | $1.8M | ||
| 06/17/26 | #77 | Authorize to approve a loan agreement with the Town of Newport, NH in the amount not to exceed $2,700,000 to finance water system improvements under the provisions of RSA 486:14 and N.H. Code of Admin | $2.7M | ||
| 06/17/26 | #78 | Authorize to approve a loan agreement with the Town of Ashland, NH in the amount not to exceed $500,000 to finance water system improvements under the provisions of RSA 486:14 and N.H. Code of Adminis | $500,000 | ||
| 06/17/26 | #79 | Authorize to amend a loan agreement with the Town of Newmarket, NH by increasing the loan amount by $160,000 from $300,000 to $460,000 to finance water system improvements under the provisions of RSA | $460,000 | ||
| 06/17/26 | #80 | Authorize to amend the contract with GZA GeoEnvironmental, Inc., Hooksett, NH by increasing the contract amount by $829,217 to $18,566,625 from $17,737,408, to perform site investigations, cleanup pla | GZA GeoEnvironmental, Inc. | $18.6M | |
| 06/17/26 | #81 | Authorize to enter into a grant agreement with the Town of Barrington, NH totaling $51,198 for partial funding for the replacement of one engine model year (EMY) 1999 wheel-loader. Effective upon G&C | $51,198 | ||
| 06/17/26 | #82 | Authorize to enter into a Memorandum of Understanding with the Department of Safety (NHDOS) totaling $525,000 for the replacement of one NHDOS fire rescue truck. Effective upon G&C approval through De | $525,000 | ||
| 06/17/26 | #83 | Authorize to retroactively amend an American Rescue Plan Act grant to the Town of Newmarket, NH, for necessary septage receiving improvements to the town’s wastewater treatment facility by increasing | $731,900 | ||
| 06/17/26 | #84 | Authorize to amend a Clean Water State Revolving Fund (CWSRF) loan agreement with the Town of Greenville, NH to increase the loan amount by $400,000, from $600,000 to $1,000,000 for the Wastewater Tre | $1.0M | ||
| 06/17/26 | #85 | Authorize to approve a Clean Water State Revolving Fund loan agreement with the Town of Newmarket, NH in an amount not to exceed $1,440,000 to finance the Lubberland Drive and Cushing Road Stormwater | $1.4M | ||
| 06/17/26 | #86 | Authorize to approve a Clean Water State Revolving Fund loan agreement with the Town of Rye, NH in an amount not to exceed $45,000, to finance the Sewer Financial Assessment and Plan project under the | $45,000 | ||
| 06/17/26 | #87 | Authorize to approve a Drinking Water State Revolving Fund (DWSRF) loan agreement with Wade Farm Condominium Association, Newmarket, NH in the amount not to exceed $813,900 to finance water system imp | Wade Farm Condominium Associat | $813,900 | |
| 06/17/26 | #88 | Authorize to approve a loan agreement with the City of Somersworth, NH in the amount not to exceed $4,000,000 to finance water system improvements under the provisions of RSA 486:14 and N.H. Code of A | $4.0M | ||
| 06/17/26 | #89 | Authorize the NHDES to award a Lead Service Line Inventory Grant to Town of Peterborough, NH in the amount of $60,000 to develop and implement a drinking water service line inventory. Effective upon G | $60,000 | ||
| 06/17/26 | #90 | Authorize to amend a sole source contract with DPC Engineering, LLC, Longmeadow, MA by increasing the price limitation by $249,177.33 from $650,601.95 to $899,779.28, updating the existing scope of wo | DPC Engineering, LLC | $899,779 | |
| 06/17/26 | #91 | Authorize to award an Asset Management Grant to the Campton Village Precinct, NH totaling $29,753 to improve public water system management. Effective upon G&C approval through December 31, 2027. 100% | $29,753 | ||
| 06/17/26 | #92 | Authorize the Aquatic Resources Mitigation Fund Program (ARM Fund) to enter into a grant agreement with the Francestown Land Trust of Francestown, NH totaling $159,895 for the purpose of acquiring and | $159,895 | ||
| 06/17/26 | #93 | Authorize to retroactively pay The NELAC Institute (TNI), Weatherford, TX in the amount of $7,300 for National Environmental Laboratory Accreditation Program Annual Accreditation membership fee for th | $7,300 | ||
| 06/17/26 | #94 | Authorize to award a Local Source Water Protection grant to the City of Keene, NH in the amount of $39,500 to complete a project to protect public drinking water supplies in Keene. Effective upon G&C | $39,500 | ||
| 06/17/26 | #95 | Authorize to award a Local Source Water Protection grant to Lee Oak Cooperative, Inc. in the amount of $25,000 to complete a project to protect public drinking water supplies in Barrington, NH. Effect | Lee Oak Cooperative | $25,000 | |
| 06/17/26 | #96 | Authorize to enter into a sole source agreement with the Rockingham Planning Commission, Exeter, NH, in the amount of $100,000 to identify and address coastal flooding vulnerabilities related to drink | Rockingham Planning Commission | $100,000 | |
| 06/17/26 | #97 | Authorize to enter into a sole source Memorandum of Understanding with the New Hampshire Department of Corrections in the amount of $16,000 to construct an air monitoring station structure for particu | $16,000 | ||
| 06/17/26 | #98 | Authorize to enter into a grant agreement with the Town of Derry, NH totaling $6,007 to fund Household Hazardous Waste collection projects. Effective as of July 1, 2026, upon G&C approval through June | $6,007 | ||
| 06/17/26 | #99 | Authorize to enter into a grant agreement with the Town of Goffstown, NH totaling $5,202 to fund Household Hazardous Waste collection projects. Effective as of July 1, 2026, upon G&C approval through | $5,202 | ||
| 06/17/26 | #100 | Authorize to enter into a grant agreement with the Town of Henniker, NH totaling $2,469 to fund Household Hazardous Waste collection projects. Effective as of October 3, 2026, upon G&C approval throug | $2,469 | ||
| 06/17/26 | #101 | Authorize to enter into a grant agreement with the Town of Raymond, NH totaling $3,927 to fund Household Hazardous Waste collection projects. Effective as of July 1, 2026, upon G&C approval through Ju | $3,927 | ||
| 06/17/26 | #102 | Authorize to enter into a grant agreement with the Town of Chester, NH totaling $7,098 to fund Household Hazardous Waste collection projects. Effective as of October 17, 2026, upon G&C approval throug | $7,098 | ||
| 06/17/26 | #103 | Authorize to enter into a grant agreement with the Town of Conway, NH totaling $3,540 to fund Household Hazardous Waste collection projects. Effective as of September 1, 2026, upon G&C approval throug | $3,540 | ||
| 06/17/26 | #104 | Authorize to enter into a grant agreement with the Town of Bow, NH totaling $2,002 to fund Household Hazardous Waste collection projects. Effective as of October 1, 2026, upon G&C approval through Jun | $2,002 | ||
| 06/17/26 | #105 | Authorize to enter into a grant agreement with the Town of Exeter, NH totaling $7,940 to fund Household Hazardous Waste collection projects. Effective as of October 1, 2026, upon G&C approval through | $7,940 | ||
| 06/17/26 | #106 | Authorize to enter into a grant agreement with the City of Keene, NH totaling $12,949 to fund Household Hazardous Waste collection projects. Effective as of July 11, 2026, upon G&C approval through Ju | $12,949 | ||
| 06/17/26 | #107 | Authorize to enter into a grant agreement with the Upper Valley Lake Sunapee Regional Planning Commission, Lebanon, NH totaling $15,218 to fund Household Hazardous Waste collection projects. Effective | Upper Valley Lake Sunapee Regi | $15,218 | |
| 06/17/26 | #108 | Authorize the Aquatic Resources Mitigation Fund Program (ARM Fund) to enter into a grant agreement with LWM Residential LLC, Hanover, NH, totaling $282,876 for the purpose of restoring and enhancing a | LWM Residential LLC | $282,876 | |
| 06/17/26 | #109 | Authorize to enter into a sole source Cooperative Project Agreement with the University of New Hampshire, Durham, NH in the amount of $37,078 to complete a project to protect public drinking water sup | University of New Hampshire | $37,078 | |
| 06/17/26 | #110 | Authorize John and Marie Calabro’s request to perform work on Lake Winnipesaukee in Alton pursuant to NH Department of Environmental Services Wetlands Bureau permit #2025-02351, and in accordance with | |||
| 06/17/26 | #111 | Authorize Beth Baldwin Trust's request to perform work on Wentworth Lake in Wolfeboro pursuant to NH Department of Environmental Services Wetlands Bureau permit #2025-03135, and in accordance with RSA | |||
| 06/17/26 | #112 | Authorize 2 Bickford Lane Nominee Trust’s request to perform work on Lake Winnipesaukee in Alton pursuant to NH Department of Environmental Services Wetlands Bureau permit #2026-00274, and in accordan | |||
| 06/17/26 | #113 | Authorize the City of Dover's request to perform work on Cocheco River in Dover, NH pursuant to NH Department of Environmental Services Wetlands Bureau Permit #2025-01738, and in accordance with RSA 4 | |||
| 06/17/26 | #114 | Authorize Vitali and Anya Bondar’s request to perform work on Lake Winnipesaukee in Alton pursuant to NH Department of Environmental Services Wetlands Bureau permit #2026-00219, and in accordance with |
Page 1 of 7
Next →