Departments

124 departments ranked by total contract and grant spending

Department Items Meetings Total Spending First Seen Last Seen
DEPARTMENT OF ADMINISTRATIVE SERVICES 2,885 299 $115.65B 01/25/12 03/04/26
DEPARTMENT OF HEALTH AND HUMAN SERVICES 5,284 282 $84.77B 05/09/12 03/04/26
DEPARTMENT OF TRANSPORTATION 3,863 290 $8.85B 01/25/12 03/04/26
DEPARTMENT OF ENVIRONMENTAL SERVICES 4,527 290 $3.74B 01/25/12 03/04/26
DEPARTMENT OF ENERGY 405 51 $3.32B 08/04/21 01/28/26
DEPARTMENT OF AGRICULTURE, MARKETS AND FOOD 450 147 $2.42B 03/07/12 09/17/25
NEW HAMPSHIRE FISH AND GAME DEPARTMENT 689 245 $1.52B 01/25/12 03/04/26
OFFICE OF CONSUMER ADVOCATE 29 16 $1.40B 03/20/13 02/08/23
DEPARTMENT OF INFORMATION TECHNOLOGY 357 172 $1.25B 01/11/12 03/04/26
DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS 440 117 $1.22B 07/19/17 03/04/26
DEPARTMENT OF SAFETY 2,279 285 $1.21B 01/25/12 03/04/26
DEPARTMENT OF EDUCATION 1,412 261 $1.05B 01/25/12 02/11/26
JUDICIAL COUNCIL 96 57 $919.8M 03/28/12 03/04/26
BUSINESS AND FINANCE AUTHORITY 7 2 $789.9M 01/15/25 03/04/26
NEW HAMPSHIRE EMPLOYMENT SECURITY 327 156 $596.0M 02/08/12 03/04/26
NEW HAMPSHIRE LIQUOR COMMISSION 189 88 $475.7M 01/25/12 10/01/25
DEPARTMENT OF JUSTICE 1,257 254 $470.6M 02/06/13 03/04/26
DEPARTMENT OF CORRECTIONS 441 181 $467.7M 02/08/12 03/04/26
HIGHWAY SAFETY AGENCY 60 19 $416.9M 02/22/12 08/05/15
PEASE DEVELOPMENT AUTHORITY 17 4 $393.5M 03/11/20 10/19/22
PUBLIC UTILITES COMMISSION 10 1 $339.8M 11/22/22 11/22/22
OFFICE OF STRATEGIC INITIATIVES 202 45 $325.6M 09/13/17 06/16/21
DEPARTMENT OF RESOURCES AND ECONOMIC DEVELOPMENT 546 109 $289.1M 01/11/12 06/21/17
DEPARTMENT OF NATURAL AND CULTURAL RESOURCES 1,418 177 $276.4M 07/19/17 03/04/26
GOVERNORS OFFICE FOR EMERGENCY RELIEF AND RECOVERY 34 8 $238.4M 06/16/21 08/17/22
BUSINESS FINANCE AUTHORITY 106 77 $237.8M 02/22/12 08/13/25
COMMUNITY DEVELOPMENT FINANCE AUTHORITY 420 170 $237.5M 01/11/12 03/04/26
OFFICE OF ENERGY AND PLANNING 296 71 $219.2M 01/25/12 07/19/17
DEPARTMENT OF REVENUE ADMINISTRATION 157 93 $183.7M 05/23/12 01/07/26
DEPARTMENT OF CULTURAL RESOURCES 206 59 $108.6M 01/25/12 05/17/17
PUBLIC UTILITIES COMMISSION 192 89 $98.1M 02/08/12 12/17/25
INSURANCE DEPARTMENT 269 109 $86.7M 01/25/12 11/12/25
NEW HAMPSHIRE LOTTERY COMMISSION 53 42 $84.5M 01/25/12 03/04/26
DEPARTMENT OF MILITARY AFFAIRS AND VETERANS SERVICES 303 88 $78.8M 09/18/19 03/04/26
OFFICE OF THE GOVERNOR 30 26 $61.7M 12/03/14 05/21/25
LIQUOR COMMISSION 25 9 $59.8M 11/12/14 02/11/26
NEW HAMPSHIRE VETERANS HOME 141 94 $52.2M 02/08/12 08/13/25
EMPLOYMENT SECURITY 15 3 $49.7M 01/25/12 11/25/19
OFFICE OF PROFESSIONAL LICENSURE AND CERTIFICATION 196 107 $46.4M 11/18/15 03/04/26
STATE TREASURY 278 137 $38.4M 01/25/12 02/11/26
NEW HAMPSHIRE BUSINESS FINANCE AUTHORITY 7 5 $38.0M 10/04/22 05/29/24
THE ADJUTANT GENERALS DEPARTMENT 78 31 $34.5M 11/06/13 08/28/19
OFFICE OF THE CONSUMER ADVOCATE 31 26 $26.5M 03/07/12 02/11/26
DEPARTMENT OF AGRICULTURE, MARKETS AND FOODS 85 17 $22.2M 02/08/12 11/13/24
NEW HAMPSHIRE PUBLIC EMPLOYEE LABOR RELATIONS BOARD 6 1 $19.9M 04/20/22 04/20/22
NEW HAMPSHIRE LOTTERY 7 6 $16.7M 07/10/13 06/12/24
POLICE STANDARDS AND TRAINING COUNCIL 113 62 $16.3M 03/28/12 10/15/25
GOVERNOR AND EXECUTIVE COUNCIL AGENDA 40 13 $13.6M 01/25/12 10/18/25
BANKING DEPARTMENT 42 26 $13.2M 07/11/12 08/27/25
OFFICE OF THE ADJUTANT GENERAL 125 28 $12.0M 01/11/12 09/18/13
LOTTERY AND GAMING COMMISSION 3 1 $11.0M 02/11/26 02/11/26
PEASE INTERNATIONAL DEVELOPMENT AUTHORITY 11 5 $8.9M 08/28/19 10/16/24
DEPARTEMNT OF INFORMATION TECHNOLOGY 2 1 $7.3M 04/18/12 04/18/12
NEW HAMPSHIRE COUNCIL ON DEVELOPMENTAL DISABILITIES 57 43 $6.0M 02/06/13 02/11/26
OFFICE OF HEALTH EQUITY 1 1 $5.3M 05/21/25 05/21/25
YOUTH DEVELOPMENT CENTER CLAIMS ADMINISTRATION AND SETTLEMENT FUND 2 1 $5.0M 04/23/25 04/23/25
ADMINISTRATIVE OFFICE OF THE COURTS 8 3 $4.9M 05/09/12 08/28/19
PEASE INTERNATION DEVELOPMENT AUTHORITY 3 1 $4.1M 05/15/24 05/15/24
VETERANS HOME 15 5 $3.8M 06/25/25 02/11/26
DEPARTMENT OF LABOR 33 29 $3.3M 02/06/13 03/04/26
DEPARTMENT OF STATE 25 20 $3.2M 02/22/12 01/28/26
DEPARTMENT OF AGRICULTURE, MARKETS, AND FOOD 67 14 $3.1M 07/12/22 03/04/26
DEPARTMENT OF ADMINISTRATION SERVICES 7 2 $3.0M 05/08/14 01/08/15
NEW HAMPSHIRE JUDICIAL COUNCIL 6 5 $2.8M 02/21/24 08/27/25
DEPARTMENT OF AGRICULTURE, MARKETS, AND FOODS 7 2 $2.7M 07/09/25 08/27/25
NEW HAMPSHIRE INSURANCE DEPARTMENT 23 14 $2.5M 02/05/20 10/30/24
DEPARTMENT OF RESOURCE AND ECONOMIC DEVELOPMENT 7 1 $1.5M 07/10/13 07/10/13
NEW HAMPSHIRE COMMISSION FOR HUMAN RIGHTS 25 20 $1.1M 06/05/13 08/30/24
NEW HAMPSHIRE STATE TREASURY 6 3 $1.0M 06/05/13 07/27/22
COMMUNITY COLLEGE SYSTEM OF NEW HAMPSHIRE 8 7 $947,850 08/14/13 12/03/25
NEW HAMPSHIRE REAL ESTATE COMMISSION 4 4 $776,000 06/05/13 06/24/15
TREASURY DEPARTMENT 5 5 $710,745 02/06/13 04/03/13
NEW HAMPSHIRE STATE VETERANS HOME 2 1 $681,821 06/02/21 06/02/21
NEW HAMPSHIRE BANKING DEPARTMENT 7 4 $626,860 11/18/20 08/30/24
NEW HAMPSHIRE STATE VETERANS CEMETERY 6 2 $582,912 06/20/12 12/19/12
LOTTERY COMMISSION 3 3 $500,875 08/08/18 06/25/25
COMMUNITY DEVLEOPMENT FINANCE AUTHORITY 1 1 $500,000 07/11/12 07/11/12
DEPARTMENT OF RESOURCES AND ECNOMIC DEVELOPMENT 4 1 $474,732 10/17/12 10/17/12
OFFICE OF THE CHILD ADVOCATE 10 9 $436,020 12/05/18 04/09/25
NEW HAMPSHIRE PUBLIC UTILITIES COMMISSION 7 1 $427,346 12/20/23 12/20/23
DEPARTMENT OF AGRICULTURE MARKETS AND FOOD 12 5 $419,913 02/01/17 06/10/20
NEW HAMPSHIRE STATE COMMISSION ON AGING 2 2 $399,000 03/13/24 09/25/24
STATE OF NEW HAMPSHIRE COMMISSION ON AGING 2 1 $393,601 10/30/24 10/30/24
NEW HAMPSHIRE POLICE STANDARDS AND TRAINING COUNCIL 4 4 $373,440 03/23/22 04/10/24
DEFERRED COMPENSATION COMMISSION 9 8 $308,315 08/02/23 01/28/26
EXECUTIVE COUNCIL 4 4 $293,004 11/25/19 12/18/24
NEW HAMPSHIRE GOVERNORS COMMISSION ON DISABILITY 3 3 $192,926 06/10/15 08/28/19
CONNECTICUT RIVER VALLEY RESOURCE COMMISSION 3 3 $169,900 10/13/21 09/17/25
OFFICE OF VETERANS SERVICES 3 3 $159,592 05/06/15 01/23/19
DEPARTMENT OF HEALTH AND HUMAN SERVICE 1 1 $136,478 11/29/23 11/29/23
COUNCIL ON DEVELOPMENTAL DISABILITIES 4 4 $135,000 11/06/19 06/28/23
OFFICE OF THE ADVOCATE FOR SPECIAL EDUCATION 1 1 $110,282 08/07/24 08/07/24
THE ADJUTANT GENERALS OFFICE 1 1 $109,525 12/05/18 12/05/18
NEW HAMPSHIRE OFFICE OF THE CHILD ADVOCATE 1 1 $103,532 06/14/23 06/14/23
STATE OF NEW HAMPSHIRE ADULT PAROLE BOARD 1 1 $93,964 09/20/23 09/20/23
COMMISSION FOR HUMAN RIGHTS 2 2 $83,170 03/23/22 11/22/22
NEW HAMPSHIRE VETERANS COUNCIL 1 1 $76,132 10/26/16 10/26/16
NEW HAMPSHIRE LOTTERY AND GAMING COMMISSION 1 1 $75,000 01/07/26 01/07/26
STATE OF NEW HAMPSHIRE SUPREME COURT 1 1 $70,413 01/25/12 01/25/12
STATE OF NEW HAMPSHIRE BANKING DEPARTMENT 3 2 $69,917 06/05/19 09/20/23
NEW HAMPSHIRE EXECUTIVE COUNCIL 1 1 $57,309 07/11/18 07/11/18
RACING AND CHARITABLE GAMING COMMISSION 3 3 $50,740 10/03/12 10/02/13
PUBLIC EMPLOYEE LABOR RELATIONS BOARD 3 3 $43,140 11/06/13 08/28/19
COUNCIL ON DEVELOPMENTAL DISABLITIES 1 1 $40,000 12/21/22 12/21/22
NH COUNCIL ON DEVELOPMENTAL DISABILITIES 3 3 $24,738 10/17/12 11/13/24
NOT USED DEPARTMENT OF EDUCATION 2 1 $22,015 04/18/12 04/18/12
BOARD OF LICENSURE FOR ALCOHOL AND OTHER DRUG USE PROFESSIONALS 1 1 $20,000 04/17/13 04/17/13
STATE OF NEW HAMPSHIRE EXECUTIVE COUNCIL 1 1 $7,000 08/28/19 08/28/19
BOARD OF LICENSING FOR ALCOHOL AND OTHER DRUG USE PROFESSIONALS 1 1 $2,690 06/10/15 06/10/15
DEPARTMENT OF THE ADJUTANT GENERAL 33 11 $1,998 11/20/13 08/05/14
BOARD OF ALCOHOL AND OTHER DRUG ABUSE PROFESSIONALS 1 1 $1,710 02/25/15 02/25/15
NEW HAMPSHIRE HEALTH AND EDUCATION FACILITIES AUTHORITY 3 2 $600 11/22/17 11/12/25
NEW HAMPSHIRE DEPARTMENT OF AGRICULTURE MARKETS AND FOOD 1 1 $175 10/04/22 10/04/22
ADJUTANT GENERALS DEPARTMENT 4 1 $0 10/02/13 10/02/13
DEPARTMENT ENVIRONMENTAL SERVICES 3 1 $0 09/18/13 09/18/13
DEPARTMENT FO SAFETY 1 1 $0 05/01/24 05/01/24
DEPARTMENT OF ENVIROMENTAL SERVICES 1 1 $0 04/06/22 04/06/22
DIVISION OF PERSONNEL 3 1 $0 04/18/12 04/18/12
GOVERNORS COMMISSION ON DISABILITY 1 1 $0 11/06/19 11/06/19
HEALTH AND EDUCATION FACILITIES AUTHORITY 1 1 $0 11/06/13 11/06/13
NEW HAMPSHIRE DEPARTMENT OF CORRECTIONS 1 1 $0 07/27/22 07/27/22
NEW HAMPSHIRE ENVIRONMENTAL COUNCILS 1 1 $0 01/07/26 01/07/26
OFFICE OF LICENSED ALLIED HEALTH PROFESSIONALS 1 1 $0 09/18/13 09/18/13
WASTE MANAGEMENT COUNCIL 2 2 $0 02/22/12 07/16/14