Departments

140 departments ranked by total contract and grant spending

Department Items Meetings Total Spending First Seen Last Seen
DEPARTMENT OF ADMINISTRATIVE SERVICES 2,967 305 $118.29B 01/25/12 06/17/26
DEPARTMENT OF HEALTH AND HUMAN SERVICES 5,369 288 $85.07B 05/09/12 06/17/26
DEPARTMENT OF TRANSPORTATION 3,976 296 $9.07B 01/25/12 06/17/26
DEPARTMENT OF ENVIRONMENTAL SERVICES 4,725 296 $3.85B 01/25/12 06/17/26
DEPARTMENT OF ENERGY 443 55 $3.41B 08/04/21 06/17/26
DEPARTMENT OF AGRICULTURE, MARKETS AND FOOD 451 148 $2.42B 03/07/12 05/20/26
NEW HAMPSHIRE FISH AND GAME DEPARTMENT 714 251 $1.53B 01/25/12 06/17/26
OFFICE OF CONSUMER ADVOCATE 29 16 $1.40B 03/20/13 02/08/23
DEPARTMENT OF INFORMATION TECHNOLOGY 381 178 $1.38B 01/11/12 06/17/26
DEPARTMENT OF BUSINESS AND ECONOMIC AFFAIRS 454 121 $1.26B 07/19/17 06/17/26
DEPARTMENT OF SAFETY 2,348 291 $1.25B 01/25/12 06/17/26
DEPARTMENT OF EDUCATION 1,454 266 $1.10B 01/25/12 06/17/26
JUDICIAL COUNCIL 98 58 $926.1M 03/28/12 03/25/26
THE COMMUNITY COUNCIL OF NASHUA, N.H. D/B/A GREATER NASHUA MENTAL HEALTH 18 1 $868.0M 06/03/26 06/03/26
BUSINESS AND FINANCE AUTHORITY 7 2 $789.9M 01/15/25 03/04/26
GOVERNOR AND EXECUTIVE COUNCIL AGENDA 44 14 $654.5M 01/25/12 03/16/26
NEW HAMPSHIRE EMPLOYMENT SECURITY 327 156 $596.0M 02/08/12 03/04/26
DEPARTMENT OF CORRECTIONS 453 186 $499.5M 02/08/12 06/17/26
DEPARTMENT OF JUSTICE 1,295 260 $482.1M 02/06/13 06/17/26
NEW HAMPSHIRE LIQUOR COMMISSION 189 88 $475.7M 01/25/12 10/01/25
HIGHWAY SAFETY AGENCY 60 19 $416.9M 02/22/12 08/05/15
PEASE DEVELOPMENT AUTHORITY 19 5 $397.6M 03/11/20 06/17/26
BUSINESS FINANCE AUTHORITY 108 79 $341.1M 02/22/12 05/20/26
PUBLIC UTILITES COMMISSION 10 1 $339.8M 11/22/22 11/22/22
OFFICE OF STRATEGIC INITIATIVES 202 45 $325.6M 09/13/17 06/16/21
DEPARTMENT OF RESOURCES AND ECONOMIC DEVELOPMENT 546 109 $289.1M 01/11/12 06/21/17
DEPARTMENT OF NATURAL AND CULTURAL RESOURCES 1,468 183 $287.9M 07/19/17 06/17/26
COMMUNITY DEVELOPMENT FINANCE AUTHORITY 434 174 $243.0M 01/11/12 06/17/26
GOVERNORS OFFICE FOR EMERGENCY RELIEF AND RECOVERY 34 8 $238.4M 06/16/21 08/17/22
OFFICE OF ENERGY AND PLANNING 296 71 $219.2M 01/25/12 07/19/17
LAKES REGION COMMUNITY SERVICES COUNCIL 13 1 $205.7M 06/17/26 06/17/26
DEPARTMENT OF REVENUE ADMINISTRATION 160 95 $183.9M 05/23/12 05/20/26
NEW HAMPSHIRE HOSPITAL 14 3 $145.6M 05/06/26 06/17/26
DEPARTMENT OF CULTURAL RESOURCES 206 59 $108.6M 01/25/12 05/17/17
PUBLIC UTILITIES COMMISSION 192 89 $98.1M 02/08/12 12/17/25
DEPARTMENT OF MILITARY AFFAIRS AND VETERANS SERVICES 349 94 $95.6M 09/18/19 06/17/26
INSURANCE DEPARTMENT 272 111 $86.9M 01/25/12 06/17/26
NEW HAMPSHIRE LOTTERY COMMISSION 53 42 $84.5M 01/25/12 03/04/26
HOPE FOR NEW HAMPSHIRE RECOVERY 17 1 $67.4M 06/17/26 06/17/26
OFFICE OF THE GOVERNOR 30 26 $61.7M 12/03/14 05/21/25
LIQUOR COMMISSION 28 11 $60.5M 11/12/14 06/03/26
NEW HAMPSHIRE VETERANS HOME 141 94 $52.2M 02/08/12 08/13/25
EMPLOYMENT SECURITY 15 3 $49.7M 01/25/12 11/25/19
OFFICE OF PROFESSIONAL LICENSURE AND CERTIFICATION 198 108 $46.5M 11/18/15 05/06/26
STATE TREASURY 278 137 $38.4M 01/25/12 02/11/26
NEW HAMPSHIRE BUSINESS FINANCE AUTHORITY 7 5 $38.0M 10/04/22 05/29/24
THE ADJUTANT GENERALS DEPARTMENT 78 31 $34.5M 11/06/13 08/28/19
GRAFTON COUNTY SENIOR CITIZENS COUNCIL 2 1 $32.7M 06/17/26 06/17/26
OFFICE OF THE CONSUMER ADVOCATE 31 26 $26.5M 03/07/12 02/11/26
DEPARTMENT OF AGRICULTURE, MARKETS AND FOODS 85 17 $22.2M 02/08/12 11/13/24
NEW HAMPSHIRE PUBLIC EMPLOYEE LABOR RELATIONS BOARD 6 1 $19.9M 04/20/22 04/20/22
NEW HAMPSHIRE LOTTERY 7 6 $16.7M 07/10/13 06/12/24
POLICE STANDARDS AND TRAINING COUNCIL 116 65 $16.7M 03/28/12 05/20/26
VETERANS HOME 22 6 $13.5M 06/25/25 06/17/26
BANKING DEPARTMENT 42 26 $13.2M 07/11/12 08/27/25
OFFICE OF THE ADJUTANT GENERAL 125 28 $12.0M 01/11/12 09/18/13
LOTTERY AND GAMING COMMISSION 3 1 $11.0M 02/11/26 02/11/26
NEW HAMPSHIRE CATHOLIC CHARITIES 2 1 $9.7M 06/17/26 06/17/26
PEASE INTERNATIONAL DEVELOPMENT AUTHORITY 11 5 $8.9M 08/28/19 10/16/24
DEPARTEMNT OF INFORMATION TECHNOLOGY 2 1 $7.3M 04/18/12 04/18/12
NEW HAMPSHIRE COUNCIL ON DEVELOPMENTAL DISABILITIES 57 43 $6.0M 02/06/13 02/11/26
NEW HAMPSHIRE ADULT DAY CARE, LLC 2 1 $5.9M 05/06/26 05/06/26
OFFICE OF HEALTH EQUITY 1 1 $5.3M 05/21/25 05/21/25
YOUTH DEVELOPMENT CENTER CLAIMS ADMINISTRATION AND SETTLEMENT FUND 2 1 $5.0M 04/23/25 04/23/25
ADMINISTRATIVE OFFICE OF THE COURTS 8 3 $4.9M 05/09/12 08/28/19
PEASE INTERNATION DEVELOPMENT AUTHORITY 3 1 $4.1M 05/15/24 05/15/24
DEPARTMENT OF AGRICULTURE, MARKETS, AND FOOD 87 19 $3.7M 07/12/22 06/17/26
DEPARTMENT OF LABOR 34 30 $3.3M 02/06/13 03/25/26
DEPARTMENT OF STATE 26 21 $3.2M 02/22/12 06/03/26
DEPARTMENT OF ADMINISTRATION SERVICES 7 2 $3.0M 05/08/14 01/08/15
NEW HAMPSHIRE JUDICIAL COUNCIL 6 5 $2.8M 02/21/24 08/27/25
DEPARTMENT OF AGRICULTURE, MARKETS, AND FOODS 7 2 $2.7M 07/09/25 08/27/25
NEW HAMPSHIRE BANKING DEPARTMENT 9 5 $2.7M 11/18/20 05/20/26
NEW HAMPSHIRE INSURANCE DEPARTMENT 23 14 $2.5M 02/05/20 10/30/24
NEW HAMPSHIRE COALITION AGAINST DOMESTIC AND SEXUAL VIOLENCE 2 1 $2.0M 06/17/26 06/17/26
DEPARTMENT OF RESOURCE AND ECONOMIC DEVELOPMENT 7 1 $1.5M 07/10/13 07/10/13
MARY HITCHCOCK MEMORIAL HOSPITAL 1 1 $1.2M 06/17/26 06/17/26
NEW HAMPSHIRE COMMISSION FOR HUMAN RIGHTS 25 20 $1.1M 06/05/13 08/30/24
NEW HAMPSHIRE STATE TREASURY 6 3 $1.0M 06/05/13 07/27/22
COMMUNITY COLLEGE SYSTEM OF NEW HAMPSHIRE 8 7 $947,850 08/14/13 12/03/25
NEW HAMPSHIRE REAL ESTATE COMMISSION 4 4 $776,000 06/05/13 06/24/15
TREASURY DEPARTMENT 5 5 $710,745 02/06/13 04/03/13
NEW HAMPSHIRE STATE VETERANS HOME 2 1 $681,821 06/02/21 06/02/21
NEW HAMPSHIRE STATE VETERANS CEMETERY 6 2 $582,912 06/20/12 12/19/12
LOTTERY COMMISSION 3 3 $500,875 08/08/18 06/25/25
COMMUNITY DEVLEOPMENT FINANCE AUTHORITY 1 1 $500,000 07/11/12 07/11/12
DEPARTMENT OF RESOURCES AND ECNOMIC DEVELOPMENT 4 1 $474,732 10/17/12 10/17/12
TREASURY 6 2 $471,075 05/20/26 06/17/26
OFFICE OF THE CHILD ADVOCATE 10 9 $436,020 12/05/18 04/09/25
NEW HAMPSHIRE PUBLIC UTILITIES COMMISSION 7 1 $427,346 12/20/23 12/20/23
DEPARTMENT OF AGRICULTURE MARKETS AND FOOD 12 5 $419,913 02/01/17 06/10/20
NEW HAMPSHIRE STATE COMMISSION ON AGING 2 2 $399,000 03/13/24 09/25/24
STATE OF NEW HAMPSHIRE COMMISSION ON AGING 2 1 $393,601 10/30/24 10/30/24
DEFERRED COMPENSATION COMMISSION 12 10 $384,315 08/02/23 06/17/26
NEW HAMPSHIRE POLICE STANDARDS AND TRAINING COUNCIL 4 4 $373,440 03/23/22 04/10/24
EXECUTIVE COUNCIL 4 4 $293,004 11/25/19 12/18/24
CONNECTICUT RIVER VALLEY RESOURCE COMMISSION 4 4 $229,900 10/13/21 05/20/26
DEPARTMENT OF REVENUE 2 1 $200,000 05/06/26 05/06/26
NEW HAMPSHIRE GOVERNORS COMMISSION ON DISABILITY 3 3 $192,926 06/10/15 08/28/19
OFFICE OF VETERANS SERVICES 3 3 $159,592 05/06/15 01/23/19
DEPARTMENT OF HEALTH AND HUMAN SERVICE 1 1 $136,478 11/29/23 11/29/23
COUNCIL ON DEVELOPMENTAL DISABILITIES 4 4 $135,000 11/06/19 06/28/23
OFFICE OF THE ADVOCATE FOR SPECIAL EDUCATION 1 1 $110,282 08/07/24 08/07/24
THE ADJUTANT GENERALS OFFICE 1 1 $109,525 12/05/18 12/05/18
NEW HAMPSHIRE OFFICE OF THE CHILD ADVOCATE 1 1 $103,532 06/14/23 06/14/23
HOUSING APPEALS BOARD 1 1 $96,735 03/25/26 03/25/26
STATE OF NEW HAMPSHIRE ADULT PAROLE BOARD 1 1 $93,964 09/20/23 09/20/23
COMMISSION FOR HUMAN RIGHTS 2 2 $83,170 03/23/22 11/22/22
NEW HAMPSHIRE VETERANS COUNCIL 1 1 $76,132 10/26/16 10/26/16
NEW HAMPSHIRE LOTTERY AND GAMING COMMISSION 1 1 $75,000 01/07/26 01/07/26
STATE OF NEW HAMPSHIRE SUPREME COURT 1 1 $70,413 01/25/12 01/25/12
STATE OF NEW HAMPSHIRE BANKING DEPARTMENT 3 2 $69,917 06/05/19 09/20/23
NEW HAMPSHIRE EXECUTIVE COUNCIL 1 1 $57,309 07/11/18 07/11/18
RACING AND CHARITABLE GAMING COMMISSION 3 3 $50,740 10/03/12 10/02/13
PUBLIC EMPLOYEE LABOR RELATIONS BOARD 3 3 $43,140 11/06/13 08/28/19
COUNCIL ON DEVELOPMENTAL DISABLITIES 1 1 $40,000 12/21/22 12/21/22
NH COUNCIL ON DEVELOPMENTAL DISABILITIES 3 3 $24,738 10/17/12 11/13/24
NOT USED DEPARTMENT OF EDUCATION 2 1 $22,015 04/18/12 04/18/12
BOARD OF LICENSURE FOR ALCOHOL AND OTHER DRUG USE PROFESSIONALS 1 1 $20,000 04/17/13 04/17/13
STATE OF NEW HAMPSHIRE EXECUTIVE COUNCIL 1 1 $7,000 08/28/19 08/28/19
NH LOTTERY COMMISSION 1 1 $6,426 06/17/26 06/17/26
BOARD OF LICENSING FOR ALCOHOL AND OTHER DRUG USE PROFESSIONALS 1 1 $2,690 06/10/15 06/10/15
GOVERNOR'S COMMISSION ON DISABILITY 1 1 $2,500 05/20/26 05/20/26
DEPARTMENT OF THE ADJUTANT GENERAL 33 11 $1,998 11/20/13 08/05/14
BOARD OF ALCOHOL AND OTHER DRUG ABUSE PROFESSIONALS 1 1 $1,710 02/25/15 02/25/15
NEW HAMPSHIRE HEALTH AND EDUCATION FACILITIES AUTHORITY 3 2 $600 11/22/17 11/12/25
NEW HAMPSHIRE DEPARTMENT OF AGRICULTURE MARKETS AND FOOD 1 1 $175 10/04/22 10/04/22
ADJUTANT GENERALS DEPARTMENT 4 1 $0 10/02/13 10/02/13
DEPARTMENT ENVIRONMENTAL SERVICES 3 1 $0 09/18/13 09/18/13
DEPARTMENT FO SAFETY 1 1 $0 05/01/24 05/01/24
DEPARTMENT OF EMPLOYMENT SECURITY 3 2 $0 05/20/26 06/17/26
DEPARTMENT OF ENVIROMENTAL SERVICES 1 1 $0 04/06/22 04/06/22
DIVISION OF PERSONNEL 3 1 $0 04/18/12 04/18/12
GOVERNORS COMMISSION ON DISABILITY 1 1 $0 11/06/19 11/06/19
HEALTH AND EDUCATION FACILITIES AUTHORITY 1 1 $0 11/06/13 11/06/13
HUMAN RIGHTS COMMISSION 1 1 $0 05/20/26 05/20/26
NEW HAMPSHIRE DEPARTMENT OF CORRECTIONS 1 1 $0 07/27/22 07/27/22
NEW HAMPSHIRE ENVIRONMENTAL COUNCILS 1 1 $0 01/07/26 01/07/26
OFFICE OF LICENSED ALLIED HEALTH PROFESSIONALS 1 1 $0 09/18/13 09/18/13
WASTE MANAGEMENT COUNCIL 2 2 $0 02/22/12 07/16/14