Top Vendors
| Vendor | Items | Total |
|---|---|---|
| McGovern MHQ Inc. | 4 | $25.9M |
| Computer Projects of Illinois Inc. | 4 | $18.9M |
| Computer Square Inc., Technology Group | 2 | $12.8M |
| Tech Mahindra Inc., (originally approved by G&C on 12-20-13, item #92) | 1 | $10.6M |
| ImageTrend Inc. | 4 | $10.2M |
| MHQ Inc. | 3 | $9.9M |
| Motorola Solutions Inc. | 2 | $7.9M |
| Tech Mahindra | 1 | $7.8M |
| Idemia Identity & Security USA LLC | 4 | $7.7M |
| Kraus Associates Inc., d/b/a AK Associates | 3 | $7.7M |
| Thales DIS USA Inc. | 1 | $7.5M |
| Utility Associates Inc. | 2 | $7.5M |
| Communications Venture Corporation d/b/a INdigital | 2 | $7.4M |
| Utility Associates | 2 | $7.3M |
| Computer Square Inc. d/b/a CSI Technology Group | 1 | $6.5M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 865 | $378.5M |
| contract | 539 | $422.0M |
| other | 470 | $141.0M |
| amendment | 190 | $284.4M |
| transfer | 87 | $27.1M |
| personnel | 70 | $21.5M |
| payment | 54 | $1.3M |
| nomination | 49 | $13.8M |
| lease | 24 | $5.0M |
| expenditure | 22 | $1.0M |
| permit | 16 | $137,444 |
| acceptance | 8 | $413,818 |
| report | 3 | $1.3M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 09/16/26 | #1A | Authorize the Division of State Police, pursuant to MOP 1301, VI, D, to permit Trooper First Class Daniel Quartulli and Trooper Kevin Raymond to travel outside a 300-mile radius in an unmarked State P | $2,267 | ||
| 09/16/26 | #5J | Authorize the Department of Safety, pursuant to RSA 228:25, IV, to amend the existing inter-agency Memorandum of Understanding with the New Hampshire Department of Corrections by extending the expirat | |||
| 09/16/26 | #5K | Authorize the Department of Safety, Division of Administration, to amend the grant agreement with New Hampshire Fish and Game (VC# 311244) by extending the completion date from September 30, 2026 to A | $36,306 | ||
| 09/16/26 | #5L | Authorize the Division of Administration to amend the grant agreement with the Coos County Sheriff’s Department by extending the completion date from September 30, 2026 to August 31, 2028, with no cha | $44,000 | ||
| 09/16/26 | #77 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend a grant agreement with the Town of Rumney by extending the completion date from August 31, 2024 to September | $4,000 | ||
| 09/16/26 | #78 | Authorize the New Hampshire Office of Highway Safety to enter into a grant agreement with the New Hampshire Department of Transportation, Concord, NH, in the amount of $17,032.51 to fund overtime cost | New Hampshire Department of Tr | $17,033 | |
| 09/16/26 | #79 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of New Castle in the amount of $6,187.50 to update the Town’s Hazard Mitigation Plan, effective upon G | $6,188 | ||
| 09/16/26 | #81 | Authorize the Division of Fire Standards & Training and Emergency Medical Services to enter into a Sole Source contract with the National Board on Fire Service Professional Qualifications (Pro Board), | National Board on Fire Service | $70,000 | |
| 09/16/26 | #82 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement with the Town of Monroe by extending the completion date from August 31, 2026 to | $3,500 | ||
| 09/16/26 | #84 | Authorize to enter into a sole source contract with Consultants Improving Human Services, LLC, Bristol, New Hampshire in an amount not to exceed $187,296 to provide trauma-informed claims analysis ser | $187,296 | ||
| 09/02/26 | #5C | 1. Authorize the Division of Administration to amend a grant agreement with the University of New Hampshire by extending the completion date from September 30, 2026 to August 31, 2028, with no change | $236,200 | ||
| 09/02/26 | #65 | Authorize the Division of Administration to retroactively amend grant agreements with the listed grantees by extending the completion date from August 31, 2026 to August 31, 2027, with no change to th | $3.1M | ||
| 09/02/26 | #67 | Authorize the Division of Administration to amend the grant agreement with the Lebanon Police Department by increasing the grant amount by $20,000, from $50,000 to $70,000, to support efforts to ident | $70,000 | ||
| 08/19/26 | #1A | Authorize the Division of State Police, pursuant to MOP 1301, VI, D, for designated personnel to travel over 300 miles one-way from Barrington, New Hampshire to Quantico, Virginia in an unmarked State | $1,909 | ||
| 08/19/26 | #92 | Authorize the Division of Administration, pursuant to RSA 9:16-c, to transfer Homeland Security Grant Program funds in and among classes within an accounting unit, in the amount of $1,361,500 for bett | $1.4M | ||
| 08/19/26 | #93 | Authorize the Division of Homeland Security and Emergency Management, pursuant to RSA 9:16-c, I, to transfer $612,000 in Emergency Management Performance Grant (EMPG) funds in and among classes within | $612,000 | ||
| 08/19/26 | #94 | Authorize the Department of Safety, pursuant to RSA 14:30-a, VI, to retroactively amend a previously approved accept and expend of $648,718 by extending the end date from June 30, 2025 to June 30, 202 | $648,718 | ||
| 08/19/26 | #95 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement with the Town of Tuftonboro by extending the completion date from May 2, 2026 to | $131,811 | ||
| 08/19/26 | #96 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Auburn in the amount of $31,000 to purchase and install a backup generator for the community’s Emer | $31,000 | ||
| 08/19/26 | #97 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement with the Town of Tuftonboro by extending the completion date from May 2, 2026, t | $755,471 | ||
| 08/19/26 | #98 | Authorize the Division of State Police to enter into grant agreements with the grantees listed below in an amount not to exceed $377,941.82 to support law enforcement agencies in the purchase of equip | $377,942 | ||
| 08/19/26 | #99 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement to the Town of Tuftonboro to upgrade and replace culverts on Union Wharf Road by | Town of Tuftonboro | $782,366 | |
| 08/19/26 | #100 | Authorize the Office of the Commissioner, pursuant to RSA 21-I:29-a II, to disburse a $100,000 line-of-duty death benefit to the surviving spouse of Lt. Charles A. Gallant of Rye Fire Rescue, followin | $100,000 | ||
| 08/19/26 | #101 | Authorize the Office of the Commissioner, pursuant to RSA 21-I:29-a II, to disburse a $100,000 line-of-duty death benefit to the surviving spouse of Captain William Connor of the Goffstown Fire Depart | $100,000 | ||
| 08/19/26 | #102 | Authorize the Department of Fire Standards and Training and Emergency Medical Services, pursuant to MOP 1200, I.D., to pay retroactive annual membership dues to the National Association of State Emerg | $3,500 | ||
| 08/19/26 | #103 | Authorize the Division of Fire Safety to award a grant to the Souhegan Mutual Aid Response Team–Nashua in the amount of $15,833 from a portion of the 2024 Homeland Security Grant Program (HSGP) to sup | $15,833 | ||
| 08/19/26 | #104 | Authorize the Division of Motor Vehicles, to enter into a Sole Source amendment to an existing contract with IDEMIA Civil Identity NA, LLC, Bedford MA, to extend the maintenance agreement for the Auto | IDEMIA Civil Identity NA, LLC | $1.2M | |
| 08/19/26 | #105 | Authorize the Division of Homeland Security and Emergency Management to enter into a Sole Source contract with C3 Pathways, Inc., in the amount of $219,149 to provide two types of Active Shooter Incid | C3 Pathways | $219,149 | |
| 08/19/26 | #106 | Authorize the Division of State Police to exercise the optional two-year extension under Contract DOS 2019-03 and enter into a Sole Source amendment with Computer Square, Inc. Technology Group (CSI), | $7.9M | ||
| 08/19/26 | #107 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement with the Town of Rumney by extending the grant completion date from August 31, 2 | $11,000 | ||
| 08/19/26 | #108 | Authorize the Office of the Commissioner, pursuant to RSA 21-I:29-a, II, to disburse a $100,000 line-of-duty death benefit to the surviving spouse of Sergeant Brian J. Ross of the New Hampshire State | $100,000 | ||
| 07/29/26 | #5D | Authorize the Division of Administration to amend grant agreements with eligible New Hampshire nonprofit organizations under the FY 2023 Nonprofit Security Grant Program (NSGP) by extending the comple | $2.1M | ||
| 07/29/26 | #6 | Authorize the Governor's Office of New Opportunities & Rural Transformational Health (GO-NORTH) to utilize the attached template Planning Grant Agreement to enter into Planning Grant Agreements of up | enter into Planning Grant Agre | $2.0M | |
| 07/29/26 | #93 | Authorize the Division of Fire Standards & Training and Emergency Medical Services to make a retroactive payment to Matt Brown’s Truck Repair in the amount of $11,158.71 for completed fire truck repai | $11,159 | ||
| 07/29/26 | #94 | Authorize the Division of Administration, pursuant to MOP 1200, I.D., to pay retroactive annual membership dues to the Federation of Tax Administrators in the amount of $8,388 for the period of July 1 | $8,388 | ||
| 07/29/26 | #95 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Ossipee in the amount of $11,250 to update the Town’s Hazard Mitigation Plan, effective upon G&C ap | $11,250 | ||
| 07/29/26 | #96 | Authorize the Division of Homeland Security and Emergency Management to award a grant to the Town of Warner in the amount of $139,355.25 to replace the existing culvert on Schoodac Road with a reinfor | $139,355 | ||
| 07/29/26 | #97 | Authorize the Division of State Police to enter into a Sole Source contract with ANSI National Accreditation Board, LLC, Milwaukee, WI, in an amount not to exceed $75,560 for auditing, inspection, and | ANSI National Accreditation Bo | $75,560 | |
| 07/29/26 | #98 | Authorize the Division of State Police to accept and expend $34,140 in federal pass-through funds from the NH Department of Justice for auditing, inspection, and certification of the State Police Fore | $34,140 | ||
| 07/29/26 | #98A | Authorize the Division of Emergency Services and Communications to enter into a Sole Source contract with New Hampshire Electric Cooperative, Inc. d/b/a NH Broadband LLC, Plymouth, NH, in the amount o | New Hampshire Electric Coopera | $21,600 | |
| 07/08/26 | #1A | Authorize the Division of State Police, pursuant to MOP 1301, VI, D, for designated personnel to travel over 300 miles one-way from Sharpsville, Pennsylvania to Manchester, NH in a rented vehicle to t | $3,001 | ||
| 07/08/26 | #1C | Authorize the Division of Motor Vehicles, pursuant to MOP 1200, I.D., to pay annual membership dues to International Registration Plan, Inc. in an amount not to exceed $25,400 for participation in and | $25,400 | ||
| 07/08/26 | #2C | Authorize the Division of Administration, pursuant to RSA 4:8, to accept a donation from Anchor Management Group, Inc. consisting of one set of dumbbells ranging from 5 to 75 pounds, with an estimated | $5,799 | ||
| 07/08/26 | #2D | Authorize the Division of State Police, pursuant to RSA 4:8, Gifts to the State, to accept the donation of two customized 2016 Becker Automotive Design Cadillac Escalades, valued at approximately $400 | $400,000 | ||
| 07/08/26 | #5B | Authorize the Division of Administration to amend pre-approved grant agreements with the counties and municipalities as detailed in the letter dated July 8, 2026 in the total amount of $1,496,086 by e | $1.5M | ||
| 07/08/26 | #5C | Authorize the Division of Administration to amend grant agreements with the grantees as detailed in the letter dated July 8, 2026 by extending the completion date from September 30, 2026 to August 31, | $594,303 | ||
| 07/08/26 | #40 | Authorize the Division of Emergency Services and Communications to enter into a contract with JBI Helicopter Services, Pembroke, NH, in an amount not to exceed $48,738 for specialized helicopter lift | JBI Helicopter Services | $48,738 | |
| 07/08/26 | #42 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend a grant agreement with the City of Lebanon, NH for the purchase of a community shelter trailer by extending | $39,000 | ||
| 07/08/26 | #43 | Authorize to receive an additional appropriation from funds not otherwise appropriated in the amount of $20,000,000, as detailed in the letter dated June 23, 2026. Effective upon G&C approval through | $20.0M | ||
| 06/17/26 | #1A | Authorize the Division of State Police, pursuant to MOP 1301, VI, D, to amend previously approved travel authorization for Sergeant Nicholas Quintiliani to travel over 300 miles round trip in an unmar |
Page 1 of 48
Next →