Top Departments
| Department | Items | Total |
|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL SERVICES | 16 | $57.9M |
| DEPARTMENT OF TRANSPORTATION | 7 | $8.0M |
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 3 | $580,062 |
| DEPARTMENT OF SAFETY | 5 | $408,455 |
| LIQUOR COMMISSION | 1 | $50,000 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 18 | $19.8M |
| other | 9 | $37.9M |
| contract | 4 | $6.9M |
| permit | 2 | $1.1M |
| nomination | 1 | $1.2M |
Items
| Date | Item | Department | Description | Type | Amount | Outcome |
|---|---|---|---|---|---|---|
| 10/01/25 | #11 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester, NH, to rehabilitate Taxiway’s D&G, Phase II, at the Manchester-Boston Regional Airport. State and Federal participation | grant | $3.1M | approved |
| 09/17/25 | #127 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a retroactive contract with the City of Manchester, NH, in the amount not to exceed $80,062 to increase access to and improve quality of integrated healthcare for women, infant | contract | $80,062 | approved |
| 07/09/25 | #21 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a retroactive grant agreement with the City of Manchester, NH, in the amount of $23,493.62 to update their Hazard Mit | grant | $23,494 | approved |
| 03/26/25 | #7 | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source contract with the City of Manchester, NH, in the amount of $500,000 to support the co-located homeless engagement center and 40-bed emergency shelter located at 3 | contract | $500,000 | approved |
| 12/18/24 | #100 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to approve a Clean Water State Revolving Funds loan agreement with the City of Manchester, NH, in an amount not to exceed $500,000, to finance the Solids Disposal Master Plan project under t | $500,000 | approved | |
| 11/13/24 | #68E | LIQUOR COMMISSION | Authorize to enter into a retroactive agreement with the City of Manchester, NH, in the amount of $50,000 in American Rescue Plan Act State Fiscal Recovery Funds as part of the Municipal Boat Launch I | $50,000 | approved | |
| 10/16/24 | #30 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester, NH, in the amount of $346,678, to design, permit, and bid the rehabilitation of Taxiway D and Stub Taxiway G Phase I at | grant | $346,678 | approved |
| 10/16/24 | #31 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester, NH, in the amount of $1,560,714, to construct a cargo apron – install a snow melter, Phase IV at the Manchester-Boston R | grant | $1.6M | approved |
| 02/21/24 | #144 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Manchester, NH, in the amount of $338,000 to renovate and update the community’s e | grant | $338,000 | approved |
| 12/20/23 | #129 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund (CWSRF) loan agreement with the City of Manchester, NH, in an amount not to exceed $500,000, to finance the MS4 Permit Compliance Part 2 project under the | permit | $500,000 | approved |
| 12/20/23 | #157 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a retroactive grant agreement with the City of Manchester, NH, in the amount of $5,028.07 for City members to attend | grant | $5,028 | approved |
| 11/29/23 | #61 | DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | Authorize the Division of Historical Resources to award a Certified Local Government grant to the City of Manchester, NH, in the amount of $22,000 to host a Commissioner Assistance & Mentoring Program | grant | $22,000 | approved |
| 10/04/23 | #30 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to retroactively award a grant to the City of Manchester, NH, in the amount of $31,377 for a FAA reimbursable agreement to relocate the Automated Surface Observatio | grant | $31,377 | approved |
| 06/28/23 | #87 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to retroactively award a grant to the City of Manchester, NH, to rehabilitate portions of Runway 6/24 and Taxiway J at the Manchester-Boston Regional Airport, in th | grant | $2.8M | approved |
| 01/18/23 | #8A | DEPARTMENT OF HEALTH AND HUMAN SERVICES | Authorize to enter into a sole source use of premises agreement with the City of Manchester, at no cost to the Department, to permit the City of Manchester to use the state-owned Tirrell House to prov | contract |
approved
Wheeler
|
|
| 03/24/21 | #83 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a grant agreement with the City of Manchester, totaling $17,514 to fund a Household Hazardous Waste collection project. Effective upon G&C approval through June 30, 2021. 100% | grant | $17,514 | approved |
| 02/03/21 | #29 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, in an amount not to exceed $600,000 to finance the Stormwater Planning-MS4 Permit Compliance project. Effective | permit | $600,000 | approved |
| 09/18/19 | #74 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a grant to the City of Manchester, NH, in the amount not to exceed $259,409 for water system capital improvements. Effective upon G&C approval through January 1, 2020. 100% Drinking | grant | $259,409 | approved |
| 06/19/19 | #179 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to enter into a grant agreement with the City of Manchester, totaling $17,375 to fund Household Hazardous Waste collection projects. Effective upon G&C approval through June 30, 2020. 100% H | grant | $17,375 | approved |
| 04/17/19 | #90 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award a grant to the City of Manchester, NH, in the amount not to exceed $11,174,100 for water system improvement. Effective upon G&C approval through December 31, 2058. 100% Drinking Wat | grant | $11.2M | approved |
| 10/03/18 | #19 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Aeronautics to award a grant to the City of Manchester for a reimbursable agreement with the Federal Aviation Administration Tech Operations for Design Review and Construction | grant | $95,460 | approved |
| 09/20/18 | #53 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, in an amount not to exceed $1,225,000 to finance the Solids Train Handling Upgrade Project. Effective upon G&C | $1.2M | approved | |
| 09/20/18 | #54 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, in an amount not to exceed $1,000,000 to finance the Wastewater Treatment Facility and Stormwater Asset Managem | $1.0M | approved | |
| 09/20/18 | #55 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, in an amount not to exceed $6,294,000 to finance the CMOM Implementation contract 3 Project. Effective upon G&C | contract | $6.3M | approved |
| 03/22/17 | #39 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, in an amount not to exceed $2,500,000 to finance the Wastewater Treatment Facility Boiler Upgrade Project. Effe | $2.5M | approved | |
| 12/21/16 | #56 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the City of Manchester, NH, in the amount not to exceed $6,150,000 to finance water system improvements. Effective upon G&C approval. 100% Drinking Water State Revolvin | $6.2M | approved | |
| 06/10/15 | #114 | DEPARTMENT OF SAFETY | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the City of Manchester for the purchase of special needs cots and linen sets for emergency she | grant | $29,475 | approved |
| 05/27/15 | #114 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize to award an Asset Management grant to the City of Manchester, NH, in the amount of $15,000 to improve public water system management. Effective upon G&C approval through May 31, 2016. 100% F | grant | $15,000 | approved |
| 01/28/15 | #48 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the City of Manchester, NH, to finance water system improvements, in the amount not to exceed $1,200,000. Effective upon G&C approval. 100% Drinking Water State Revolvi | nomination | $1.2M | approved |
| 03/12/14 | #33 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a loan agreement with the City of Manchester, NH, in the amount not to exceed $4,000,000 to finance water system improvements. Effective upon G&C approval. 79% Federal, 21% Capital (General) | $4.0M | approved | |
| 01/29/14 | #62 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Planning and Community Assistance to enter into an agreement with the City of Manchester to provide funding of $83,700 under the Federal Highway Safety Improvement Program thro | $83,700 | approved | |
| 10/02/13 | #60 | DEPARTMENT OF ENVIRONMENTAL SERVICES | Authorize a Clean Water State Revolving Fund loan agreement with the City of Manchester, NH, in the amount of $22,400,000 to finance the Aeration Systems Upgrade Project. Effective upon G&C approval. | $22.4M | approved | |
| 04/17/13 | #100 | DEPARTMENT OF SAFETY | Authorize the Division of Fire Safety to enter into a grant agreement with the City of Manchester for activities associated with the development and implementation of emergency plans under the Emergen | grant | $12,458 | approved |
| 08/22/12 | #32 | STATE TREASURY | Authorize to enter into a sub grant with the City of Manchester, totaling $5,792 from the Violence Against Women Formula Grant, for the purpose of providing services for women in NH who are victims of | grant | $5,792 |
tabled
Burton
|