Top Vendors
| Vendor | Items | Total |
|---|---|---|
| City of Portsmouth | 18 | $99.4M |
| City of Manchester | 16 | $57.9M |
| Town of Exeter in an amount not | 1 | $53.6M |
| NH Department of Fish and Game | 2 | $51.0M |
| Weston Solutions Inc. | 8 | $50.1M |
| City of Dover | 24 | $42.6M |
| GZA GeoEnvironmental Inc. | 11 | $38.1M |
| Town of Newport | 16 | $33.6M |
| Pennichuck Water Works Inc. | 19 | $33.1M |
| Town of Merrimack | 5 | $32.7M |
| Merrimack Village District | 15 | $28.8M |
| Town of Milford | 7 | $25.0M |
| Sanborn, Head, & Associates Inc. | 1 | $25.0M |
| Sanborn, Head and Associates Inc. | 1 | $24.4M |
| Town of Salem | 11 | $22.5M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| other | 1,482 | $1.42B |
| grant | 1,395 | $610.8M |
| contract | 749 | $404.1M |
| amendment | 598 | $1.04B |
| nomination | 101 | $15.0M |
| payment | 90 | $797,202 |
| permit | 56 | $52.1M |
| transfer | 18 | $10.0M |
| personnel | 10 | $127.2M |
| report | 9 | $29.3M |
| expenditure | 8 | $39,000 |
| settlement | 6 | $31.9M |
| lease | 5 | $3.0M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 10/29/25 | #28 | Authorize to enter into a Cooperative Project Agreement with the Community College System of New Hampshire, White Mountains Community College, Berlin, NH totaling $123,574 for the replacement of one C | Community College System of Ne | $123,574 | approved |
| 10/29/25 | #29 | Authorize to enter into a grant agreement with the Town of Marlow, NH totaling $180,110 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, 2026 | $180,110 | approved | |
| 10/29/25 | #30 | Authorize to enter into a grant agreement with the Town of Washington, NH totaling $156,856 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, | $156,856 | approved | |
| 10/29/25 | #31 | Authorize to enter into a grant agreement with the Town of Wolfeboro, NH totaling $187,897.50 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31 | $187,898 | approved | |
| 10/29/25 | #32 | Authorize to enter into a retroactive grant agreement with the Mount Washington Summit Road Company, Gorham, NH totaling $61,683 for partial funding for the replacement of one dump truck. Effective as | Mount Washington Summit Road C | $61,683 | approved |
| 10/29/25 | #33 | Authorize a loan agreement with the Town of New Castle, NH in the amount not to exceed $275,000 to finance water system improvements under the provisions of RSA 486:14 and NH Code of Administrative Ru | $275,000 | approved | |
| 10/29/25 | #34 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Amherst, NH in an amount not to exceed $100,000, to finance the Baboosic Lake Phosphorous Control Plan and Watershed Based | $100,000 | approved | |
| 10/29/25 | #35 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Hanover, NH in an amount not to exceed $100,000, to finance a hazard vulnerability assessment under the provisions of RSA 4 | $100,000 | approved | |
| 10/29/25 | #36 | Authorize a Clean Water State Revolving Fund loan agreement with the Winnipesaukee River Basin Program, NH in an amount not to exceed $65,000, to finance the Winnisquam Compound Master Plan project fo | Winnipesaukee River Basin Prog | $65,000 | approved |
| 10/29/25 | #37 | Authorize to amend a Clean Water State Revolving Fund loan agreement with the Town of Seabrook, NH (originally approved by G&C on 7/27/22, Item #78, archived document ) to increase the loan amount by | $4.6M | approved | |
| 10/29/25 | #38 | Authorize Scott C Fuller Development LLC’s request to amend a Wetland Bureau Permit for work on Lake Winnipesaukee in Moultonborough, NH (originally approved by G&C on 2/26/25, Item #69, archived docu | approved | ||
| 10/29/25 | #39 | Authorize Pickerel Cove Estate Association request to amend a Wetland Bureau Permit for work on Pine River Pond in Wakefield, NH (originally approved by G&C on 6/26/24, Item #150, archived document ). | approved | ||
| 10/29/25 | #40 | Authorize Wabanaki Campground Conversion LLC’s request to perform on Ossipee Lake in Freedom, NH. |
approved
Stevens
|
||
| 10/29/25 | #5B | Authorize to amend an American Rescue Plan Act Memorandum of Agreement with the New Hampshire Department of Health and Human Services, Glencliff Home, Glencliff, NH (originally approved by G&C on 1/31 | New Hampshire Department of He | approved | |
| 10/29/25 | #5C | Authorize to amend a grant agreement with the Olde Country Village of Londonderry, Inc., Londonderry, NH (originally approved by G&C on 10/4/23, Item #80, archived document ), by extending the complet | Olde Country Village of London | $2.4M | approved |
| 10/15/25 | #D | Authorize to amend a grant agreement to the Glencliff Improvement Company, Glencliff, NH (originally approved by G&C on 5/15/24, Item #114, archived document ), for water system improvements under the | Glencliff Improvement Company | ||
| 10/15/25 | #31 | Authorize to accept and expend $386,598 in federal funds from the National Fish and Wildlife Foundation, Building Capacity to Develop River Crossing Plans. Effective upon G&C approval through June 30, | $386,598 | approved | |
| 10/15/25 | #32 | Authorize to amend a Fiscal Committee Item (originally approved by G&C on 6/16/21, Item #101, archived document ) by transferring funds in the amount of $400,000 between class lines to realign funding | $400,000 | approved | |
| 10/15/25 | #33 | Authorize to retroactively pay annual membership dues to the New England Interstate Water Pollution Control Commission, Lowell, MA, in the amount of $18,186. Effective as of July 1, 2025, upon G&C app | $18,186 | approved | |
| 10/15/25 | #34 | Authorize to award an Aquatic Resource Mitigation Fund grant to the Town of Atkinson, NH in the amount of $425,283 for the purpose of permanently protecting and restoring hydrologic and habitat connec | $425,283 | approved | |
| 10/15/25 | #35 | Authorize to award an Aquatic Resource Mitigation Fund grant to the City of Portsmouth, NH in the amount of $419,306 for the purpose of improving a degraded tidal shoreline through wetland restoration | $419,306 | approved | |
| 10/15/25 | #36 | Authorize to enter into a retroactive grant agreement with the Town of Hampton, NH totaling $3,377 to fund Household Hazardous Waste collection events. Effective September 13, 2025, upon G&C approval | $3,377 | approved | |
| 10/15/25 | #37 | Authorize to enter a grant to the Chichester School District, Pembroke, NH, in the amount not to exceed $15,000 for lead remediation in drinking water Chichester Central School, under the provisions o | Chichester School District | $15,000 | approved |
| 10/15/25 | #38 | Authorize to award a Lead Service Line Inventory Grant to the Town of Salem, NH in the amount of $60,000 to develop and implement a drinking water service line inventory. Effective upon G&C approval t | $60,000 | approved | |
| 10/15/25 | #39 | Authorize to enter into a grant agreement with the Town of Belmont, NH totaling $193,706.45 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, | $193,706 | approved | |
| 10/15/25 | #40 | Authorize to enter into a grant agreement with the Town of Fitzwilliam, NH totaling $132,958 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, | $132,958 | approved | |
| 10/15/25 | #41 | Authorize to enter into a grant agreement with the Town of Litchfield, NH totaling $283,500 for partial funding for the replacement of one fire truck. Effective upon G&C approval through December 31, | $283,500 | approved | |
| 10/15/25 | #42 | Authorize to enter into a grant agreement with the Town of Loudon, NH totaling $187,670 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, 2026 | $187,670 | approved | |
| 10/15/25 | #43 | Authorize to enter into a grant agreement with the Town of Madison, NH totaling $255,044 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, 202 | $255,044 | approved | |
| 10/15/25 | #44 | Authorize to enter into a grant agreement with the Town of Milford, NH totaling $205,591 for partial funding for the replacement of one engine model year 2005 dump truck. Effective upon G&C approval t | $205,591 | approved | |
| 10/15/25 | #45 | Authorize to enter into a grant agreement with the Town of New Hampton, NH totaling $316,400 for partial funding for the replacement of one fire truck. Effective upon G&C approval through December 31, | $316,400 | approved | |
| 10/15/25 | #46 | Authorize to enter into a grant agreement with the Town of Plainfield, NH totaling $117,473 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, | $117,473 | approved | |
| 10/15/25 | #47 | Authorize to enter into a grant agreement with the Town of Raymond, NH totaling $171,500 for partial funding for the replacement of one dump truck. Effective upon G&C approval through December 31, 202 | $171,500 | approved | |
| 10/15/25 | #48 | Authorize to enter into a Memorandum of Understanding with the Department of Fish and Game totaling $558,134 for the replacement of four NHFG heavy-duty trucks. Effective upon G&C approval through Dec | $558,134 | approved | |
| 10/15/25 | #49 | Authorize to enter into a Memorandum of Understanding with the Department of Safety totaling $149,906 for the replacement of one NHDOS tow truck. Effective upon G&C approval through December 31, 2026. | $149,906 | approved | |
| 10/15/25 | #50 | Authorize to enter into a sole source contract with Michael J. Quinn, Rye, NH, in the amount of $33,100 to perform 1:24,000-scale bedrock geologic mapping of the southern half of the Derry quadrangle. | Michael J. Quinn | $33,100 |
tabled
Liot Hill, Stevens
|
| 10/15/25 | #51 | Authorize to enter a sole source agreement with the US Geological Survey, Reston, VA, in the amount of $116,575 to perform 1:24,000-scale bedrock geologic mapping of the South Merrimack quadrangle. Ef | US Geological Survey | $116,575 | approved |
| 10/15/25 | #52 | Authorize to enter into a retroactive sole source amendment to a contract with Wright-Pierce, Topsham, ME (originally approved by G&C on 8/3/16, Item #48, archived document ), for engineering and cons | Wright-Pierce | $3.0M | approved |
| 10/15/25 | #53 | Authorize to amend a Clean Water State Revolving Fund loan agreement to fund wastewater treatment facility improvements with the Town of Winchester, NH to increase the loan amount by $2,685,282 from $ | $6.1M | approved | |
| 10/15/25 | #54 | Authorize ADL 325 Little Harbor Road Trust’s request to amend a Wetland Bureau Permit for work on Piscataqua River in Portsmouth, NH (originally approved by G&C on 11/8/23, Item #119, archived documen | approved | ||
| 10/15/25 | #55 | Authorize Chris Bouchard’s request to amend a Wetland Bureau Permit for work on Winnisquam Lake in Belmont, NH (originally approved by G&C on 5/21/25, Item #121A, archived document ). | approved | ||
| 10/15/25 | #56 | Authorize Warner Nickerson’s request for a five-year time extension to a Wetland Bureau Permit for work on Lake Winnipesaukee in Gilford, NH (originally approved by G&C on 1/26/22, Item #89, archived | approved | ||
| 10/15/25 | #57 | Authorize Shady Grove Condominium’s request to perform work on Winnisquam Lake in Tilton, NH. | approved | ||
| 10/15/25 | #58 | Authorize Umbrella Point LLC’s request to perform work on Lake Winnipesaukee in Wolfeboro, NH. | approved | ||
| 10/15/25 | #59 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Salem, NH in an amount not to exceed $100,000, to finance the Arlington Mill Reservoir Watershed Based Plan project under t | $100,000 | approved | |
| 10/15/25 | #60 | Authorize a Clean Water State Revolving Fund loan agreement with the Town of Pelham, NH in an amount not to exceed $100,000, to finance the Long Pond Watershed Plan project under the provision of RSA | $100,000 | approved | |
| 10/01/25 | #40 | Authorize the Air Resources Division to enter into a Memorandum of Understanding with the Department of Environmental Services Water Division, Dam Bureau totaling $219,031 for the replacement of one e | $219,031 | approved | |
| 10/01/25 | #41 | Authorize to enter into an agreement with Natalie Ohl, Sole Proprietorship, Troy, NH, in the amount of $205,800 for the purpose of processing aquatic benthic samples and taxonomic identification for t | Natalie Ohl, Sole Proprietorsh | $205,800 | approved |
| 10/01/25 | #42 | Authorize to enter into a sole source agreement with the UNH Cooperative Extension & New Hampshire Sea Grant, Durham, NH, for a total of $15,000, to provide planning and outreach technical assistance | UNH Cooperative Extension & Ne | $15,000 | approved |
| 10/01/25 | #43 | Authorize to retroactively enter into a sole source agreement with the University of New Hampshire, Sponsored Programs Administration, Durham, NH, in the amount of $12,306 to maintain the New Hampshir | University of New Hampshire, S | $12,306 | approved |