All Items
33,490 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 04/23/25 | A | Authorize to amend an existing cooperative project agreement with the University of New Hampshire, Concord, NH (originally approved by G&C on 6/28/23, Item #18), to reduce the scope of services and re | $600,000 | |
| 04/23/25 | B | NOT USED | ||
| 04/23/25 | C | Authorize to enter into an amendment to an existing sole source contract with Ascentria Community Services, Inc., Manchester, NH (originally approved by G&C on 6/26/24, Item #94), for in-person foreig | $21,000 | |
| 04/23/25 | D | Authorize to amend an American Rescue Plan Act grant to the Town of Whitefield, NH (originally approved by G&C on 8/23/23, Item #129), by adjusting the scope of work for a strategic planning project. | ||
| 04/23/25 | E | Authorize the Division of Homeland Security and Emergency Management to amend the grant agreement with the Town of Farmington, NH (originally approved by G&C on 6/26/24, Item #180), to update their Ha | ||
| 04/23/25 | F | Authorize the Division of Homeland Security and Emergency Management to amend the grant agreement with the Town of Springfield, NH (originally approved by G&C on 5/1/24, Item #146), to update their Ha | ||
| 04/23/25 | G | Authorize the Division of Parks and Recreation to pay the New Hampshire Campground Owners Association, Epsom, NH the amount of $4,583.50 for Fiscal Year 2026 membership dues. Effective upon G&C approv | $4,584 | |
| 04/23/25 | 10 | Authorize to enter into a sole source amendment to an existing contract with Archways, Tilton, NH (originally approved by G&C on 11/8/23, Item #32), for the continued provision of onsite substance use | $9,000 | approved |
| 04/23/25 | 100 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated March 21, 2025, for a total of $48,981 to fund exotic aquatic plant control activities in the waterbodies de | $48,981 | approved |
| 04/23/25 | 101 | Authorize to transfer General Funds between expenditure classes in the amount of $162,738, increase and decrease Federal revenues resulting in a net decrease of $701, and increase and decrease Other r | $162,738 | approved |
| 04/23/25 | 102 | Authorize to pay overtime in the amount of $1,075,000 for permanent personnel from appropriations for positions that are vacant due to illness, extended leaves of absence, or pending recruitment at th | $1.1M | approved |
| 04/23/25 | 103 | Authorize to establish a temporary full time MISC BUS OPS SPECS-4 position for the purpose of supporting the Team Nutrition Training Project Grant and United States Department of Agriculture Food and | $66,603 | approved |
| 04/23/25 | 104 | Authorize the Bureau of Vocational Rehabilitation to enter into a sole source contract with DriveAbility, LLC, Londonderry, NH in an amount not to exceed $23,000 to provide adaptive driver evaluations | $23,000 | approved |
| 04/23/25 | 105 | Authorize to retroactively amend a Fiscal Committee Item (originally approved by G&C on 10/30/24, Item #98), in furtherance of the statewide program for law enforcement accreditation, by extending the | $75,000 | approved |
| 04/23/25 | 106 | Authorize to transfer $308,532 between various accounting units and classes to pay for training equipment in furtherance of police crisis intervention training, and to pay for operational expenses thr | $308,532 | approved |
| 04/23/25 | 107 | Authorize to transfer funds in the amount of $6,550 and create a new expenditure class code to contract with Commission on Accreditation for Law Enforcement Agencies to begin a program, as detailed in | $6,550 | approved |
| 04/23/25 | 108 | NOT USED | not_used | |
| 04/23/25 | 109 | Authorize the Division of State Police to accept and expend federal pass-through funds in the amount of $200,912, entitled Enforcement Patrols, from the Department of Safety, Office of Highway Safety, | $200,912 | approved |
| 04/23/25 | 11 | Authorize to enter into a sole source amendment to an existing contract with Southern New Hampshire, Inc., Manchester, NH (originally approved by G&C on 6/28/23, Item #19) to continue assisting famili | $4.2M | approved |
| 04/23/25 | 110 | Authorize the Office of Highway Safety to accept and expend $488,933 (405e program) funds from the National Highway Traffic Safety Administration Federal Grant Program for providing grants to State an | $488,933 | approved |
| 04/23/25 | 111 | Authorize the Division of State Police to transfer among accounts within State Police Traffic Bureau, as detailed in the letter dated March 25, 2025, in the amount of $48,000 for anticipated shortages | $48,000 | approved |
| 04/23/25 | 112 | Authorize the Division of State Police to transfer within State Police Traffic Bureau, Commercial Enforcement account as detailed in the letter dated March 20, 2025, in the amount of $156,000 for anti | $156,000 | approved |
| 04/23/25 | 113 | Authorize the Division of State Police to transfer among accounts within State Police Detective Bureau, as detailed in the letter dated April 14, 2025, in the amount of $55,000 for anticipated shortag | $55,000 | approved |
| 04/23/25 | 114 | Authorize the Division of State Police to pay overtime in the amount of $500,000 for permanent personnel via a transfer from appropriations for positions that are vacant due to illness, extended leave | $500,000 | approved |
| 04/23/25 | 115 | Authorize the Division of State Police to enter into a new lease agreement with the City of Concord for the property located at 91 Airport Road, Concord, NH, in the amount of $266,821.79 for rent duri | $266,822 | approved |
| 04/23/25 | 116 | Authorize the Division of Administration to enter into a contract agreement with Reliable Fence Co. of the North Shore Inc, Manchester, NH, in an amount not to exceed $49,387.05 to install a galvanize | $49,387 | approved |
| 04/23/25 | 117 | Authorize to enter into grant agreements with the Town of Waterville Valley, Department of Safety for an amount not to exceed $18,897 for the purchase of body-worn and dashboard cameras. Effective upo | $18,897 | approved |
| 04/23/25 | 118 | Authorize the Homeland Security and Emergency Management to enter into a grant agreement with the Town of Barrington, NH, in the amount of $611,707.50 to upgrade and replace the culvert on Lakeside Oa | $611,708 | approved |
| 04/23/25 | 119 | NOT USED | not_used | |
| 04/23/25 | 12 | NOT USED | not_used | |
| 04/23/25 | 12A | Authorize to enter into a sole source amendment to an existing contract with the New Hampshire Children’s Trust, Inc., Concord, NH (originally approved by G&C on 6/30/21, Item #41), to modify the scop | $16.9M | not_used |
| 04/23/25 | 120 | NOT USED | not_used | |
| 04/23/25 | 121 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend the grant agreement with the Goffstown Village Water Precinct, Goffstown, NH (originally approved by G&C on | approved | |
| 04/23/25 | 122 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend the grant agreement with the Town of Londonderry NH (originally approved by G&C on 3/3/21, Item #59), to upd | approved | |
| 04/23/25 | 123 | NOT USED | not_used | |
| 04/23/25 | 124 | Authorize the Division of the Homeland Security and Emergency Management (HSEM) to enter into a sole source contract with Juvare, Atlanta, GA, in the amount not to exceed $662,324.43, to enter into a | $662,324 | approved |
| 04/23/25 | 125 | Authorize the Division of Emergency Services and Communications to amend the current contract with Communications Venture Corporation d/b/a INdigital, Fort Wayne, IN (originally approved by G&C on 9/1 | $4.7M | approved |
| 04/23/25 | 126 | Authorize to receive an additional appropriation from funds not otherwise appropriated in the amount of $5,000,000 for FY 2025, as detailed in the letter dated April 7, 2025. Effective upon G&C approv | $5.0M | approved |
| 04/23/25 | 127 | NOT USED | not_used | |
| 04/23/25 | 128 | Authorize to accept and expend $69,750 in registration fees and further accept and expend $38,000 in Federal Funds for a total of $107,750, for a two-day advanced training event entitled “2025 Partner | $107,750 |
approved
Stephen, Wheeler
|
| 04/23/25 | 129 | Authorize to transfer funds in the amount of $500,000 and create two new class lines for the purpose of aligning budget classes to program goals. Effective upon G&C approval through June 30, 2025. No | $500,000 | approved |
| 04/23/25 | 13 | NOT USED | not_used | |
| 04/23/25 | 130 | Authorize to appoint James H. Holl, III, as an Attorney, at a salary level of $107,000. Effective upon G&C approval or May 2, 2025, whichever is later. | $107,000 | approved |
| 04/23/25 | 131 | Authorize to appoint Meaghan A. Jepsen, as an Attorney, at a salary level of $93,000. Effective upon G&C approval or May 16, 2025, whichever is later. | $93,000 | approved |
| 04/23/25 | 132 | Authorize to enter into a subgrant with the Franklin Police Department, Franklin, NH in an amount not to exceed $30,000, from the US Department of Justice, Office of Violence Against Women, Federal Fi | $30,000 | approved |
| 04/23/25 | 133 | Authorize to enter into a subgrant with the New Hampshire Department of Safety, Concord, NH in an amount not to exceed $1,387,755, from the US Department of Justice, Office of Justice Programs, Bureau | $1.4M | approved |
| 04/23/25 | 134 | Authorize to enter into a contract with Royco Distributors, Inc., Gardner, MA in an amount up to and not to exceed $750,336.59 for the supply of motor oils, lubricants, and full synthetic compounds. E | $750,337 | approved |
| 04/23/25 | 135 | Authorize to enter into a contract with Safety Kleen, Inc., Norwell, MA in an amount up to and not to exceed $2,645,516.25 for the supply of motor oils, lubricants, and full synthetic compounds. Effec | $2.6M | approved |
| 04/23/25 | 136 | Authorize to enter into a contract with Waste Management of New Hampshire, Inc., Foxboro, MA, for recycling collection services in an amount up to and not to exceed $813,279.45. Effective upon G&C app | $813,279 | approved |
| 04/23/25 | 137 | Authorize to enter into a contract with Casella Waste Management of Massachusetts, Inc., Foxboro, MA, for recycling collection services in an amount up to and not to exceed $252,871.35. Effective upon | $252,871 | approved |