All Items
32,782 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 06/21/17 | 59 | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the North Country Council, Littleton, NH, to undertake certain transportation related planning activities, in th | $492,480 | approved |
| 06/21/17 | 6 | Authorize to transfer general funds in the amount of $2,245,092, increase Federal revenues in the amount of $4,275,800 and increase related Other revenues in the amount of $2,531,173. Effective upon G | $4.3M | approved |
| 06/21/17 | 6A | Authorize to enter into a sole source amendment to an existing contract with Cognosante Consulting LLC, Scottsdale, AZ (originally approved by G&C on 12-1-04, Late Item #E), for continuation of qualit | $30.0M | approved |
| 06/21/17 | 60 | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the Nashua Regional Planning Commission, Merrimack, NH, to undertake certain transportation related planning act | $1.4M | approved |
| 06/21/17 | 61 | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the Strafford Regional Planning Commission, Rochester, NH, to undertake certain transportation related planning | $954,792 | approved |
| 06/21/17 | 62 | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the Southern NH Planning Commission, Manchester, NH, to undertake certain transportation related planning activi | $1.7M | approved |
| 06/21/17 | 63 | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the Upper Valley-Lake Sunapee Regional Planning Commission, Lebanon, NH, to undertake certain transportation rel | $454,536 | approved |
| 06/21/17 | 64 | Authorize the Bureau of Planning and Community Assistance to enter into a contract with the Rockingham Planning Commission, Exeter, NH, to undertake certain transportation related planning activities, | $1.1M | approved |
| 06/21/17 | 65 | Authorize the Bureau of Turnpikes to enter into a contract with Precision Temperature Control Inc., Bedford, NH, for HVAC Control System Inspection and Service, in the amount of $64,000. Effective upo | $64,000 | approved |
| 06/21/17 | 66 | Authorize the Bureau of Turnpikes to enter into a contract with Macpage LLC, South Portland, ME, for performing a limited scope audit of the financial and reporting requirements of the ground lease co | $49,500 | approved |
| 06/21/17 | 67 | Authorize the Bureau of Highway Design to enter into an agreement with McFarland-Johnson Inc., Concord, NH, for on-call engineering services for various transportation projects located throughout the | $750,000 | approved |
| 06/21/17 | 68 | Authorize the Office of Federal Compliance to enter into two individual sole source Cooperative Project Agreements with the University of NH, Durham, NH, for Cooperative National summer Transportation | $20,000 | approved |
| 06/21/17 | 69 | Authorize the Bureau of Bridge Maintenance to enter into a contract based on a single hourly rate bid with Yates Electric Service Inc., Durham, NH, for Electrical Inspection, Maintenance, Repairs and | $150,000 | approved |
| 06/21/17 | 7 | Authorize to enter into a sole source retroactive contract with Safer Institute, Providence, RI, for the provision of the State’s Emergency System for Advance Registration of Volunteer Health Professi | $161,919 | approved |
| 06/21/17 | 7A | Authorize to enter into an agreement with Berry Dunn, Portland, ME, to assist the Department with a Public Assistance Cost Allocation Plan, in an amount not to exceed $277,545. Effective upon G&C appr | $277,545 | approved |
| 06/21/17 | 70 | Authorize the Bureau of Mechanical Services to enter into a sole source service agreement with DFM Enterprises Incorporated, North Haven, CT, to provide repairs and scheduled maintenance to the Bureau | $73,700 | approved |
| 06/21/17 | 71 | Authorize the Bureau of Rail & Transit to enter into an agreement with Jalbert Leasing Inc., d/b/a C&J Bus Lines, Portsmouth, NH, for security camera improvements at the State-owned bus facility in Po | $100,000 | approved |
| 06/21/17 | 72 | Authorize the Bureau of Highway Design to enter into an agreement with the firm of Stantec Consulting Services Inc., Edmonton, Alberta, Canada and Bedford, NH, for Part B1 final design of improvements | $108,716 | approved |
| 06/21/17 | 73 | Authorize the Bureau of Construction to enter into a contract with Hi-Way Safety Systems Inc., Rockland, MA, for placement of 2.4 million feet of pavements markings during the spring/summer of 2017 al | $353,194 | approved |
| 06/21/17 | 74 | Authorize the Bureau of Construction to enter into a contract with Pike Industries Inc., Belmont, NH, for 2.1 miles of pavement resurfacing on NH 101 from Manchester to Auburn and on the I-93 to I-293 | $3.4M | approved |
| 06/21/17 | 75 | Authorize the Bureau of Construction to enter into a contract with Pike Industries Inc., Belmont, NH, for resurfacing 17 miles in four Tier-2 roadway segments in the southeastern region of the State, | $6.8M | approved |
| 06/21/17 | 76 | Authorize the Bureau of Construction to enter into a contract with All States Asphalt Inc., Sunderland, MA, for 10.6 miles of pavement preservation (AR Chip Seal) in Districts 3&4, on the basis of a s | $1.2M | approved |
| 06/21/17 | 77 | Authorize to enter into a sole source agreement with the University of NH, Earth Systems Research, Durham, NH, to continue implementation of GRANIT, the state’s computerized geographic information sys | $140,000 | approved |
| 06/21/17 | 78 | Authorize to enter into a sole source contract with Southern NH Services Inc., Manchester, NH, to supplement the agency’s Weatherization Assistance Program, in the amount of $386,673. Effective June 2 | $386,673 | approved |
| 06/21/17 | 79 | TABLED - The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Prescott, and with Councilors Volinsky and Pappas voting no, voted to table the request to establish a Petty Cas | $12,000 | approved |
| 06/21/17 | 8 | Authorize to enter into a sole source amendment to an existing agreement with Myers and Stauffer LC (originally approved by G&C on 2-6-13, item #32), to provide audit services for the NH Medicaid Elec | $563,796 | approved |
| 06/21/17 | 80 | Authorize to enter into a sole source contract with Southwestern Community Services Inc., Keene, NH, to supplement the agency’s Weatherization Assistance Program, in the amount of $138,666. Effective | $138,666 | approved |
| 06/21/17 | 81 | Authorize to enter into a sole source contract with Community Action Partnership of Strafford County, Dover, NH, to supplement the agency’s Weatherization Assistance Program, in the amount of $94,391. | $94,391 | approved |
| 06/21/17 | 82 | Authorize to enter into a sole source contract with Community Action Program Belknap-Merrimack Counties Inc., Concord, NH, to supplement the agency’s Weatherization Assistance Program, in the amount o | $166,455 | approved |
| 06/21/17 | 83 | Authorize to enter into a contract amendment with Windsor Solutions Inc., Portland, OR, to continue to provide an Automated Forms Submittal software solution and associated services, in an amount not | $1.7M | approved |
| 06/21/17 | 84 | Authorize the Board of Pharmacy to amend item #33, originally approved by G&C on March 23, 2016, by reallocating appropriations for the best and most efficient use of funding. Effective upon G&C appro | approved | |
| 06/21/17 | 85 | Authorize to accept and place on file the quarterly reports of the NH State Treasury for the periods ended December 31, 2016 and March 31, 2017. | approved | |
| 06/21/17 | 86 | Authorize to enter into a contract with Kelmar Associates LLC, Wakefield, MA, for a contingent fee of 10.5% of the gross amount identified and remitted to the state from audits/examinations of the rec | approved | |
| 06/21/17 | 87 | Authorize to enter into a contract with Audit Services US LLC, New York, NY, for a contingent fee of not more than 10.25% of the gross amount identified and remitted to the state from audits/examinati | approved | |
| 06/21/17 | 87A | Authorize to retroactively accept funds in the amount of $1,000 from the Department of Education, Concord, NH, for the sponsorship of One Revolution Documentary Film Screening. Effective upon G&C appr | $1,000 | approved |
| 06/21/17 | 88 | Authorize to execute the second of two contract renewals with Securitas Security Services USA Inc., Manchester, NH (originally approved by G&C on 6-4-14, item #5), for the purpose of providing securit | $1.1M | approved |
| 06/21/17 | 89 | Authorize to amend a sole source contract with Gorman Actuarial Inc., Marlborough, MA (originally approved by G&C on 3-8-17, item #37), for the provision of consulting services to assist in the develo | $56,100 | approved |
| 06/21/17 | 9 | Authorize to enter into an agreement with Milliman Solutions LLC, Seattle, WA, to provide a Data System and associated services for the Comprehensive Health Information System, a joint project of the | $2.4M | approved |
| 06/21/17 | 90 | Authorize to transfer $513,000 among accounts to reallocate appropriations among various accounting units in personal services, overtime and benefits to cover shortfalls. Effective upon G&C approval t | $513,000 | approved |
| 06/21/17 | 91 | Authorize to exercise a contract renewal option and amendment with Worldwide Travel Staffing Limited, Tonawanda, NY (originally approved by G&C on 5-6-15, item #41), for the provision of temporary nur | $370,792 | approved |
| 06/21/17 | 92 | Authorize to enter into an interagency lease agreement with the NH Department of Transportation for space at the NHDOT 11 Stickney Ave Facility, to house the liquor commission maintenance section, in | $25,160 | approved |
| 06/21/17 | 93 | Authorize the Office of Workforce Opportunity to enter into a sole source contract with the NH Health Care Association, Pembroke, NH, to provide services as Health Care Sector Intermediary, in the amo | $54,970 | approved |
| 06/21/17 | 94 | Authorize the Division of Travel and Tourism Development to award grants to the organizations as detailed in letter dated May 26, 2017, in the total amount of $89,222 for their 2017 in-state and out-o | $89,222 | approved |
| 06/21/17 | 94A | Authorize the Division of Travel and Tourism Development, Bureau of Visitor Services to enter into a memorandum of understanding with Stay, Work, Play New Hampshire (SWP). This MOU forms a partnership | approved | |
| 06/21/17 | 95 | Authorize to enter into a sole source contract with The Nature Conservancy, Concord, NH, for the purpose of assisting with implementation of the NH Wildlife Action Plan, for a total of $41,112. Effect | $41,112 | approved |
| 06/21/17 | 96 | Authorize to enter into a sole source contract with Matson’s Laboratory LLC, Manhattan, MT, for the purpose of providing age data by performing laboratory analysis of teeth collected from captured and | $17,000 | approved |
| 06/21/17 | 97 | Authorize to enter into a memorandum of agreement with the NH Department of Resources and Economic Development for the purpose of maintaining and updating the NH Natural Heritage rare species and exem | $124,000 |
approved
Wheeler
|
| 06/21/17 | 98 | Authorize to enter into a sole source contract with the Audubon Society of NH, Concord, NH, for implementing Wildlife Action Plan strategies, in the amount of $124,000. Effective upon G&C approval thr | $124,000 | approved |
| 06/21/17 | 99 | Authorize to enter into a memorandum of agreement with the Department of Resources and Economic Development for the continuation of the cooperative program of wildlife habitat improvement on state man | $277,179 | approved |
| 06/07/17 | 10 | Authorize to exercise renewal options and amend four existing contract agreements with vendors Ashley Gamache, Jason Burland, Matthew Cygan, and David E. Greenidge Jr., to continue providing summer sc | $89,800 | approved |