All Items
32,655 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 09/15/21 | 88 | Authorize a Working Capital Warrant in the amount of $700,000,000 to cover the payment of expenditures for the month of October 2021. | $700.0M | approved |
| 09/15/21 | 89 | Authorize the Division of Risk and Benefits to enter into a contract with Express Scripts Inc., Saint Louis, MO., for the administration of the prescription drug benefits provided to state employees a | tabled | |
| 09/15/21 | 9 | Authorize to enter into a memorandum of understanding with the Department of Corrections, Concord, NH, for parental education programs for incarcerated residents of the NH State Prison, in the amount | $200,000 |
tabled
Warmington
|
| 09/15/21 | 9A | Authorize to accept and expend federal funds in the amount of $754,823 from the Centers for Disease Control and Prevention to fund Advanced Molecular Detection Sequencing and Analytics and Strengtheni | $754,823 |
tabled
Warmington
|
| 09/15/21 | 9B | Authorize to accept and expend federal funds in the amount of $4,500,544 from the Centers for Disease Control and Prevention to fund the Immunization Program under the Consolidated Appropriations Act | $4.5M |
tabled
Warmington
|
| 09/15/21 | 9C | Authorize to accept and expend federal funds in the amount of $847,458 from the Centers for Disease Control and Prevention to fund the Strengthening STD Prevention and Control Program as mandated by t | $847,458 |
tabled
Warmington
|
| 09/15/21 | 9D | Authorize the Bureau of Infectious Disease Control to accept and expend federal funds in the amount of $22,495,752 from the Center for Disease Control and Prevention to fund the Immunization Program a | $22.5M |
tabled
Warmington
|
| 09/15/21 | 9E | Authorize to amend existing contracts with vendors in bold as detailed in letter dated August 23, 2021 (originally approved by G&C on 10-31-18, item #26), for reimbursement payments of educational loa | $655,350 |
tabled
Warmington
|
| 09/15/21 | 9F | Authorize to enter into contracts with the vendors as detailed in letter dated August 11, 2021, in an amount not to exceed $411,050 for reimbursement for payment of educational loans through the State | $411,050 |
tabled
Warmington
|
| 09/15/21 | 9G | Authorize to enter into a memorandum of understanding with the NH Department of Safety, Concord, NH, for procure 3 positions and conduct related trainings to support specialty programs administered by | $400,000 |
tabled
Warmington
|
| 09/15/21 | 9H | Authorize to enter into a retroactive contract with Community Action Program Belknap and Merrimack Counties Inc., Concord, NH, to provide reproductive and sexual health services to individuals in need | $217,864 |
tabled
Warmington
|
| 09/15/21 | 9I | Authorize to amend an existing contract with JSI Research and Training Institute Inc., d/b/a Community Health Institute, Bow, NH (originally approved by G&C on 6-21-17, item #51), to continue providin | $6.4M |
tabled
Warmington
|
| 09/15/21 | 9J | Authorize to enter into retroactive sole source amendments to existing contracts with the Contractors as detailed in letter dated August 30, 2021, for family planning services, by increasing the price | $7.1M |
tabled
Warmington
|
| 08/18/21 | 10 | Authorize the determination made by the Commissioner that on June 9, 2021 a Mental Health Workers II at NH Hospital sustained an injury in the line of duty due to hostile or overt act, or an act cause | approved | |
| 08/18/21 | 100 | Authorize to accept and expend Child Nutrition Emergency Operational Cost Reimbursement funds in the amount of $3,318,290 from the US Department of Agriculture. Effective upon G&C approval through Sep | $3.3M | approved |
| 08/18/21 | 101 | Authorize the Bureau of School Safety and Facility Management to retroactively amend an accept and expend item for the NH Lead Removal Drinking Water funds in the amount of $1.6 million from the NH De | $1 | approved |
| 08/18/21 | 102 | Authorize to enter into a retroactive sole source contract with ADAC Inc., Ogunquit, ME, to provide professional development, coaching and assessment services, in an amount not to exceed $265,522.50. | $265,522 | approved |
| 08/18/21 | 103 | Authorize the Division of Learner Support to enter into a sole source contract with WestEd, San Francisco, CA, to continue progress monitoring of Comprehensive Support and Improvement schools in order | $336,000 | approved |
| 08/18/21 | 104 | Authorize to enter into a retroactive sole source contract with FACTS Education Solutions, Lincoln, NE, to provide educational programming and services for students to regain learning loss due to COVI | $1.6M | approved |
| 08/18/21 | 105 | Authorize the Bureau of Student Support to enter into a sole source Cooperative Project Agreement with Keene State College, Keene, NH, to provide administration and maintenance of an online transition | $36,037 | approved |
| 08/18/21 | 106 | Authorize the Bureau of Student Wellness and Nutrition, Office of Social & Emotional Wellness to enter into a contract with Cookson Strategies, Manchester, NH, to research and develop a marketing stra | $100,000 | approved |
| 08/18/21 | 107 | Authorize the Bureau of Vocational Rehabilitation to enter into a contract with the University of Massachusetts Boston, to develop, implement and present the Comprehensive Statewide Needs Assessment t | $125,401 | approved |
| 08/18/21 | 108 | Authorize to grant funds to Friends of Seabrook Community, Seabrook, NH, in an amount not to exceed $1,650,000 to provide extended day programming for youth and their families. Effective upon G&C appr | $1.6M | approved |
| 08/18/21 | 109 | Authorize the Bureau of Student Support to pay the 2021-2022 State Membership fee to the National Association of State Directors of Special Education, Alexandria, VA, in the amount of $10,386. Effecti | $10,386 | approved |
| 08/18/21 | 11 | Authorize the determination made by the Commissioner that on June 8, 2021 a Registered Nurse II at NH Hospital sustained an injury in the line of duty due to hostile or overt act, or an act caused by | approved | |
| 08/18/21 | 110 | Authorize to enter Katherine Page into an education tuition agreement with Granite State College, Concord, NH, to participate online in Managing Project Portfolios, during the period of September 20, | $1,291 | approved |
| 08/18/21 | 111 | Authorize to amend an existing contract with the NH Community Behavioral Health Association (CBHA), Concord, NH, to broaden the scope of services to allow the CBHA mental health training program in no | approved | |
| 08/18/21 | 112 | Authorize the Division of Homeland Security and Emergency Management to transfer Public Assistance Grant Program funds in the amount of $374,000 received from the Federal Emergency Management Agency f | $374,000 | approved |
| 08/18/21 | 113 | Authorize the Division of State Police to accept and expend additional Recreational Boater Safety Grant Program funds in the amount of $955,270 from the US Coast Guard to replace the docks at Marine P | $955,270 | approved |
| 08/18/21 | 114 | Authorize the Office of the Commissioner, Grants Management, to enter into a retroactive grant agreement with the Department of Fish and Game, Concord, NH, in the amount of $73,605.06 for the Operatio | $73,605 | approved |
| 08/18/21 | 115 | Authorize to enter into a grant agreement with the NH Department of Natural and Cultural Resources in the amount of $25,485.58 for the Operation Stonegarden portion of the 2020 Homeland Security Grant | $25,486 | approved |
| 08/18/21 | 116 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend the grant agreement with the Town of Marlow (originally approved by G&C on 1-9-19, item #47), for implementa | approved | |
| 08/18/21 | 117 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Rockingham Planning Commission to update the local hazard mitigation plans for several com | $16,500 | approved |
| 08/18/21 | 118 | Authorize to budget and expend Balance Carry Forward Funds in the amount of $107,296 for the purpose of covering projected shortfalls in general litigation expenses incurred in the defense of the Stat | $2.7M | approved |
| 08/18/21 | 119 | Authorize to transfer funds in the amount of $282,000 from class 072, Grants Federal, to class 085, Inter-Agency Transfers out of Federal Funds. Effective upon G&C approval through June 30, 2023. 100% | $282,000 | approved |
| 08/18/21 | 12 | Authorize the determination made by the Commissioner that on May 23, 2021 a Registered Nurse II at NH Hospital sustained an injury in the line of duty due to hostile or overt act, or an act caused by | approved | |
| 08/18/21 | 120 | Authorize to appoint Laura D. Devine as an Attorney at a salary level of $80,000. Effective upon G&C approval or August 27, 2021, whichever is later. | $80,000 | approved |
| 08/18/21 | 121 | Authorize to enter into a sole source contract with Dr. Elizabeth A. Bundock, M.D., Ph.D., Burlington, VT, to assist the Chief Medical Examiner with autopsies specific to neuropathology examinations, | $75,000 | approved |
| 08/18/21 | 122 | Authorize to accept and expend $1,227,396 of American Rescue Plan State and Local Fiscal Recovery Funds, to add additional temporary capacity to the Division of Public Works to work on the significant | $1.2M | approved |
| 08/18/21 | 123 | Authorize the Division of Plant and Property Management, Plant-Property Administration, to retroactively accept and expend a grant from the Department of Energy, in an amount not to exceed $100,000 fo | $100,000 | approved |
| 08/18/21 | 124 | Authorize the Division of Personnel’s request for wavier of classification decisions. Effective upon G&C approval. | approved | |
| 08/18/21 | 125 | Authorize to retroactively accept and expend funds in the total amount of $411,661 from the Department of Energy, the Public Utilities Commission, the Department of Agriculture, Markets & Food, the De | $411,661 | approved |
| 08/18/21 | 126 | Authorize to accept and place on file the report containing a list of vendors that agencies have contracted with for the period of April 1, 2021 through June 30, 2021. | approved | |
| 08/18/21 | 127 | Authorize to make transfers from the Salary Adjustment Fund to agency permanent personnel salary accounts after approval by the Director of the Division of Personnel, during the period of August 19, 2 | approved | |
| 08/18/21 | 13 | Authorize to amend an existing contract with GYK Antler, LLC/DBA DYK ANTLER, Manchester, NH, for additional production services to enhance a public service campaign to inform NH State citizens about t | $1.3M |
approved
Warmington, Wheeler
|
| 08/18/21 | 14 | Authorize the NH Hospital to accept and expend federal funds in the amount of $5,000,000 from the American Rescue Plan Act to fund strengthening the healthcare workforce capacity of underserved popula | $5.0M | approved |
| 08/18/21 | 14A | Authorize to make a retroactive payment for annual membership dues to the New England State Consortium Systems Organization, Shrewsbury, MA, in the amount of $28,500. Effective July 1, 2021 through Ju | $28,500 | approved |
| 08/18/21 | 15 | Authorize to accept and expend funds from the University of NH that are from NH’s Preschool Development Grant Birth-5, in the amount of $937,625. Effective upon G&C approval through June 30, 2023. 100 | $937,625 |
approved
Wheeler
|
| 08/18/21 | 15A | TABLED - The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Gatsas, voted to table the request to enter into a contract with Community Solutions Inc., Bloomfield, CT, for a | $11.0M |
approved
Wheeler
|
| 08/18/21 | 16 | Authorize to amend an existing contract with Suzanne Appleton, Hebron, NH, to continue providing massage therapy services to residents of Glencliff Home, by exercising a contract renewal option by inc | $14,500 | approved |