Top Vendors
| Vendor | Items | Total |
|---|---|---|
| MHQ Inc. | 1 | $4.3M |
| Cookson Communications | 1 | $467,000 |
| iHeart Media + Entertainment Inc. | 1 | $355,100 |
| Mary Hitchcock (Dartmouth Hitchcock) Memorial Hospital, Injury Prevention Center | 1 | $345,768 |
| Beyond 20/20 Inc., Ottawa, Ontario | 1 | $296,700 |
| Moodle US LLC | 1 | $131,757 |
| Blue Sky Towers III LLC | 1 | $109,107 |
| Qualtrax Inc. | 1 | $54,787 |
| Town of Northfield | 1 | $50,625 |
| Town of Bow | 1 | $44,500 |
| Stafford Regional Planning Commission | 1 | $41,500 |
| Industrial Protection Services LLC | 1 | $33,400 |
| TMDE Calibration Labs Inc. | 1 | $33,000 |
| Motorcycle Safety Foundation Inc. | 1 | $31,960 |
| Southwest Regional Planning Commission | 1 | $29,500 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 26 | $2.2M |
| other | 21 | $17.6M |
| contract | 17 | $11.2M |
| amendment | 7 | $323,548 |
| transfer | 5 | $737,886 |
| expenditure | 5 | $21,979 |
| personnel | 3 | $705,000 |
| acceptance | 3 | $7,019 |
| permit | 2 | |
| payment | 2 | $12,793 |
| report | 1 | |
| lease | 1 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 08/17/22 | #68 | Authorize the Division of State Police, to enter into a contract with Beyond 20/20 Inc., Ottawa, Ontario, Canada, in the amount of $296,700 for enhancements to the publicly available crime statistics | Beyond 20/20 Inc., Ottawa, Ont | $296,700 | approved |
| 08/17/22 | #69 | Authorize to enter into a grant agreement with the Department of Fish and Game in the amount of $13,102.45 for the Operation Stonegarden portion of the 2021 Homeland Security Grant Program. Effective | $13,102 | approved | |
| 08/17/22 | #70 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend the grant agreement with the Town of Hanover (originally approved by G&C on 1/8/20, item #63), to update the | approved | ||
| 08/17/22 | #71 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend the grant agreement with the Lakes Region Planning Commission, Meredith, NH, (originally approved by G&C on | Lakes Region Planning Commissi | approved | |
| 08/17/22 | #5B | Authorize the Division of Fire Standards & Training and Emergency Medical Services to enter into a no cost agreement with Jones & Bartlett Learning LLC, Boston, MA, to utilize certification test bank | Jones & Bartlett Learning LLC | approved | |
| 07/27/22 | #108 | Authorize the Division of State Police to accept and expend $500,500 of American Rescue Plan Act of 2021, State and Local Fiscal Recovery Funds, for the purpose of developing a comprehensive “No Safe | $500,500 | approved | |
| 07/27/22 | #109 | Authorize the Division of Homeland Security and Emergency Management to amend Fiscal Committee item and G&C item #95 approved on April 20, 2022, by changing the classification of one temporary full ti | approved | ||
| 07/27/22 | #110 | Authorize the Division of Motor Vehicles to amend item #102 approved at G&C meeting on October 27, 2021 to improve Commercial Driver License participation rates, by reallocating $50,000. Effective upo | $50,000 | approved | |
| 07/27/22 | #111 | Authorize the Division of Administration to pay annual membership dues to the Federation of Tax Administrators, Washington, DC, in the amount of $6,793. Effective retroactive for the period of July 1, | $6,793 | approved | |
| 07/27/22 | #112 | Authorize the permit application of Ossipee Bluffs Association located on Lake Ossipee in Ossipee, NH, as recommended by the Department of Safety, Division of State Police Marine Patrol to add 5 moori | approved | ||
| 07/27/22 | #113 | Authorize the Division of State Police to enter into a contract with TMDE Calibration Labs, Inc., Richmond, ME, in an amount not to exceed $33,000 for the provision of repair and certification of Stal | TMDE Calibration Labs, Inc. | $33,000 | approved |
| 07/27/22 | #114 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Barrington, NH, for the purchase and installation of equipment and a generator at | $125,000 | approved | |
| 07/27/22 | #115 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Milan, NH, to update their hazard mitigation plan for a total amount of $7,500. Ef | Town of Milan | $7,500 | approved |
| 07/27/22 | #116 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Milan, NH, for the purchase and installation of a generator at the community’s eme | $75,000 | approved | |
| 07/27/22 | #117 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Nashua Regional Planning Commission, Nashua, NH, to update the hazard mitigation plans for | Nashua Regional Planning Commi | $19,000 | approved |
| 07/27/22 | #118 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Southwest Regional Planning Commission, Keene, NH, to update the hazard mitigation plans f | Southwest Regional Planning Co | $29,500 | approved |
| 07/27/22 | #119 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Stafford Regional Planning Commission, Rochester, NH, to update the hazard mitigation plan | Stafford Regional Planning Com | $41,500 | approved |
| 07/12/22 | #32 | Authorize the Office of the Commissioner to disburse death benefits in the amount of $100,000 to Mrs. Carlene Whitcomb, Littleton, NH as the surviving spouse of deceased Fire Instructor Jeffrey Whitco | $100,000 | approved | |
| 07/12/22 | #32A | Authorize the Division of State Police to accept a donation from Rob and Karen Rigsby, in the amount of $1,000, for the purpose of purchasing a ballistic vest for a State Police K-9. (2) Further autho | $1,000 | approved | |
| 04/20/22 | #94 | Authorize the Division of State Police, to accept and expend $188,314 of federal pass-through funds from the Department of Safety, Division of Administration to purchase equipment for the NH State Pol | $188,314 | withdrawn | |
| 04/20/22 | #95 | Authorize the Division of Homeland Security and Emergency Management, to transfer federal Emergency Management Performance Grant funds, in the amount of $21,000 in FY22 and $221,000 in FY23. (2) Furth | $221,000 | approved | |
| 04/20/22 | #96 | Authorize the Division of State Police, to accept and expend $124,552 of federal pass-through funds from the Department of Safety, Office of the Commissioner to purchase equipment and training for the | $124,552 | approved | |
| 04/20/22 | #97 | Authorize the Division of State Police to enter a Memorandum of Understanding with the Department of Corrections to reimburse DOC, up to $50,000 for an employee to work for Department of Safety in an | $50,000 | approved | |
| 04/20/22 | #1A | Authorize for one Trooper to travel over 300 miles one way in their own State Police issued unmarked state vehicle in the amount of $3,874.60 to attend the Tactical Explosive Breacher Course-Basic/Int | $3,875 | approved | |
| 04/20/22 | #3A | Authorize to accept and place on file the biennial report for the period of July 1, 2019 through June 30, 2021. | approved | ||
| 04/20/22 | #5B | Authorize the Division of Motor Vehicles to enter into a no-cost Memorandum of Agreement renewal with the University of New Hampshire, Durham, NH, to provide a training range for the Motorcycle Rider | approved | ||
| 04/06/22 | #69 | Authorize the Division of State Police, to accept and expend $34,627 of pass-through federal funds from the Department of Safety, Office of Highway Safety, entitled NH State Police C.A.R. Equipment Gr | $34,627 | approved | |
| 04/06/22 | #70 | Authorize the Division of State Police, to accept and expend $60,151 of federal pass-through funds from the Department of Safety, Division of Administration to conduct law enforcement initiatives by p | $60,151 | approved | |
| 04/06/22 | #71 | Authorize the Division of Fire Safety, to accept and expend $25,500 from the Department of Safety, Office of Grants Management to purchase a FirstDefender RMX Chemical Identifier. Effective upon G&C a | $25,500 | approved | |
| 04/06/22 | #2C | Authorize to accept the donation of Financial Wellness educational seminars from the Bangor Savings Bank valued at $5,000. Effective upon G&C approval. | $5,000 | approved | |
| 03/23/22 | #110 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement with the Town of Langdon, NH, increasing the grant limitation by $1,541.40, from | $11,335 | approved | |
| 03/23/22 | #111 | Authorize the Division of State Police to pay overtime in the amount of $350,000 for permanent personnel via a transfer from class 10 appropriations for positions that are vacant due to illness, exten | $350,000 | approved | |
| 03/23/22 | #112 | Authorize the Division of State Police to pay overtime in the amount of $135,000 for permanent personnel form class 10 appropriations for positions that are vacant due to illness, extended leaves of a | $135,000 | approved | |
| 03/23/22 | #113 | Authorize the Division of Homeland Security and Emergency Management to retroactively amend an existing grant agreement with the City of Concord (informational item #F, G&C 2/17/21). The amendment wil | approved | ||
| 03/23/22 | #1A | Authorize the request of the Division of State Police for one Trooper to travel over 300 miles one way in their own State Police issued unmarked state vehicle in the amount of $5,369.60 to attend the | $5,370 | ||
| 03/23/22 | #1B | Authorize to enter Jody Farwell into an educational tuition agreement with Granite State College Concord, NH to participate in interdisciplinary seminar and Law and Ethics for Health Care and Human Se | $915 | ||
| 03/23/22 | #1C | Authorize the Division of Fire Standards and Training and Emergency Medical Services, to pay the annual membership dues of $3,000 to the National Association of State EMS Officials, Falls Church, VA f | $3,000 | ||
| 03/23/22 | #1D | Authorize the Division of Public Health Services, to pay The Association of Public Health Laboratories, Silver Spring, MD in the amount of $8,820 for annual membership dues. Effective July 1, 2022 thr | $8,820 | ||
| 03/09/22 | #89 | Authorize the Division of State Police to pay overtime in the amount of $220,000 from class 10 appropriations for permanent personnel for overtime hours worked for positions that are vacant due to ill | $220,000 | approved | |
| 03/09/22 | #90 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Hampton, NH to update their Hazard Mitigation Plan, for a total amount of $9,999.7 | $10,000 | approved | |
| 03/09/22 | #91 | Authorize NH Office of Highway Safety to enter into a contract with iHeart Media + Entertainment Inc., San Antonia, TX, for radio advertisements on highway traffic safety for an amount of $355,100. Ef | iHeart Media + Entertainment I | $355,100 | withdrawn |
| 03/09/22 | #92 | Authorize the permit application of Cedar Cove Association located on Lake Winnipesaukee in Alton, NH, to reconfigure a Congregate Mooring Field of 14 moorings. | approved | ||
| 03/09/22 | #5E | Authorize the Division of State Police to enter into a no-cost memorandum of agreement with the Concord Police Department to work collaboratively in identifying and disrupting drug trafficking through | Concord Police Department | approved |
← Previous
Page 2 of 2