Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Pennichuck Water Works Inc. | 3 | $14.3M |
| Tilton-Northfield Water District | 1 | $13.6M |
| Plymouth Village Water and Sewer District | 4 | $7.0M |
| Epsom Village Water District | 1 | $6.2M |
| Goffstown Village Water Precinct | 1 | $5.0M |
| Olde Country Village of Londonderry Inc. | 2 | $4.8M |
| Pembroke Water Works | 1 | $4.5M |
| Manchester Water Works | 2 | $4.4M |
| Town of Gorham | 3 | $3.9M |
| Merrimack Village District | 3 | $3.9M |
| City of Portsmouth | 3 | $3.6M |
| Emerald Lake Village District | 1 | $3.4M |
| Century Community Association Inc. | 2 | $3.3M |
| Wright-Pierce | 1 | $3.0M |
| Tamworth Pines Cooperative Inc. | 1 | $2.2M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 161 | $51.0M |
| other | 128 | $148.2M |
| amendment | 126 | $129.1M |
| contract | 80 | $20.8M |
| payment | 6 | $56,271 |
| expenditure | 4 | $28,875 |
| transfer | 2 | $38,000 |
| permit | 2 | $100,000 |
| lease | 1 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 04/23/25 | #84 | Authorize to enter into a sole source agreement with the University of New Hampshire, Sponsored Program Administration, Durham, NH, in the amount of $190,604 to support the Piscataqua Region Monitorin | University of New Hampshire, S | $190,604 | approved |
| 04/23/25 | #85 | Authorize to award a grant to the Salem School District, Salem, NH, in the amount not to exceed $29,110 for lead remediation in drinking water, under the provision of RSA 485:F. Effective upon G&C app | Salem School District | $29,110 | approved |
| 04/23/25 | #86 | Authorize to award a grant to the Fremont School District, Fremont, NH, in the amount not to exceed $192,500 to finance the installation of Point of Entry Treatment systems to remediate per- and polyf | Fremont School District | $192,500 | approved |
| 04/23/25 | #87 | Authorize to award a grant to the Ammonoosuc Conservation Trust, Franconia, NH, in the amount of $24,000 to conserve three acres of land protecting the Hydrologic Area of Concern for the Woodsville Wa | Ammonoosuc Conservation Trust | $24,000 | approved |
| 04/23/25 | #88 | Authorize to enter into a grant agreement with Loon Mountain Recreation Corporation, Lincoln, NH totaling $114,190 for partial funding of one snow groomer replacement. Effective upon G&C approval thro | Loon Mountain Recreation Corpo | $114,190 |
approved
Wheeler
|
| 04/23/25 | #89 | Authorize to amend an American Rescue Plan Act grant to the Soda Brook Cooperative, Inc., Northfield, NH (originally approved by G&C on 8/2/23, Item #59), by increasing the grant limitation by $16,000 | Soda Brook Cooperative, Inc. | $116,000 | approved |
| 04/23/25 | #90 | Authorize to enter into a retroactive grant agreement with the Town of Goffstown, NH totaling $5,603 to fund a Household Hazardous Waste collection project. Effective upon G&C approval for the period | $5,603 | approved | |
| 04/23/25 | #91 | Authorize to award an Asset Management Grant to the Hooksett Village Water Precinct, Hooksett, NH totaling $15,000 to improve public water system management. Effective upon G&C approval through Decemb | Hooksett Village Water Precinc | $15,000 | approved |
| 04/23/25 | #92 | Authorize to award an Asset Management Grant to the Town of Newport, NH totaling $20,000 to improve public water system management. Effective upon G&C approval through June 30, 2027. 100% Federal Fund | $20,000 | approved | |
| 04/23/25 | #93 | Authorize to award an Asset Management Grant to the Town of Plainfield, NH totaling $29,025 to improve public water system management. Effective upon G&C approval through June 30, 2027. 100% Federal F | $29,025 | approved | |
| 04/23/25 | #94 | Authorize to award an Aquatic Resource Mitigation (ARM) Fund grant to the Strafford School District SAU #015, Strafford, NH in the amount of $463,764 for the purpose of removing a dam structure and re | Strafford School District SAU | $463,764 | approved |
| 04/23/25 | #95 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated April 2, 2025, for a total of $67,200 to fund exotic aquatic plant control activities in the waterbodies det | $67,200 | approved | |
| 04/23/25 | #96 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated March 24, 2025, for a total of $133,550 to fund exotic aquatic plant control activities in the waterbodies d | $133,550 | approved | |
| 04/23/25 | #97 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated March 24, 2025, for a total of $90,065 to fund exotic aquatic plant control activities in the waterbodies de | $90,065 | approved | |
| 04/23/25 | #98 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated March 14, 2025, for a total of $65,578 to fund exotic aquatic plant control activities in the waterbodies de | $65,578 | approved | |
| 04/23/25 | #99 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated March 26, 2025, for a total of $50,960 to fund exotic aquatic plant control activities in the waterbodies de | $50,960 | approved | |
| 04/23/25 | #100 | Authorize to enter into a grant agreement with the entities as detailed in the letter dated March 21, 2025, for a total of $48,981 to fund exotic aquatic plant control activities in the waterbodies de | $48,981 | approved | |
| 04/09/25 | #E | Authorize to amend a grant to the Town of Colebrook, NH (originally approved by G&C on 12/7/22, Item #68), by extending the completion date from June 1, 2025 to June 1, 2026, in order to provide addit | |||
| 04/09/25 | #F | Authorize to amend an American Rescue Plan Act asset management grant to the Plymouth Village Water and Sewer District, Plymouth, NH (originally approved by G&C on 7/27/22, Item #85), by extending the | Plymouth Village Water and Sew | ||
| 04/09/25 | #G | Authorize to amend a grant to the City of Rochester, NH (originally approved by G&C on 9/21/22, Item #87), by extending the completion date from June 1, 2025 to December 31, 2026, and adjusting the sc | |||
| 04/09/25 | #67 | Authorize to award a grant to the Town of Hudson, NH in the amount not to exceed $30,000 for the development and implementation of an Asset Management Program for the Town’s stormwater system. Effecti | $30,000 | approved | |
| 04/09/25 | #68 | Authorize to award a Local Source Water Protection grant to Soda Brook Cooperative, Inc., Northfield, NH in the amount of $3,435 to complete a project to protect public drinking water supplies in Nort | Soda Brook Cooperative, Inc. | $3,435 | approved |
| 04/09/25 | #69 | Authorize to award a Local Source Water Protection grant to the Society for the Protection of New Hampshire Forests, Concord, NH in the amount of $25,000 to complete a project to protect public drinki | Society for the Protection of | $25,000 | approved |
| 04/09/25 | #70 | Authorize to award a Local Source Water Protection grant to the Lake Winnipesaukee Association, Gilford, NH in the amount of $30,000 to complete a project to protect Paugus Bay, the City of Laconia’s | Lake Winnipesaukee Association | $30,000 | approved |
| 04/09/25 | #71 | Authorize to award a Local Source Water Protection grant to the Southeast Land Trust of New Hampshire in the amount of $25,000 to help conserve water supply lands in Barrington, NH, that protect sourc | $25,000 | approved | |
| 04/09/25 | #72 | Authorize to enter into a grant agreement with the New Hampshire Lakes Association, Inc., Concord, NH, totaling $300,000, for the purpose of aquatic invasive species prevention activities. Effective u | New Hampshire Lakes Associatio | $300,000 | approved |
| 04/09/25 | #73 | Authorize to approve a Clean Water State Revolving Fund loan agreement with Town of Meredith, NH in an amount not to exceed $100,000, to finance the Lake Waukewan Watershed Restoration Plan project un | $100,000 | approved | |
| 04/09/25 | #74 | Authorize Geri and Michael Cimmino’s request to perform work on Lake Winnipesaukee in Gilford, NH. | approved | ||
| 04/09/25 | #75 | Authorize Jeff and Katherine Ford’s request to perform work on Lake Winnipesaukee in Alton, NH. | approved | ||
| 04/09/25 | #76 | Authorize Lands End Association’s request to perform work on Lake Winnipesaukee in Moultonborough, NH. | approved | ||
| 04/09/25 | #77 | Authorize Richard and Susan Lynch’s request to perform work on Little Squam Lake in Holderness, NH. | approved | ||
| 04/09/25 | #78 | Authorize Paul A. and Laura M. Rybecky Rev Trust’s request to perform work on Newfound Lake in Bristol, NH. |
approved
Stevens
|
||
| 03/26/25 | #H | Authorize to amend a Grant Agreement with the Merrimack Village District (originally approved by G&C on 8/2/23, Item #70), by extending the completion date from March 31, 2025 to March 31, 2026 to com | |||
| 03/26/25 | #I | Authorize to amend an American Rescue Plan Act grant to the Town of Milford, NH (originally approved by G&C on 9/21/22, Item #95), by extending the completion date from April 1, 2025 to December 31, 2 | |||
| 03/26/25 | #J | Authorize to amend an American Rescue Plan Act grant to the Tucker Pond Improvement Association, Warner, NH (originally approved by G&C on 9/23/24, Item #122), by extending the completion date from De | Tucker Pond Improvement Associ | ||
| 03/26/25 | #61 | Authorize to retroactively pay calendar year 2025 membership dues to the Northeast Waste Management Officials Association’s Interstate Chemicals Clearing House, Boston, MA in the amount of $4,447. Eff | $4,447 | approved | |
| 03/26/25 | #62 | Authorize to make a retroactive unencumbered payment to Straight Line Service Center, Henniker, NH totaling $1,927.94 for the repair of department fleet vehicles. Effective upon G&C approval. 100% Dam | $1,928 | approved | |
| 03/26/25 | #63 | Authorize to award a grant to the Chesterfield School District, Keene, NH, in the amount not to exceed $13,134 for lead remediation in drinking water under the provisions of RSA 485:F. Effective upon | Chesterfield School District | $13,134 | approved |
| 03/26/25 | #64 | Authorize to enter into a grant agreement with the Town of Colebrook, NH totaling $2,180.34 for the purpose of used oil collections. Effective upon G&C approval through July 31, 2025. 100% Hazardous W | $2,180 | approved | |
| 03/26/25 | #65 | Authorize to enter into a sole source agreement with the US Geological Survey, Pembroke, NH, in the amount of $22,770 to measure stream flow to develop rating curves at three gage locations. Effective | US Geological Survey | $22,770 | approved |
| 03/26/25 | #66 | Authorize to award a Local Source Water Protection grant to Laconia Water Works in the amount of $25,000 to complete a project to protect public drinking water supplies in Laconia, NH. Effective upon | $25,000 | approved | |
| 03/26/25 | #67 | Authorize to award a Local Source Water Protection grant to Merrimack Village District in the amount of $6,508 to complete a project to protect public drinking water supplies in Merrimack, NH. Effecti | $6,508 | approved | |
| 03/26/25 | #68 | Authorize to award a Local Source Water Protection grant to the Plymouth Village Water and Sewer District in the amount of $25,000 to complete a project to protect public drinking water supplies in Ho | $25,000 | approved | |
| 03/26/25 | #69 | Authorize to award a Local Source Water Protection grant to the University of New Hampshire Technology Transfer Center, Durham, NH in the amount of $19,865 to complete a project to protect public drin | University of New Hampshire Te | $19,865 | approved |
| 03/26/25 | #70 | Authorize to enter into a contract with FB Environmental Associates, LLC, Dover, NH, in the amount of $175,801 in order to provide cyanobacteria monitoring services. Effective upon G&C approval throug | FB Environmental Associates, L | $175,801 | approved |
| 03/26/25 | #71 | Authorize to amend an American Rescue Plan Act grant with Century Community Association, Inc., Londonderry, NH (originally approved by G&C on 1/18/23, Item #80), by increasing the grant limitation by | Century Community Association, | $1.5M | approved |
| 03/26/25 | #72 | Authorize to award a grant to the Lempster Community School, Lempster, NH in the amount not to exceed $50,000 to finance a treatment installation project to remediate per – and polyfluoroalkyl substan | Lempster Community School | $50,000 | approved |
| 03/26/25 | #73 | Authorize to approve a loan agreement with the City of Franklin, NH in the amount not to exceed $3,650,000 to finance water system improvements under the provisions of RSA 486:14 and NH Code of Admini | $3.6M | approved | |
| 03/26/25 | #74 | Authorize Kimberley S. and Thomas P. Lyng’s request to amend a Wetland Bureau Permit for work on Piscataqua River in Portsmouth, NH (previously approved by G&C on 5/15/24, Item #124). | approved | ||
| 03/26/25 | #75 | Authorize Benjamin Stockman’s request to perform work on Bellamy River in Dover, NH. | approved |