Top Vendors
| Vendor | Items | Total |
|---|---|---|
| GZA GeoEnvironmental Inc. | 1 | $18.6M |
| Gannett Fleming Inc., d/b/a GFT Infrastructure Inc. | 2 | $14.4M |
| Rolling Meadows Condominium | 1 | $4.9M |
| GEi Consultants Inc. | 1 | $4.3M |
| Berlin Water Works | 1 | $3.5M |
| Sunray Shores Water District | 1 | $3.1M |
| Newfields Village Water and Sewer District | 1 | $2.9M |
| Tranquility Estates Cooperative Inc. | 1 | $1.8M |
| Presidential Pines Cooperative Inc. | 1 | $1.8M |
| Coach Run Condominium Association | 1 | $1.2M |
| South Weare Mobile Home Cooperative | 2 | $1.1M |
| Coakley Landfill Group | 1 | $980,000 |
| DPC Engineering LLC | 1 | $899,779 |
| Wagon Wheel Tenants Cooperative Inc. | 1 | $854,757 |
| Wade Farm Condominium Association | 1 | $813,900 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 156 | $35.8M |
| amendment | 69 | $37.1M |
| other | 65 | $55.8M |
| contract | 35 | $41.5M |
| permit | 19 | $3.6M |
| payment | 5 | $38,000 |
| expenditure | 2 | $25,620 |
| transfer | 1 | $260,000 |
| report | 1 | |
| personnel | 1 | $67,126 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 01/07/26 | #61 | Authorize the Town of Sunapee’s request to perform work on Sunapee Lake in Sunapee, NH. | approved | ||
| 01/07/26 | #62 | Authorize True North Development LLC’s request to perform work on Little Bay in Dover, NH. | approved | ||
| 01/07/26 | #63 | Authorize to accept and place on file the annual summary report for Fiscal Year 2025, pursuant to the MtBE Remediation Fund Implementation Plan. | approved | ||
| 01/07/26 | #5A | Authorize to amend an American Rescue Plan Act grant to the Town of Walpole, NH (originally approved by G&C on 2/8/23, Item #112, archived document ), for the rehabilitation of Walpole Reservoir Dam b | $740,400 | approved |
← Previous
Page 8 of 8