Vendors

5,704 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Saint Mary’s University of Minnesota, GeoSpatial Services 1 $49,910 05/06/20 05/06/20
Gilford Well Company Inc. 4 $49,862 10/02/19 11/12/25
Northern New England Field Services LLC 1 $49,800 03/21/18 03/21/18
ATC Group Services Inc. 2 $49,769 04/17/13 05/15/19
Street Smarts VR Inc. 1 $49,500 09/17/25 09/17/25
Macpage LLC 1 $49,500 06/21/17 06/21/17
Inter-Fluve Inc. 1 $49,500 05/15/24 05/15/24
Reliable Fence Co. of the North Shore Inc 1 $49,387 04/23/25 04/23/25
Glen Builders Inc. 1 $49,385 08/26/15 08/26/15
BIO-RAD LABORATORIES INC. 1 $49,200 06/15/16 06/15/16
Motorcycle Safety Foundation 2 $49,193 03/28/12 04/03/13
Gunstock Area Commission 1 $49,125 03/28/12 03/28/12
Turner Surety and Insurance Brokerage Inc. 2 $49,046 12/20/23 12/18/24
Hillsborough Police Department, in an amount not to exceed $49,045 1 $49,045 07/12/22 07/12/22
Judith A. Pescinski d/b/a Pescinski Industrial Painting LLC 1 $49,000 06/24/15 06/24/15
Cardinal Health Inc. 1 $49,000 06/05/19 06/05/19
Allenstown Police Department 1 $48,995 06/29/22 06/29/22
Powerback Rehabilitation LLC 2 $48,972 05/15/24 06/04/25
Gomez and Sullivan Engineers D.P.C. 1 $48,516 08/02/17 08/02/17
Norway Plains Associates Inc. 1 $48,500 10/07/15 10/07/15
Bartlett Village Water Precinct 1 $48,500 05/31/23 05/31/23
Society for the Protection of NH’s Forests 1 $48,450 06/19/19 06/19/19
Whisprue Inc., d/b/a The Parcel Room 3 $48,249 06/19/13 04/08/20
Securadyne Systems Northeast 2 $48,032 09/27/17 07/10/19
US Fish and Wildlife Service 1 $48,000 07/10/19 07/10/19
Olesia A. Pacholok 1 $48,000 03/20/13 03/20/13
Bridge Diagnostics Inc. 1 $47,998 09/27/17 09/27/17
Carrier Commercial Service Inc. 1 $47,900 10/16/13 10/16/13
Sonatina Center LLC 1 $47,840 06/12/24 06/12/24
National Commission on Correctional Health Care Resources Inc. 1 $47,620 04/21/21 04/21/21
Lake Ridge at Meredith Bay 1 $47,344 09/25/24 09/25/24
Robert F. Hanson Jr., (originally approved by G&C on 11-14-12, item #136) 1 $47,000 03/12/14 03/12/14
North and South Construction Services 1 $46,851 08/05/14 08/05/14
Sylvia Stewart 2 $46,800 02/06/13 06/05/13
Ground Penetrating Radar Systems LLC 1 $46,800 03/24/21 03/24/21
Christa Keddie 3 $46,800 08/17/22 03/12/25
Holden Engineering & Surveying 2 $46,670 03/28/12 07/30/25
Diamond Relocation 1 $46,654 03/26/14 03/26/14
Gilbarco Inc. 1 $46,601 10/18/23 10/18/23
Sreenivas Katragadda, MD 1 $46,506 05/23/12 05/23/12
R. J. Olszak Construction Inc., d/b/a All-Ways Wrecking 1 $46,480 03/09/16 03/09/16
Kriester Artesian Well Company Inc. 2 $46,450 02/22/12 03/07/12
Ted Berry Company Inc. 1 $46,305 10/26/16 10/26/16
Grouse Point Club Community Association 1 $46,270 03/09/16 03/09/16
Patrick J. Zirpoli LLC 2 $46,250 03/25/20 03/04/26
Gateways Community Services 1 $46,114 09/04/13 09/04/13
Curtin Enterprises Inc., d/b/a Northeast Door Company 1 $46,100 01/16/13 01/16/13
Baboosic Lake Association 1 $46,100 06/24/15 06/24/15
J. Parker & Daughters Inc. 1 $46,000 06/05/13 06/05/13
ARC Mechanical Contractors Inc. 2 $46,000 04/12/23 06/04/25