Vendors

5,704 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
RWN Property Services Inc. 2 $79,316 11/14/12 06/01/16
Roger Stephenson, d/b/a Stephenson Strategic Communications 3 $79,260 10/05/16 10/19/22
J.J.S. Universal Construction Company 2 $79,204 10/04/22 10/04/22
Dr. Wendy M. Martin, MD 1 $79,200 01/18/23 01/18/23
Johnstone Enterprises LTD d/b/a Granite State Shuttle Services 1 $79,170 09/03/14 09/03/14
ECOLAB Inc. 2 $78,750 08/14/13 06/24/15
Pingora Consulting LLC 1 $78,480 09/16/15 09/16/15
Robert Monk 1 $78,400 06/04/14 06/04/14
Somali Development Center Inc. 1 $78,200 02/22/12 02/22/12
Southwestern Community Service Inc. 1 $78,185 12/18/20 12/18/20
AIS Network of Ashland 1 $78,150 09/21/22 09/21/22
QSI Consulting Inc. 1 $78,087 03/26/25 03/26/25
Aperture Companies LLC 1 $78,087 05/21/25 05/21/25
Stroudwater Associates Inc. 1 $77,898 07/02/14 07/02/14
JMS Roofing LLC 4 $77,798 10/03/12 04/06/22
Concord Community Music School 5 $77,573 12/18/19 03/26/25
Brooklyn Raney LLC d/b/a One Trusted Adult 1 $77,120 06/30/21 06/30/21
Historic Harrisville Inc. 1 $77,000 10/30/24 10/30/24
Strafford County Sheriff’s Office 1 $76,900 11/22/22 11/22/22
Consolidated Communications Inc. 1 $76,800 08/17/22 08/17/22
Town of Moultonborough, NH 2 $76,751 01/25/12 02/20/13
Gilmanton’s Own Inc. 1 $76,635 01/07/26 01/07/26
NHMTA Services Inc. 3 $76,505 10/21/15 01/23/19
Generator Connection Inc. 1 $76,000 02/07/18 02/07/18
Dr. Jeremy Stuelpnagel 6 $76,000 03/08/17 02/22/23
Baker Newman & Noyes PA LLC 1 $75,800 12/22/21 12/22/21
Hascall & Hall Inc. 1 $75,593 01/18/17 01/18/17
Donald L. Shumway 1 $75,369 06/07/17 06/07/17
RTD Enterprises d/b/a RTD Roofing 1 $75,300 06/10/15 06/10/15
H.E.A.R.T.S. Peer Support Center of Greater Nashua Region VI 1 $75,195 12/20/13 12/20/13
Action Wakefield Watersheds Alliance Inc. 1 $75,100 05/27/15 05/27/15
Town of Exeter, NH, for the engineering 1 $75,060 02/11/15 02/11/15
Valor Autoworks LLC 1 $75,000 01/07/26 01/07/26
University of NH Stormwater Center 1 $75,000 10/03/18 10/03/18
Town of Lancaster in an amount not 1 $75,000 08/05/20 08/05/20
Town of Hart’s Location 1 $75,000 11/22/21 11/22/21
Town of Antrim in an amount not 1 $75,000 11/02/22 11/02/22
Overcomers Refugee Services 1 $75,000 06/12/24 06/12/24
Northeast Integration LLC 1 $75,000 10/07/20 10/07/20
Littleton Police Department 1 $75,000 02/19/20 02/19/20
Hampton Police Department 2 $75,000 05/15/24 11/13/24
Green Mountain Messenger Inc. 1 $75,000 04/08/20 04/08/20
Granite State Automation 1 $75,000 02/20/19 02/20/19
Dr. Katharine Wetherbee 1 $75,000 06/19/13 06/19/13
Dr. Imelyn Fernandez 1 $75,000 12/23/14 12/23/14
DNA Lab International Inc. 1 $75,000 07/09/25 07/09/25
Conway Village Fire District in an amount not 1 $75,000 08/05/20 08/05/20
Compass Health Analytics 1 $75,000 01/15/14 01/15/14
City of Dover in an amount not 1 $75,000 11/18/20 11/18/20
Bhutanese Community of NH Inc. 1 $75,000 04/03/13 04/03/13