Vendors

5,938 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Vital Communities 3 $100,921 03/12/14 03/25/20
Bromelkamp Company LLC 1 $100,450 03/22/23 03/22/23
Kodak Alaris Inc. 4 $100,117 08/05/15 06/10/20
kartoonEDU 1 $100,000 06/17/26 06/17/26
University of NH’s Institute on Disability 1 $100,000 08/14/19 08/14/19
Town of Whitefield, NH (originally approved by G&C on 5/29/24, Item #67) 1 $100,000 10/30/24 10/30/24
Town of Sutton 1 $100,000 08/30/24 08/30/24
Town of Rindge, NH (originally approved by G&C on 7-13-11, item #3, in the amount of $100,000) 1 $100,000 06/19/13 06/19/13
Town of Chesterfield 1 $100,000 08/23/23 08/23/23
TRC Environmental Corporation 1 $100,000 06/25/25 06/25/25
Strong Foundations Charter School 1 $100,000 03/08/17 03/08/17
Stoney Ridge Environmental LLC 1 $100,000 06/04/25 06/04/25
Stone Medical Transcription Inc. 1 $100,000 06/25/25 06/25/25
Samoset at Winnipesaukee Condominium Association 1 $100,000 07/19/17 07/19/17
SAI Interactive Inc. d/b/a Thinking Media 1 $100,000 12/21/22 12/21/22
Riverside Technology Inc. 1 $100,000 01/13/16 01/13/16
Pennichuck Water Works Inc. (PWW) 1 $100,000 06/28/23 06/28/23
Nippo Lake Association of Barrington 1 $100,000 06/05/19 06/05/19
New Hampshire School Administrators Association 2 $100,000 04/09/25 03/25/26
New Hampshire Association of School Principals 2 $100,000 04/09/25 04/15/26
National Opinion research Center 1 $100,000 03/23/22 03/23/22
LexisNexis VitalChek Network Inc. 1 $100,000 06/20/18 06/20/18
Lake Kanasatka Watershed Association Inc 1 $100,000 12/18/24 12/18/24
Jennie D. Blake Elementary School 1 $100,000 12/19/18 12/19/18
Jane’s Group UK Limited, Coulsdon 1 $100,000 06/24/20 06/24/20
Jacqueline Kelleher 2 $100,000 11/13/24 03/26/25
Hope 1 $100,000 10/26/16 10/26/16
Franconia Water Department 1 $100,000 06/28/23 06/28/23
Fox Hill Cooperative Inc. 1 $100,000 08/02/23 08/02/23
Disabilities Rights Center Inc 1 $100,000 06/25/25 06/25/25
Dexterity Management LLC 1 $100,000 10/30/24 10/30/24
Cooperative Alliance 1 $100,000 10/19/22 10/19/22
Cookson Strategies 1 $100,000 08/18/21 08/18/21
Connecticut River Conservancy (CRC) 1 $100,000 09/02/26 09/02/26
Cohen Milstein Sellers & Toll PLLC 1 $100,000 05/18/16 05/18/16
Cobbetts Pond Village District 1 $100,000 03/04/26 03/04/26
Claremont Opera House 6 $100,000 11/14/18 10/16/24
City of Berlin Housing Authority 1 $100,000 02/20/13 02/20/13
C&S Wholesale Grocers Inc. 1 $100,000 10/16/13 10/16/13
Boys and Girls Club of Greater Nashua 1 $100,000 11/13/24 11/13/24
Bethany Christian Services of Northern New England 1 $100,000 10/11/17 10/11/17
Bernstein Shur Sawyer & Nelson P.A. 1 $100,000 06/01/22 06/01/22
Behavioral Health & Development Services of Strafford County Inc. 1 $100,000 10/21/20 10/21/20
Barrington Police Department, in an amount not to exceed $100,000 1 $100,000 02/22/23 02/22/23
Assa Abloy Entrance Systems 1 $100,000 06/17/26 06/17/26
Aries Engineering LLC 1 $100,000 06/25/25 06/25/25
America’s Youth Teenage Unemployment Reduction Network Inc., d/b/a MyTurn Inc. 1 $100,000 03/07/18 03/07/18
Adoptive Families for Children Foundation 1 $100,000 01/10/18 01/10/18
3Phase Hydro LLC 1 $100,000 06/17/26 06/17/26
Teachers College, Columbia University 1 $99,999 07/02/14 07/02/14