Vendors

5,704 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Nancy A. Wells 1 $110,000 01/27/16 01/27/16
Education for Everyone LLC 2 $110,000 07/15/20 07/27/22
Industrial Protection Services LLC 4 $109,672 06/24/20 07/30/25
Occupational Health Center of The Southwest PA c/o Select Medical Corporation d/b/a Concentra Medical Centers 1 $109,635 09/25/24 09/25/24
Rebecca Gagnon 2 $109,230 12/04/13 06/10/15
Alvarez and Associates LLC 1 $109,200 12/20/23 12/20/23
Senco Precision Parts LLC 1 $109,000 06/01/16 06/01/16
Karen Simmons 2 $108,900 06/26/24 03/12/25
Kobo Utility Construction Corporation 1 $108,792 02/22/12 02/22/12
firm of Stantec Consulting Services Inc., Edmonton, Alberta 1 $108,716 06/21/17 06/21/17
Roger Stephenson d/b/a Stephenson Strategic Communications 4 $108,654 03/20/13 08/30/24
James T. Noble M.D. 1 $108,530 11/06/19 11/06/19
Riverbend Community Mental Health 1 $108,450 08/22/18 08/22/18
WBIN Media Co Inc. 2 $108,001 05/18/16 04/19/17
University of Cincinnati 1 $108,000 11/14/12 11/14/12
Firstlight Fiber Inc. 1 $108,000 09/18/19 09/18/19
Early Education and Intervention Network of NH 2 $108,000 05/09/12 06/18/14
Dr. Richard A. Gustafson 1 $108,000 03/27/24 03/27/24
Dr. Amy Kritzer MD 1 $108,000 03/09/22 03/09/22
New Hampshire Fish and Game Department 1 $107,312 10/29/25 10/29/25
New Hampshire Center for Nonprofits 1 $107,238 06/15/22 06/15/22
Occupational Health Centers of the Southwest, PA, d/b/a Concentra Medical Centers 1 $107,208 06/25/25 06/25/25
Capt & Capt Fisheries LLC 1 $107,200 10/30/24 10/30/24
Adrian Technologies Inc. 1 $107,060 03/25/26 03/25/26
State University of New York Research Foundation 1 $106,875 06/26/24 06/26/24
Loon Preservation Committee 1 $106,746 12/21/22 12/21/22
Organization for Refugee and Immigration Success 2 $106,648 03/13/24 04/09/25
Coos County Sheriff’s Office 1 $106,314 04/09/25 04/09/25
Bhutanese Community of NH 2 $106,313 05/01/13 11/06/13
Rebecca Farver 1 $106,080 11/18/20 11/18/20
Town of Northfield 3 $106,036 03/20/13 12/07/22
CDB Mechanical 1 $106,000 06/16/21 06/16/21
City of Laconia Water Works 2 $105,529 09/16/15 10/18/23
NH Department of Safety, Division of Fire Standards and Training, Emergency Medical Services 2 $105,170 01/27/16 05/02/18
Lakes Region Environmental Contractors Inc. 2 $105,105 06/18/14 09/16/15
Rose Colby 3 $105,000 11/14/12 08/05/14
Precision Cut Pruning 7 $105,000 01/22/21 04/21/21
National Honor Guard Academy 1 $105,000 10/03/12 10/03/12
Dr. Ruth E. James, Doctor of Allopathic Medicine 1 $105,000 03/09/16 03/09/16
Wakely Consulting Group 1 $104,930 03/12/14 03/12/14
Franklin Police Department 2 $104,583 01/18/17 04/23/25
RKM Research and Communications Inc. 1 $104,550 12/04/13 12/04/13
Interstate Water & Wastewater Specialists LLC 2 $104,500 01/26/22 02/21/24
Snow Economics Inc. d/b/a HKD Snowmakers 1 $104,420 12/03/25 12/03/25
Pro Technologies – Safety Security & Comfort LLC 1 $103,769 06/12/24 06/12/24
Healthdirect Institutional Pharmacy Services Inc. 2 $103,500 06/21/17 06/05/19
HealthDirect Institutional Pharmacy Services Inc. 1 $103,500 06/30/21 06/30/21
Community Volunteer Transportation Company 2 $103,262 06/07/17 06/06/18
Academy for Science and Design 1 $102,994 01/07/26 01/07/26
Coos County Sheriff Office 1 $102,980 01/07/26 01/07/26