Vendors

5,704 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Berlin School District 1 $150,000 12/21/22 12/21/22
Belknap Occupational Health LLC d/b/a Merrimack Valley Occupational Health – Tilton 1 $150,000 06/26/24 06/26/24
Raab Associates Ltd. 1 $149,902 09/18/13 09/18/13
David A. Bogacz 2 $149,760 12/04/24 12/17/25
Field Geology Services LLC 2 $149,650 01/16/13 03/20/13
Econsult Solutions Inc 1 $149,500 08/30/24 08/30/24
United Ways of NH 2 $149,487 11/20/13 10/01/14
Control Technologies Inc. 2 $149,433 11/14/12 03/06/13
Overcomers Refugees Services 1 $149,390 06/04/25 06/04/25
University of Vermont Technical Services Partnership 3 $149,350 06/21/17 06/04/25
TNT Electrical Contractors LLC 1 $149,130 12/20/17 12/20/17
Southeastern NH Hazardous Materials Mutual Aid District 3 $149,008 12/19/12 10/21/20
Town of Northwood 2 $148,810 05/29/24 08/30/24
Society for the Protection of the NH Forests 1 $148,000 08/24/16 08/24/16
Adam Vaillancourt Roofing and Construction LLC 1 $147,999 02/05/25 02/05/25
Trustees of Dartmouth 2 $147,870 09/15/21 01/18/23
Brian J. Barrett 1 $147,500 03/26/14 03/26/14
Capital Well Company Inc. 7 $147,309 12/04/13 08/30/24
CorrTech Inc. 2 $147,012 06/24/20 05/04/22
Baker & Taylor LLC 1 $146,817 08/27/25 08/27/25
AXYS Analytical Services Ltd., Sidney 1 $146,547 11/18/15 11/18/15
Town of Auburn 4 $146,302 10/16/13 06/14/23
Longchamps Electric 1 $145,900 06/24/15 06/24/15
University of NH Veterinary Diagnostic Laboratory 1 $145,000 06/20/12 06/20/12
Town of Greensville 1 $145,000 06/15/16 06/15/16
Kinsley Power Systems 1 $145,000 10/26/16 10/26/16
Feminist Health Center of Portsmouth Inc., d/b/a Joan G. Lovering Health Center 1 $144,946 11/29/23 11/29/23
WBIN Media Co. Inc. 3 $144,945 06/19/13 06/05/19
Winnisquam Watershed Network 2 $144,600 04/21/21 11/22/22
Inspired Ornamental LLC 3 $144,590 06/26/24 03/25/26
Chisholm Farm Homeowners Association 1 $144,375 11/29/23 11/29/23
Johnson Controls Security Solutions LLC 1 $144,145 05/29/24 05/29/24
Network Medical Review Co. Ltd. 2 $143,982 08/03/16 06/19/19
Creative Office Pavilion 1 $143,400 08/03/16 08/03/16
Sentinel Offender Services LLC 4 $143,000 08/05/14 06/12/24
Town of New Durham 4 $142,966 04/23/14 10/21/20
Boraczek Septic and Drain Inc. 3 $142,475 07/11/18 10/18/23
Precision Temperature Control Inc. 3 $142,329 02/12/14 06/21/17
Town of Westmoreland 5 $142,090 01/25/12 06/26/24
Concord Regional Visiting Nurse Association Inc. 6 $141,975 12/07/16 03/24/21
Sealcoating Inc. 1 $141,510 10/17/12 10/17/12
Virginia Polytechnic Institute and State University 1 $140,744 03/23/16 03/23/16
Graf Brothers Leasing Inc. 2 $140,740 04/18/12 06/21/17
Heitkamp Inc. 1 $140,250 04/17/13 04/17/13
University of NH, Earth Systems Research 1 $140,000 06/21/17 06/21/17
Supreme Court of NH, Administrative Office of the Courts, through its Office of Mediation and Arbitration 1 $140,000 10/03/12 10/03/12
Stephen Judge 2 $140,000 06/05/13 06/24/15
PHA Housing Development Ltd. 1 $140,000 06/12/24 06/12/24
Maureen K. Gross 3 $140,000 06/21/17 05/19/21
Emory University 1 $140,000 09/17/25 09/17/25