Vendors

5,704 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Chard, Snyder and Associates LLC 2 $396,646 10/27/21 09/25/24
United State Postal Service 1 $396,340 06/29/22 06/29/22
Safer Institute 2 $395,802 06/21/17 09/20/18
Summit Resources LLC 2 $395,200 07/30/25 08/27/25
Blue Heron Neurofeedback and Counseling LLC 1 $394,907 12/18/24 12/18/24
Morello Construction Inc. 2 $394,495 06/18/14 06/07/17
USI Insurance Services 5 $394,446 08/22/18 09/23/20
CONCEPTS, INC. 1 $394,000 04/06/22 04/06/22
Beattie Enterprises Inc. 1 $393,839 07/24/24 07/24/24
Data Recognition Corporation 2 $393,296 10/03/18 12/18/20
Town of Hopkinton 6 $392,729 04/09/14 07/24/24
Pro-Point Restoration LLC 1 $392,140 08/07/24 08/07/24
RBG Incorporated 3 $391,172 07/19/17 07/10/19
Kidde Fire Trainers Inc. 3 $391,034 03/20/13 07/22/15
Aspire Living & Learning Inc. 1 $390,803 09/20/23 09/20/23
PJD Septic Services LLC 1 $390,462 03/12/25 03/12/25
Bouchard Painting Inc. 2 $390,000 05/18/22 05/15/24
AMEC Environment & Infrastructure Inc. 1 $389,634 10/15/14 10/15/14
vendor (FIT/NHNH Inc. 1 $388,654 10/21/20 10/21/20
NH Association for the Blind 2 $388,420 01/18/17 05/03/17
Eversource Energy Service Company Inc. 1 $387,190 09/15/21 09/15/21
Electric Light Co. Inc. d/b/a Electric Signal Repair 1 $387,100 03/12/25 03/12/25
NTC Concord Holdings LLC 2 $386,274 01/28/15 02/26/25
East Coast Signal Inc. 1 $386,207 10/21/15 10/21/15
Glover Plumbing & Heating Service 1 $385,000 09/21/22 09/21/22
Central Paper Products Co. Inc. 1 $385,000 06/06/18 06/06/18
Stallion Builders LLC 2 $384,756 02/22/12 08/08/12
Welligent Inc., 1 $384,536 05/17/17 05/17/17
Rambling Woods Cooperative Inc. 1 $383,609 06/12/24 06/12/24
Glengarry Condominium Association 1 $383,000 08/08/18 08/08/18
Stephen Francis Caldwell 1 $382,720 01/31/24 01/31/24
Lupoli Excavators LLC 1 $382,669 06/26/24 06/26/24
Pound Road Water Works Inc. 2 $382,500 02/19/20 05/19/21
Saco River Forest Association 1 $381,900 05/21/25 05/21/25
L.A. Brochu Inc. 2 $381,622 06/05/13 06/20/18
C Electric Corp 1 $381,550 06/25/25 06/25/25
Ultiplay Parks & Playgrounds Inc. 2 $381,498 06/20/18 10/13/21
support a co-funded agreement with the Institute on Disability at the University of NH 2 $380,462 07/11/12 07/10/13
Coca-Cola Beverages Northeast Inc. 1 $380,262 04/12/23 04/12/23
Nashua Airport Authority to acquire land in the approach to Runway 32 at Boire Field 1 $380,000 10/21/15 10/21/15
Town of Acworth 2 $379,650 05/01/24 09/25/24
American Association on Intellectual and Development Disabilities 1 $379,592 05/18/22 05/18/22
Deirdre Brickner-Wood LLC 5 $379,500 05/17/17 05/03/23
HIV/HCV Resource Center Inc. 3 $379,313 06/19/19 01/22/21
Amstar of Western New York Inc. 1 $379,000 08/23/17 08/23/17
JNR Gutters Inc. 2 $378,975 06/04/14 08/24/16
Howard P. Fairfield LLC 1 $378,574 02/22/23 02/22/23
Surveillance Specialties LTD 1 $378,532 04/05/17 04/05/17
Town of Milan 4 $378,500 09/07/16 05/29/24
Joe Brigham Inc d/b/a JBI Helicopter Services 1 $378,373 06/26/24 06/26/24