Vendors

5,938 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Rowley Agency 14 $2.1M 05/06/15 05/02/18
Griffin, York and Krause 1 $2.1M 01/25/12 01/25/12
firm of CHA Consulting Inc. 1 $2.1M 03/09/16 03/09/16
Environmental Systems Research Institute Inc. 1 $2.1M 05/29/24 05/29/24
Ulliance Inc. 1 $2.1M 12/03/25 12/03/25
Community Action Program Belknap-Merrimack Counties inc. 1 $2.1M 01/25/12 01/25/12
vendors as detailed on letter dated June 13, 2016 1 $2.1M 06/29/16 06/29/16
Home Depot USA Inc. 1 $2.1M 03/27/24 03/27/24
University System of NH 5 $2.1M 02/08/12 02/16/22
McFarlandJohnson Inc. 1 $2.1M 07/11/12 07/11/12
Contractor as detailed in the letter dated August 28, 2023 1 $2.1M 09/20/23 09/20/23
Signature Public Funding Corp. 6 $2.1M 12/07/16 11/25/19
City of Rochester, NH, (originally approved by G&C on 9-4-13, item #78) 1 $2.1M 09/03/14 09/03/14
Social Solutions Global Inc. 3 $2.1M 06/29/16 05/04/22
Orpak USA Inc. 1 $2.1M 06/29/16 06/29/16
CW Sliter and Sons Inc., d/b/a CWS Fence and Guardrail Co. 2 $2.1M 12/06/17 10/17/18
L&D Safety Marking Corp. 4 $2.1M 06/10/20 12/20/23
Concord Aviation Services LLC 6 $2.1M 06/24/15 09/17/25
New Hampshire Legal Assistance 5 $2.1M 08/17/22 03/04/26
Colby Company LLC 4 $2.1M 12/04/13 10/21/15
Oak Point Associates, P.A. 3 $2.0M 06/28/23 03/13/24
GMI Acquisition LLC 1 $2.0M 07/30/25 07/30/25
Bert R. Whittemore Revocable Trust 1 $2.0M 02/20/13 02/20/13
FirstLight Fiber Inc. 3 $2.0M 08/05/20 10/30/24
Nashua Adult Learning Center Inc 1 $2.0M 05/20/26 05/20/26
Smith Alvarez Sienkiewycz Architects 2 $2.0M 12/18/19 09/15/21
M.E. Latulippe Construction 2 $2.0M 12/18/19 06/16/21
LiteracyPro Systems Inc. 4 $2.0M 09/27/17 03/25/26
DNA Labs International 2 $2.0M 08/05/20 01/18/23
University of NH, Office of Sponsored Research 24 $2.0M 05/23/12 06/01/22
firm of Cambridge Systematics Inc. 2 $2.0M 01/10/18 10/23/19
enter into Planning Grant Agreements of up 1 $2.0M 07/29/26 07/29/26
WB Mason Company Inc. 1 $2.0M 12/21/22 12/21/22
University of New Hampshire, Small Business Development Center 2 $2.0M 11/29/23 12/17/25
Town of Littleton in an amount not 1 $2.0M 08/02/17 08/02/17
Stone River Architects PLLC. 1 $2.0M 05/18/22 05/18/22
Smith, Alvarez, Sienkiewycz, P.C. 1 $2.0M 05/18/22 05/18/22
International Business Machine Corporation 1 $2.0M 06/12/24 06/12/24
Infor (US) Incorporated 1 $2.0M 01/10/18 01/10/18
Connected Office Technologies LLC 2 $2.0M 09/17/25 10/01/25
Friends Forever Inc. 3 $2.0M 03/22/23 08/30/24
Mark Stebbins Community Center 2 $2.0M 08/30/24 10/30/24
firm of HDR Engineering Inc. 1 $2.0M 12/22/21 12/22/21
Casella Waste Management of Massachusetts Inc. 4 $2.0M 12/07/22 04/23/25
Exeter River MHP Cooperative Inc. 1 $2.0M 11/22/22 11/22/22
Berry Dunn 2 $2.0M 06/21/17 06/20/18
Superior Plus Energy Services Inc. 1 $2.0M 01/31/24 01/31/24
Sennen Limited Partnership c/o Altid Enterprises LLC 2 $2.0M 04/17/13 05/16/18
University of NH, NH Geographically Referenced Analysis and Information Transfer System 2 $2.0M 10/04/22 10/19/22
Lakes Region Partnership for Public Health Inc. 3 $2.0M 03/07/12 06/19/13