Vendors

5,704 vendors ranked by total contract value

Sort: By Value By Items Most Recent A-Z
Vendor Items Total Value First Seen Last Seen
Town of Winchester, NH, for the purpose of milfoil control activities in portions of Forest Lake 1 $3,488 01/25/12 01/25/12
Lake Monomonac Property Owners Association Inc. 1 $3,380 02/20/13 02/20/13
Sunray Shores Improvement Association 1 $3,340 07/24/13 07/24/13
Matt Patterson 1 $3,284 03/07/12 03/07/12
DLP Restaurant Corporation 1 $3,232 02/22/12 02/22/12
Town of Peterborough – Police Department 1 $3,220 03/20/13 03/20/13
Town of Peterborough Police Department 1 $3,220 06/18/14 06/18/14
Town of Lyme, NH, for the purpose of milfoil control activities in Post Pond 1 $3,212 03/28/12 03/28/12
Tsunis Holding Inc., d/b/a Holiday Inn Concord 1 $3,200 05/09/12 05/09/12
Manchester Community College 1 $3,065 07/19/23 07/19/23
Webster Land Corporation 1 $3,040 12/21/22 12/21/22
NEST LLC, d/b/a NEST Wolfeboro 1 $3,024 01/28/26 01/28/26
Tennessee Technological University 1 $3,000 07/30/25 07/30/25
St. Joseph School of Nursing 1 $3,000 12/03/25 12/03/25
Saint Cloud State University 1 $3,000 05/04/22 05/04/22
Maria Dove, Ed.D. 1 $3,000 06/18/14 06/18/14
Liberty University 1 $3,000 01/07/26 01/07/26
Emporia State University 1 $3,000 07/27/22 07/27/22
Appalachian Consulting Group Inc. 1 $3,000 08/26/20 08/26/20
Holiday Inn Portsmouth 1 $2,986 02/06/19 02/06/19
Ed Csenge & Son LLC 1 $2,784 04/23/14 04/23/14
WMUR-TV, a division of Hearst Properties Inc. 1 $2,617 08/05/14 08/05/14
Troy Water and Sewer 1 $2,529 05/01/13 05/01/13
Northeast Resource Recycling Association 1 $2,500 03/25/20 03/25/20
Northeast Recycling Council Inc. 1 $2,500 02/20/19 02/20/19
Berlin Public Schools SAU #3 1 $2,500 07/16/14 07/16/14
Amanda L. Wood-Friend 1 $2,500 02/20/13 02/20/13
United States Department of Agriculture Animal and Plant Health Inspection Service Wildlife Services 1 $2,485 03/23/22 03/23/22
Fells 1 $2,250 02/06/13 02/06/13
Central Vermont Communications Inc., of Vermont 1 $2,220 05/17/17 05/17/17
University of Kentucky Graduate School 1 $2,191 09/11/20 09/11/20
Harry-O Electrical Corporation 1 $2,160 11/06/13 11/06/13
Enriched Learning Center LLC 1 $2,000 07/10/13 07/10/13
Blue Ocean Society for Marine Conservation (BOS) 1 $2,000 07/09/25 07/09/25
NHTI 2 $1,920 06/01/22 06/01/22
Saint Anselm College 1 $1,800 12/03/25 12/03/25
NHTI Concord’s Community College 1 $1,614 01/18/17 01/18/17
University of NH, Professional Development & Training 1 $1,240 03/21/18 03/21/18
WBIN Media Company Inc. 1 $1,000 03/20/13 03/20/13
Roots Café and Catering LLC 1 $1,000 04/20/22 04/20/22
College for America at Southern NH University 1 $1,000 06/07/17 06/07/17
College 1 $999 07/15/20 07/15/20
University of Wyoming 1 $795 08/14/13 08/14/13
provide funding to the City of Concord (originally approved by G&C on 10-21-09, item #109) 1 $775 05/27/15 05/27/15
NHTI, Concord’s Community College 1 $720 06/05/13 06/05/13
Middlesex Community College 1 $664 08/14/13 08/14/13
OCE North America Inc. 1 $600 04/18/12 04/18/12
NHB 1 $532 04/17/19 04/17/19
Seacoast Science Center Inc 1 $500 12/21/16 12/21/16
Bunting Family V LLC whose agent is F&W Forestry Services 1 $350 02/05/25 02/05/25