All Items
32,655 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 08/07/24 | 81 | Authorize to enter into a contract with SHI International Corp., Somerset, NJ, in an amount up to and not to exceed $18,997,562 for software value added reseller through a Participating Agreement with | $19.0M | approved |
| 08/07/24 | 82 | Authorize to enter into a contract with CDW Government LLC, Vernon Hills, IL, in an amount up to and not to exceed $3,577,032 for software value added reseller through a Participating Agreement with t | $3.6M | approved |
| 08/07/24 | 83 | Authorize the Division of Public Works Design and Construction to enter into a sole source amendment to an existing contract with HDR Architecture, Inc., Omaha, NE (originally approved by G&C on 6/14/ | $2.1M | withdrawn |
| 08/07/24 | 9 | Authorize to enter into retroactive amendments to existing contracts with the Contractors as detailed in the letter dated July 17, 2024, to correct an error in the rate calculations for behavioral hea | $365.3M | approved |
| 08/07/24 | 9A | Authorize to enter into a sole source amendment to an existing contract with Foundation for Healthy Communities, Concord, NH (originally approved by G&C on 12/20/23, Item #28), to add funding to conti | $2.1M | approved |
| 07/24/24 | A | Authorize to amend an existing contract with Lamprey Health Care, Inc., Newmarket, NH (originally approved by G&C on 9/21/22, Item #27), to change the scope of services by removing the Powerful Tools | $330,922 | |
| 07/24/24 | B | Authorize to enter into a wildlife habitat improvement agreement with Flint Farm, LLC for the management of 23.5 acres of agricultural land on the Bofinger Wildlife Management Area in the Town of Mila | ||
| 07/24/24 | C | Authorize to amend an existing sole source grant agreement with the Wells National Estuarine Research Management Authority, Wells, ME (originally approved by G&C on 3/9/22, Item#56), by extending the | $67,230 | |
| 07/24/24 | 10 | Authorize to enter into a sole source amendment to an existing contract amendment to its existing Cooperative Project Agreement with University of New Hampshire, Institute for Health Policy and Practi | $9.3M | approved |
| 07/24/24 | 11 | Authorize to enter into a sole source amendment to an existing contract with Denise Stuart, Plymouth, NH (originally approved by G&C on 10/19/22, Item #19), for the continued provision of dental hygie | $22,500 | approved |
| 07/24/24 | 12 | Authorize to enter into a retroactive sole source contract with Healthcare Services Group, Inc., Bensalem, PA, in the amount of $887,000, for the provision of housekeeping and laundry services at Hamp | $887,000 |
approved
Kenney
|
| 07/24/24 | 13 | Authorize to enter into a retroactive sole source contract with Unidine Corporation, Boston, MA, in the amount of $2,300,804, for dietary services, including preparation and service of meals at Hampst | $2.3M | approved |
| 07/24/24 | 14 | Authorize to enter into a sole source amendment to an existing contract with UpReach Therapeutic Equestrian Center, Inc., Goffstown, NH (originally approved by G&C on 6/23/23), to add mobile Equine As | $36,812 | approved |
| 07/24/24 | 15 | Authorize to enter into a sole source contract with Area Agency of Greater Nashua, Inc., Nashua, NH, in the amount of $400,000, inclusive of a shared price limitation of $160,000, for the provision of | $400,000 | approved |
| 07/24/24 | 16 | Authorize to enter into amendments to existing grant agreements with the Grantees as detailed in the letter dated July 10, 2024 (originally approved by G&C on 3/13/24), to allow grantees to be reimbur | $330,712 | approved |
| 07/24/24 | 17 | Authorize the Bureau of Right-of-Way to pay property owners $1,012,400 as documented in the Contemplated Awards list, for amounts greater than $5,000, for the period extending from June 1, 2024 throug | $1.0M | approved |
| 07/24/24 | 18 | Authorize the Bureau of Right-of-Way to pay property owners $56,800 as documented in the Contemplated Awards list, for amounts greater than $5,000, for the period extending from June 13, 2024 through | $56,800 | approved |
| 07/24/24 | 19 | Authorize the Bureau of Environment to sell the currently dismantled Flying Yankee Train, a diesel-electric powered, three-car train, manufactured by Edward G. Budd Manufacturing Company, to The Flyin | $1 | approved |
| 07/24/24 | 20 | Authorize the Bureau of Right-of-Way to enter into a sole source agreement with Maine Technical Source, Inc., Yarmouth, ME, in the amount of $40,540.59, for the purpose of purchasing a Global Navigati | $40,541 | approved |
| 07/24/24 | 21 | Authorize the Bureau of Bridge Design to enter into an Agreement with Hardesty & Hanover, LLC, Bedford, NH, for an amount not to exceed $750,000, for on-call complex and routine bridge inspection and | $750,000 | approved |
| 07/24/24 | 22 | Authorize the Bureau of Environment to enter into an Agreement with Stantec Consulting Services, Inc., Auburn, NH, for an amount not to exceed $250,000, to provide on-call underwater bridge inspection | $250,000 | approved |
| 07/24/24 | 23 | Authorize the Bureau of Highway Maintenance to enter into a rental agreement with United Rentals (North America), Inc., for an amount not to exceed $298,710, based on a rental agreement for two 60’ x | $298,710 | tabled |
| 07/24/24 | 24 | Authorize the Bureau of Construction to enter into a contract with L & D Safety Marking Corp., Barre, VT, on the basis of a single bid of $265,150, for installation of rumble strips, along US Rt 2 fro | $265,150 | approved |
| 07/24/24 | 25 | Authorize the Bureau of Construction to enter into a contract with Roadsafe Traffic Systems, Inc., Avon, MA, on the basis of a low bid of $1,349,140, for removal and replacement of four Dynamic Messag | $1.3M | approved |
| 07/24/24 | 26 | Authorize to enter into a sole source Cooperative Project Agreement with University of New Hampshire, University System of New Hampshire, Durham, NH, in the amount not to exceed $117,000, for the purp | $117,000 | approved |
| 07/24/24 | 27 | Authorize, on behalf of the New Hampshire Liquor Commission, to amend an existing sole source contract with Essintial Enterprise Solutions, Inc., Mechanicsburg, PA (originally approved by G&C on 7/31/ | $2.9M | approved |
| 07/24/24 | 28 | Authorize, as Trustee of the New Hampshire Higher Education Savings Plan Trust, to amend the documents relating to the New Hampshire College Tuition Savings Plan, as detailed in the letter dated July | approved | |
| 07/24/24 | 29 | Authorize to enter into a sole source contract with Kelmar Associates, LLC, Wakefield, MA (originally approved by G&C on 4/23/14, Item #15), in the amount not to exceed $3,247,741 for the administrati | $3.2M |
approved
Gatsas, Wheeler
|
| 07/24/24 | 30 | Authorize, under the Community Development Block Grant program, to award a grant to the City of Claremont, NH, in the amount of $25,000, on behalf of Turning Points Network, to support its planning st | $25,000 | approved |
| 07/24/24 | 31 | Authorize, under the Community Development Block Grant program, to award a grant to the Town of Northumberland, NH, in the amount of $500,000, to support its water and sewer system improvement project | $500,000 | approved |
| 07/24/24 | 32 | Authorize, under the Community Development Block Grant program, to amend a grant to the County of Grafton, Haverhill, NH (originally approved by G&C on 7/19/23), by increasing the original amount by $ | $534,000 | approved |
| 07/24/24 | 33 | Authorize, under the Community Development Block Grant program, to amend a grant to the County of Grafton, North Haverhill, NH (originally approved by G&C on 7/19/23, Item #36), by increasing the gran | $1.5M | approved |
| 07/24/24 | 34 | Authorize to enter into a sole source purchase with Axon Enterprise, Inc., Scottsdale, AZ, in the amount of $1,967,574.89, for the purchase of Axon Taser 10 Energy Weapons. Effective upon G&C approval | $2.0M |
tabled
Warmington
|
| 07/24/24 | 35 | Authorize to enter into a contract with Daymark Energy Advisors, Inc, Worcester, MA, in an amount not to exceed $360,000, for rate case consultant services related to rate cases before the PUC. Effect | $360,000 | approved |
| 07/24/24 | 36 | Authorize to retroactively pay the Atlantic States Marine Fisheries Commission, Washington, DC, in the amount of $28,760, for Fiscal Year 2025 annual assessment as per RSA 213:1 Article XI. Effective | $28,760 | approved |
| 07/24/24 | 37 | Authorize to make payments to Events New England LLC, Manchester, NH, in the amount of $5,473.87, to provide tents, tables and chairs for the Annual Hunter Education Volunteer Instructor Recognition B | $5,474 | approved |
| 07/24/24 | 38 | Authorize a salary increment for the Director of the Arts, Ms. Adele Bauman, in the amount of $4,755, from the current salary of $87,225 to a new salary of $91,980. Effective August 25, 2024, upon G&C | $91,980 | approved |
| 07/24/24 | 39 | Authorize the Division of Forests and Lands to exercise a retroactive contract renewal option with Sovereign Sportsman Solution, LLC, Kansas City, MO (originally approved by G&C on 8/26/20, Item #54), | approved | |
| 07/24/24 | 40 | Authorize to retroactively pay membership dues to the Coastal States Organization, Washington, DC, in the amount of $8,801. Effective July 1, 2024, upon G&C approval, through June 30, 2025. 100% Feder | $8,801 | approved |
| 07/24/24 | 41 | Authorize to retroactively pay the Northeast Environmental Enforcement Project, Hillard, OH, in the amount of $4,000, for Fiscal Year 2025 membership dues. Effective July 1, 2024, upon G&C approval th | $4,000 | approved |
| 07/24/24 | 42 | Authorize to make retroactive unencumbered sole source prior year payment of an invoice for $6,810.50, from Rowell’s Services, LLC, Northfield, NH, for emergency response measures in Gilford, NH. 100% | $6,810 | approved |
| 07/24/24 | 43 | Authorize to award a grant to the Town of Hopkinton, NH, in the amount not to exceed $30,000, for the development and implementation of an Asset Management Program for the Town’s stormwater system. Ef | $30,000 | approved |
| 07/24/24 | 44 | Authorize to award a grant to the Town of Meredith, NH, in the amount not to exceed $60,000, for the development and implementation of an Asset Management Program for the Town’s stormwater system. Eff | $60,000 | approved |
| 07/24/24 | 45 | Authorize to award a grant to the Town of Pelham, NH, in the amount not to exceed $30,000, for the development and implementation of an Asset Management Program for the Town’s stormwater system. Effec | $30,000 | approved |
| 07/24/24 | 46 | Authorize to award a grant to the Milford School District, Milford, NH, in the amount not to exceed $60,000, lead remediation in drinking water in school under the provisions of RSA 485:F. Effective u | $60,000 | approved |
| 07/24/24 | 47 | Authorize to enter into a grant agreement with the Town of Hillsborough, NH, totaling $432,712, for partial funding of two plow trust replacements. Effective upon G&C approval through December 31, 202 | $432,712 | approved |
| 07/24/24 | 48 | Authorize to enter into a cooperative project agreement with the University of New Hampshire, Durham, NH, totaling $40,037, for partial funding of six electric plug-in power pedestals for use by ocean | $40,037 | approved |
| 07/24/24 | 49 | Authorize to approve a Clean Water State Revolving Fund loan agreement with the Town of Henniker, NH, in an amount not to exceed $1,500,000, to finance the Wastewater Treatment Facility Supplemental U | $1.5M | approved |
| 07/24/24 | 50 | Authorize to approve a Clean Water State Revolving Fund loan agreement with the Town of Newmarket, NH, in an amount not to exceed $1,750,000, to finance the Infiltration and Inflow Rehabilitation proj | $1.8M | approved |
| 07/24/24 | 51 | Authorize to award a grant to the Lakes Region Manufactured Housing Cooperative, Belmont, NH, in the amount not to exceed $812,500, for water system improvements under the provisions of RSA 485:F. Eff | $812,500 | approved |