All Items
32,782 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 09/03/14 | 106 | Authorize the Division of Homeland Security and Emergency Management to amend a grant agreement with the Strafford Regional Planning Commission, (originally approved by G&C on 1-25-12, item #86), to c | approved | |
| 09/03/14 | 107 | Authorize the Division of Homeland Security and Emergency Management to amend the grant agreement with the Town of Dorchester (originally approved by G&C on 4-23-14, item #84), for the local hazard mi | approved | |
| 09/03/14 | 108 | Authorize the Division of Homeland Security and Emergency Management to amend the grant agreement with the Town of Madison (originally approved by G&C on 4-18-12, item #122), for the local hazard miti | approved | |
| 09/03/14 | 109 | Authorize the Division of Homeland Security and Emergency Management to amend a memorandum of agreement with the NH Department of Environmental Services (originally approved by G&C on 5-9-12, item #10 | approved | |
| 09/03/14 | 11 | Authorize the Office of Administration Management Support to enter into a retroactive emergency agreement with Meridian Construction Corporation, Gilford, NH, for securing the Wilkins Building on the | $28,402 | approved |
| 09/03/14 | 110 | Authorize the Division of Administration to enter into a sole source contract with Computerized Fleet Analysis d/b/a CFA Software, Addison, IL, for the purpose of training warehouse personnel on the u | $7,500 | approved |
| 09/03/14 | 111 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Ossipee, for a total amount of $5,000 for updating their local hazard mitigation p | $5,000 | approved |
| 09/03/14 | 112 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Troy, for a total amount of $100,074 for implementation of projects identified thr | $100,074 | approved |
| 09/03/14 | 113 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Danville, for a total amount of $26,893 for upgrades to the community’s emergency | $26,893 | approved |
| 09/03/14 | 114 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Lakes Region Planning Commission, for a total amount of $6,000 to provide technical assist | $6,000 | approved |
| 09/03/14 | 115 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Southern NH Planning Commission, for a total amount of $10,000 to provide technical assist | $10,000 | approved |
| 09/03/14 | 116 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Easton, for the total amount of $6,000 for updating their local hazard mitigation | $6,000 | approved |
| 09/03/14 | 117 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Marlow, for a total amount of $123,093.75 for implementation of projects identifie | $123,094 | approved |
| 09/03/14 | 118 | Authorize the Division of Homeland Security and Emergency Management to enter into a grant agreement with the Town of Orford, for the total amount of $6,000 for updating their local hazard mitigation | $6,000 | approved |
| 09/03/14 | 119 | Authorize the Division of Homeland Security and Emergency Management to enter into a contract with the Emergency Communications Network LLC, Ormond Beach, FL, to implement a hosted web-based cellular | $185,000 | approved |
| 09/03/14 | 12 | Authorize to amend an agreement with Magellan Medicaid Administration Inc., Glen Allen, VA, (originally approved by G&C on 6-9-10, item #82), to manage pharmacy benefits for the Medicaid Program, by i | $16.2M | approved |
| 09/03/14 | 120 | Authorize to appoint Christopher G. Aslin as an Attorney at a salary of $66,000. Effective September 12, 2014. | $66,000 | approved |
| 09/03/14 | 121 | Authorize to appoint Michelle Heaton as an Attorney at a salary of $58,000. Effective September 5, 2014. | $58,000 | approved |
| 09/03/14 | 122 | Authorize to reappoint Brian Buonamano as an Assistant Attorney General at a salary of $62,750. Effective September 5, 2014 to July 31, 2018. | $62,750 | approved |
| 09/03/14 | 123 | Authorize to reappoint Patrick J. Queenan as an Assistant Attorney General at a salary of $65,250. Effective September 5, 2014 to June 30, 2019. | $65,250 | approved |
| 09/03/14 | 124 | Authorize the nomination of Diana Fenton, to serve on the NH Victims’ Assistance Commission. Effective upon G&C approval for a period of three years. | approved | |
| 09/03/14 | 125 | Authorize to amend two sub grants to the NH Department of Safety (originally approved by G&C on 10-16-13, item #36), for sex offender unit staffing from the FFY 2012 Byrne JAG SORNA Grant Program, by | $62,744 | approved |
| 09/03/14 | 126 | Authorize to accept and place on file the Report and Findings of Councilor Debora B. Pignatelli with regard to a certain project in participation with Greater Nashua Council on Alcoholism d/b/a Keysto | approved | |
| 09/03/14 | 127 | Authorize the Division of Personnel’s’ request for a waiver of classification decisions. Effective upon G&C approval. | approved | |
| 09/03/14 | 128 | Authorize to make a retroactive one-time payment from State Fiscal Year 2015 funds to Douglas Burnham in the Bureau of Facilities and Asset Management in the amount of $1,223.04 to compensate for wage | $1,223 | approved |
| 09/03/14 | 129 | Authorize to enter into a contract with Direct Energy Business Marketing LLC, Woodbridge, NJ, for the provision of enrolling the state in an electric demand response program to evaluate energy curtail | $35,300 | approved |
| 09/03/14 | 13 | Authorize to amend an agreement with Southwestern Community Services Inc., Keene, NH (originally approved by G&C on 5-23-14, item #36), for the provision of Shelter Plus Care Program services to homel | $267,508 | approved |
| 09/03/14 | 130 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Rockwell Roofing Inc., Leominster, MA, for the roof replacement projects – Concord District Court, NH Records | $780,040 | approved |
| 09/03/14 | 131 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Martini Northern, Portsmouth, NH, to install a generator for standby power at both the Concord DMV-Hayes Buil | $475,000 | approved |
| 09/03/14 | 132 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Coreno Construction Co., Inc., Portsmouth, NH, for the Cooling Tower and Roof Replacement at the Rockingham C | $805,000 | approved |
| 09/03/14 | 133 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Turnstone Corp., Milford, NH, for the Center Strafford Dining Facility Renovations, Center Strafford, for a t | $846,000 | approved |
| 09/03/14 | 14 | Authorize to enter into an agreement with Xerox State and Local Solutions Inc, to provide Electronic Benefits Transfer Services, in the amount of $3,319,673. Effective September 3, 2014 through June 3 | $3.3M | approved |
| 09/03/14 | 15 | Authorize to retroactively pay a membership fee to the Judge Baker Children’s Center, Boston, MA, in the amount of $19,000 for annual membership in the New England Association of Child Welfare Commiss | $19,000 | approved |
| 09/03/14 | 16 | Authorize to enter into a retroactive sole source agreement with the University of Vermont and State Agricultural College, Burlington, VT, for the provision of clinical equipment repairs and preventat | $4,185 | approved |
| 09/03/14 | 17 | Authorize to enter into an agreement with Norris, Inc., South Portland, ME, to provide Life Safety System Testing and Maintenance Services, in an amount not to exceed $37,594. Effective upon G&C appro | $37,594 |
approved
Sununu
|
| 09/03/14 | 18 | Authorize to enter into a sole source agreement with JSI Research & Training Institute Inc., Boston, MA, for the provision of the operation and maintenance of the Family Planning Data System, in an am | $25,162 | approved |
| 09/03/14 | 19 | Authorize to exercise part of a renewal option to an agreement with Ludmila Anderson, MD, MPH, Manchester, NH (originally approved by G&C on 8-22-12, item #38), to provide epidemiological and health d | $263,279 | approved |
| 09/03/14 | 20 | Authorize to enter into an agreement with the Foundation for Healthy Communities, Concord, NH, to assist Critical Access Hospitals to improve quality of care for Medicare beneficiaries, in an amount n | $279,000 | approved |
| 09/03/14 | 21 | Authorize to exercise a two year renewal agreement with Mead Johnson and Company LLC, Evansville, FL (originally approved by G&C on 11-11-11, item #106), to provide rebates on select infant formulas p | $24.3M | approved |
| 09/03/14 | 22 | Authorize the Bureau of Infectious Disease Control to enter into a grant agreement with the City of Claremont, NH, under which the Division of Public Health Services will provide two portable ventilat | $13,980 | approved |
| 09/03/14 | 23 | Authorize to enter into an agreement with CQuest America Inc., Springfield, IL, to provide Operations and Maintenance Services for the NH Women, Infants, and Children Program’s Management Information | $3.5M | approved |
| 09/03/14 | 24 | Authorize to exercise a sole source amendment with the University of NH, Durham, NH, (originally approved by G&C on 2-6-13, item #39), to provide Maternal, Infant and Early Childhood Home Visiting Pro | $839,000 | approved |
| 09/03/14 | 25 | Authorize the Bureau of Right of Way to pay property owners $20,000 as documented in the Contemplated Awards List for amounts greater than $5,000 for the period extending from July 18, 2014 through Au | $20,000 | approved |
| 09/03/14 | 26 | Authorize to enter into an agreement with Fay, Spofford & Thorndike LLC, Bedford, NH, for the final design efforts for the rehabilitation of the Red Listed bridges carrying I-93 northbound and southbo | $550,324 | approved |
| 09/03/14 | 27 | Authorize the Bureau of Rail & Transit to transfer ownership and management of the Gerrish Depot on the Northern Railroad in Boscawen, NH to the Department of Resources and Economic Development at no | approved | |
| 09/03/14 | 28 | Authorize the Bureau of Environment to pay the Department of Environmental Services Aquatic Resource Mitigation Fund $351,895.87 for impacts to the Piscataqua River, North Mill Road, associated tidal | $351,896 | approved |
| 09/03/14 | 29 | Authorize to accept and place on file the Bureau of Mechanical Services’ Monthly Equipment Acquisition Plan status report for the period ending July 31, 2014. | approved | |
| 09/03/14 | 30 | Authorize to accept and place on file the Bureau of Construction’s quarterly basis summary of active projects that may require contingency use for a period through July 21, 2014. | approved | |
| 09/03/14 | 31 | Authorize the Bureau of Construction to enter into a contract with L&D Safety Marking Corporation, Barre, VT, for application of grooved retroreflective polyuria (durable) pavement markings along I-03 | $319,500 | approved |
| 09/03/14 | 32 | Authorize the Bureau of Construction to amend a contract with Pike Industries Inc., Belmont, NH (Originally approved by G&C on 7-16-14, item #27), for resurfacing of approximately 32 miles in District | $2.3M | approved |