All Items
32,782 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 02/25/15 | 71 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Charters Brothers Construction LLC, Danville, NH for the NH Liquor Commission Headquarters Renovation, for a | $838,700 | |
| 02/25/15 | 8 | Authorize to enter into a sole source amendment to an existing lease with Riverside Properties of Nashua Inc., Nashua, NH (originally approved by G&C on 10-21-09, item #56), for the Southern District | $3.3M | approved |
| 02/25/15 | 9 | Authorize to enter into a sole source agreement with the University of Kansas Center for Research Inc., Youngberg Hall, Lawrence, KS, for the use of the Result Oriented Management web-based software p | $61,200 | approved |
| 02/11/15 | 10 | Authorize the Bureau of Public Health Systems, Policy & Performance, to enter into an agreement with Barbara Wilson, MD, to provide reimbursement for payment of educational loans through the State Loa | $75,000 |
approved
Wheeler
|
| 02/11/15 | 11 | Authorize the Bureau of Public Health Systems, Policy & Performance, to enter into an agreement with Rebecca Parizo, LICSW, to provide reimbursement for payment of educational loans through the State | $45,000 |
approved
Wheeler
|
| 02/11/15 | 12 | Authorize the Bureau of Public Health Systems, Policy & Performance, to enter into an agreement with Danielle Speer, APRN, to provide reimbursement for payment of educational loans through the State L | $20,092 |
approved
Wheeler
|
| 02/11/15 | 13 | Authorize the Bureau of Public Health Systems, Policy & Performance, to enter into an agreement with Amanda Smith, DMD, to provide reimbursement for payment of educational loans through the State Loan | $27,500 |
approved
Wheeler
|
| 02/11/15 | 14 | Authorize to enter into an agreement with Viking Controls Inc., Nashua, NH, to implement an upgrade to the existing Metasys Energy Management System, in an amount not to exceed $42,950. Effective upon | $42,950 | approved |
| 02/11/15 | 15 | Authorize the Bureau of Military Community Based Care Services to hold a one-day educational conference for military and civilian providers who serve criminal justice system involved veterans on Frida | $16,480 | |
| 02/11/15 | 16 | Authorize the Bureau of Highway Maintenance to enter into a lease-purchase agreement with Summa Humma d/b/a MB Tractor & Equipment, Concord, NH, for lease-purchase of several pieces of heavy equipment | $1.1M | approved |
| 02/11/15 | 17 | Authorize to accept and place on file the Bureau of Finance and Contracts’ report of all paid Small Claims in the previous second quarter of FY 2015 totaling $3,107.76 for individuals amounts less tha | $3,108 | |
| 02/11/15 | 18 | NOT USED | not_used | |
| 02/11/15 | 19 | Authorize the Bureau of Right of Way to sell a 2.4 +/- acre parcel of State owned land located on the westerly side of NH Route 107 in the Town of Pittsfield to 100 Barnstead Road Inc., for $60,000 pl | $60,000 | |
| 02/11/15 | 20 | Authorize the Bureau of Environment to enter into an agreement with the Stantec Consulting Services Inc., Auburn, NH, for on-call hazardous materials site assessment for various projects and facilitie | $750,000 | approved |
| 02/11/15 | 21 | Authorize to accept and place on file the Bureau of Construction’s quarterly summary of active projects that may require contingency use, for the period through January 2, 2015. | ||
| 02/11/15 | 22 | Authorize the Bureau of Construction to enter into a contract with Delucca Fence Company Inc., Methuen, MA, for replacement of substandard cable guardrail and “F” terminal end units on US 302 in the T | $318,519 | approved |
| 02/11/15 | 23 | Authorize the Bureau of Construction to enter into a contract with Busby Construction Co Inc., Atkinson, NH, for repairs to outlet/inlet pipes, culvert headwalls and scour protection at 13 culvert and | $494,336 | approved |
| 02/11/15 | 24 | Authorize the Bureau of Construction to enter into a contract with Evroks Corporation, Winnisquam, NH, for bridge rehabilitation work on three bridges in the Towns of Candia and Raymond, on the basis | $1.1M | approved |
| 02/11/15 | 25 | Authorize the Bureau of Construction to enter into a contract with Pike Industries Inc., Belmont, NH, for pavement rehabilitation of 1.4 miles of NH 120 from Hanover Street north to Etna Road in Leban | $1.9M | approved |
| 02/11/15 | 26 | Authorize to transfer funds in the amount of $312,103 in SFY 2015 in Other (Class 027) funds. Effective upon G&C approval through June 30, 2015. 100% Other (Agency Class 27) Funds. Fiscal Committee ap | $312,103 | approved |
| 02/11/15 | 27 | Authorize to accept and expend $60,000 in State Fiscal Year 2015 of additional other funds available from the Department of Education for additional overtime. Effective upon G&C approval through June | $60,000 | approved |
| 02/11/15 | 28 | Authorize, for the benefit of the Department of Safety, to exercise a sole source contract amendment with NIIT Technologies, Atlanta, GA, for technical support services for the Municipal Agent Automat | $3.4M | approved |
| 02/11/15 | 29 | Authorize to proceed with the sale and issuance of up to $20 million of general obligation bonds through a private placement with the NH Municipal Bond Bank should the NH Municipal Bond Bank choose to | $20 | approved |
| 02/11/15 | 30 | Authorize the Division of Historical Resources to retroactively renew membership with the National Conference of State Historic Preservation Officers, Washington, DC, in the amount of $5,027. Effectiv | $5,027 | approved |
| 02/11/15 | 31 | Authorize to receive an additional appropriation from funds not otherwise appropriated in the amount of $270,000. Effective upon G&C approval through June 30, 2015. 100% General Funds. Fiscal Committe | $270,000 | approved |
| 02/11/15 | 32 | Authorize the State Conservation Committee to budget and expend carry forward funds from State Fiscal Year 2014, in the amount of $230,000; for Grants non-federal, to fulfill the scope of work to awar | $230,000 | approved |
| 02/11/15 | 33 | Authorize to accept and expend grant funds from the US Department of Agriculture, Agricultural Marketing Service, in the amount of $273,101.12. Effective upon G&C approval through June 30, 2015. 100% | $273,101 | approved |
| 02/11/15 | 34 | Authorize to retroactively pay an invoice in the amount of $3,555 to the Association of State Correctional Administrators, Hagerstown, MD, for annual membership dues for the period of January 1, 2015 | $3,555 | approved |
| 02/11/15 | 35 | Authorize to enter into a contract for professional services with Ben Johnson Associates Inc., Tallahassee, FL, to provide expert services to support participation in the Liberty Utility rate case bef | $29,675 | approved |
| 02/11/15 | 36 | Authorize the Office of Work Opportunity to enter into a contract for services with Southern NH Services Inc., Manchester, NH, for the delivery of Workforce Investment Act Adult and Dislocated Worker | $16.0M | approved |
| 02/11/15 | 37 | TABLED – The Governor and Council on motion of Councilor Pappas, seconded by Councilor Sununu, voted to table the request to purchase 19.66 acres of land located in Hooksett, NH, from Hecht Hooksett L | $731,864 | approved |
| 02/11/15 | 38 | Authorize to enter into a contract with Wildlife Management Institute, Cabot, VT, for consulting services related to Hunter and Angler recruitment, retention and reactivation, in the amount of $4,050. | $4,050 | approved |
| 02/11/15 | 39 | Authorize to accept and expend federal funds in the amount of $20,000,000 for wastewater treatment system low interest loans to municipalities. Effective upon G&C approval through June 30, 2015. 100% | $20.0M | approved |
| 02/11/15 | 4 | Authorize to hold a Public Hearing with respect to the financing of a loan to Grafton County Economic Development Council located in Plymouth, NH. Action will authorize a Resolution under RSA 162-A:18 |
approved
Wheeler
|
|
| 02/11/15 | 40 | Authorize the Oil Fund Disbursement Board to budget and expend prior year carry forward funds in the amount of $600,000 for purposes of fuel oil discharge cleanup. Effective upon G&C approval through | $600,000 | approved |
| 02/11/15 | 41 | Authorize to accept and expend federal funds in the amount of $369,000 from the US Department of Agriculture, Natural Resources Conservation Service to help complete safety assessments of 18 dams and | $369,000 | |
| 02/11/15 | 42 | Authorize to award an Aquatic Resource Mitigation Fund grant to the NH Rivers Council in the amount of $65,400 to conduct stream and wetland restoration work through removal of two dams within McQuest | $65,400 | |
| 02/11/15 | 43 | Authorize to enter into a sole source agreement with the Town of Exeter, NH, for the engineering, design and permitting of the Great Dam removal project on the Exeter River, in the amount of $75,060. | $75,060 | approved |
| 02/11/15 | 44 | Authorize to amend a sole source agreement with Sawyer Mill Associates Inc., Dover, NH, (originally approved by G&C on 1-29-14, item #44), for feasibility and cultural resource studies, engineering, a | $105,000 | approved |
| 02/11/15 | 45 | Authorize to amend the state aid grant awards for wastewater facility projects, for the eight entities as detailed in letter dated January 23, 2015, in the aggregate amount of $2,483,607. Effective up | $2.5M | approved |
| 02/11/15 | 46 | Authorize to amend a CWSRF loan agreement with the Town of New London (originally approved by G&C on 11-30-11, item #51), by increasing the amount by $124,000 from $5,461,000 to $5,585,000. 83% Federa | $5.6M | approved |
| 02/11/15 | 47 | Authorize to award an Aquatic Resource Mitigation Fund grant to the Ammonoosuc Conservation Trust, in the amount of $66,000 to conduct river restoration work on a parcel of land in Lisbon. Effective u | $66,000 | |
| 02/11/15 | 48 | Authorize the Division of State Police to accept and expend $143,881 of federal funds from the NH Highway Safety Agency, entitled NH State Police Virtual Private Network Installation to provide assist | $143,881 | approved |
| 02/11/15 | 49 | Authorize the Division of Homeland Security and Emergency Management to accept and expend Hazard Mitigation Grant Program funds from the Federal Emergency Management Agency in the amount of $1,107,723 | $1.1M | approved |
| 02/11/15 | 5 | Authorize to accept and expend Homeland Security grant funds in the amount of $50,687 from the Department of Safety (originally approved by G&C on 9-17-14, item #72), for the purchase of a Zumro Shelt | $50,687 | approved |
| 02/11/15 | 50 | Authorize to establish one part-time temporary Program Specialist IV, LG 24 position to provide NH’s Colleges and Universities with information and support to develop best practices for responding to | $72,216 | approved |
| 02/11/15 | 51 | Authorize to enter into two sub-grants totaling $6,000 with the Child Advocacy Center of Coos County, and with Granite State Children’s Alliance/Monadnock Region Child Advocacy Center, utilizing funds | $6,000 | |
| 02/11/15 | 52 | Authorize to accept and expend a grant from the NH Department of Health and Human Services, Division of Public Health Services, Bureau of Population Health and Community Services, Maternal & Child Hea | $9,681 | approved |
| 02/11/15 | 53 | Authorize a Working Capital Warrant in the amount of $525,000,000 to cover the payment of expenditures for the month of March. | $525.0M |
approved
Wheeler
|
| 02/11/15 | 54 | Authorize the Division of Personnel’s request for a waiver of classification decisions. Effective upon G&C approval. | approved |