All Items
33,726 items
| Date | # | Description | Amount | Vote |
|---|---|---|---|---|
| 07/29/26 | 1A | Pursuant to MOP 1301, VI, D, authorize the New Hampshire Fish and Game Department to allow Dan Ellingwood and Brett Ferry, Turkey and Small Game Project Leaders respectively, to travel outside of a 30 | $1,850 | |
| 07/29/26 | 1B | Authorize to enter Pauline Doe into an educational tuition agreement with NHTI, Concord, NH to participate in Anatomy and Physiology I, from August 31, 2026 to December 19, 2026, and to pay costs in t | $1,130 | |
| 07/29/26 | 1C | Authorize to enter Kimberly Palmer into an educational tuition agreement with Tennessee Technological University, Cookvielle, TN to participate in Advanced Family Psychiatric Nursing III & Practicum f | $3,000 | |
| 07/29/26 | 10 | 1. Authorize the Bureau of Right-of-Way (Bureau) to sell a State-owned property directly to Alexandra Anderson (buyer), for $340,000, with the Bureau assessing an additional administrative fee of $1,1 | $340,000 | |
| 07/29/26 | 100 | Authorize the New Hampshire Department of Justice (DOJ) to amend an existing subgrant with Londonderry Police Department, Londonderry, NH for the Comprehensive, Opioid, Stimulant, Substance Abuse Site | $228,820 | |
| 07/29/26 | 101 | Authorize to appoint Patricia L. Benner as an Attorney at a salary level of $102,000. Effective upon G & C approval, or August 7, 2026, whichever is later. 100% General Funds | $102,000 | |
| 07/29/26 | 102 | Authorize to appoint Molly V. Lovell as an Attorney at a salary level of $95,000. Effective upon G & C approval, or August 7, 2026, whichever is later. 100% General Funds | $95,000 | |
| 07/29/26 | 103 | Authorize the Department of Health and Human Services, Office of the Commissioner, to accept and expend $76,149 from the federal Department of Health and Human Services, Administration for Children an | $76,149 | |
| 07/29/26 | 105 | Authorize to award a Sole Source grant agreement with City of Portsmouth, Portsmouth, NH, in the amount of $776,653 for the development and implementation of an opioid abatement program, with the opti | $776,653 | |
| 07/29/26 | 106 | Authorize to enter into a contract with Headrest, Lebanon, NH, in the amount of $437,500 to operate and maintain a 988 Suicide and Crisis Lifeline, with the option to renew for up to four (4) addition | $437,500 | |
| 07/29/26 | 107 | Authorize to enter into a contract with Granite United Way, Manchester, NH, in the amount of $751,804, to facilitate the administration, implementation, and delivery of the Getting to Y, research-info | $751,804 | |
| 07/29/26 | 108 | Authorize to enter into a contract with Revive Recovery, Inc., Nashua, NH, in the amount of $625,055 to provide peer recovery support services for individuals who are experiencing substance use disord | $625,055 | |
| 07/29/26 | 109 | Authorize the Department of Health and Human Services, Division of Public Health, to enter into a Sole Source amendment to an existing contract with Mirion Technologies (Canberra), Inc. (VC #174785), | $307,765 | |
| 07/29/26 | 11 | Authorize the Bureau of Construction to enter into a contract with Sargent Corporation of Orono, ME on the basis of a low bid of $1,318,625 for replacement of two (2) 18” Reinforced Concrete Pipe culv | $1.3M | |
| 07/29/26 | 110 | Authorize the Department of Health and Human Services, Division of Public Health, to enter into a Sole Source amendment to an existing contract with Custom Data Processing, Inc. (VC #391550), Frankfor | $2.4M | |
| 07/29/26 | 111 | Authorize to enter into a contract with KLA Concepts LLC, Hooksett, New Hampshire, in the amount of $67,900 to provide Task Force Commander services to support the administration of the statewide Metr | $67,900 | |
| 07/29/26 | 112 | Authorize the Department of Administrative Services (DAS) to enter into a amendment to an existing Sole Source contract (Contract #8003310) with Environmental Systems Research Institute, Inc ,(VC#1762 | $4.5M | |
| 07/29/26 | 113 | 1. Authorize the Division of Public Works Design and Construction to enter into a contract with Triple Construction LLC, Daniel Webster Highway, Merrimack, NH 03054, for a total price not to exceed $1 | $1.1M | |
| 07/29/26 | 114 | Authorize the Department of Administrative Services (DAS) to enter into an amendment to an existing contract (Contract #8003253) with Arcomm Communications Corporation, Hillsborough, NH, for telephone | $3.5M | |
| 07/29/26 | 115 | Authorize the Department of Administrative Services (DAS) to enter into an amendment to an existing contract (Contract #8003251) with Connectivity Point Design and Installation, LLC, Auburn, ME, for t | $3.2M | |
| 07/29/26 | 116 | Authorize the request of the Department of Administrative Services, Division of Personnel, for approval of reclassification decisions. Effective upon Governor and Council approval. The agencies have c | ||
| 07/29/26 | 117 | Authorize the request of the Department of Administrative Services, Division of Personnel, for reclassification of the position, as detailed in the letter dated July 6, 2026, effective retroactively t | ||
| 07/29/26 | 118 | 1. Authorize the Department of Administrative Services, Division of Public Works Design and Construction to enter into an amendment to an existing contract with Lavallee Brensinger PLLC (dba Lavallee | $1.3M | |
| 07/29/26 | 119 | Authorize the Department of Administrative Services to enter into a contract with Alvin J Coleman & Son, Inc (VC#154411), Conway, NH, in an amount up to and not to exceed $750,000.00 for Aggregates Su | $750,000 | |
| 07/29/26 | 12 | Authorize the Department of Transportation to provide funding to the Franconia Soaring Foundation, Inc., for a NH Airport Improvement and Maintenance (AIM) Program grant (1B5-04-2025), to aerate, grub | $12,280 | |
| 07/29/26 | 120 | Authorize the Department of Administrative Services to enter into a contract with Beattie Enterprises Inc (VC#158814), Lancaster, NH, in an amount up to and not to exceed $750,000.00 for Aggregates Su | $750,000 | |
| 07/29/26 | 121 | Authorize the Department of Administrative Services to enter into a contract with Bell Hill Sand and Gravel LLC (VC#415411), Milan, NH, in an amount up to and not to exceed $750,000.00 for Aggregates | $750,000 | |
| 07/29/26 | 122 | Authorize the Department of Administrative Services to enter into a contract with Brox Industries, Inc (VC#177569), Andover, MA, in an amount up to and not to exceed $750,000.00 for Aggregates Supply | $750,000 | |
| 07/29/26 | 123 | Authorize the Department of Administrative Services to enter into a contract with Burke Quarry, LLC (VC#305817), North Conway, NH, in an amount up to and not to exceed $750,000.00 for Aggregates Suppl | $750,000 | |
| 07/29/26 | 124 | Authorize the Department of Administrative Services to enter into a contract with Champagne Solutions LLC (VC#169545), Littleton, NH, in an amount up to and not to exceed $750,000.00 for Aggregates Su | $750,000 | |
| 07/29/26 | 125 | Authorize the Department of Administrative Services to enter into a contract with Chief Crushing & Excavation, Inc (VC#160612), South Ryegate, VT, in an amount up to and not to exceed $750,000.00 for | $750,000 | |
| 07/29/26 | 126 | Authorize the Department of Administrative Services to enter into a contract with Cloutier Sand & Gravel Company, Inc. (VC#157206), Groveton, NH, in an amount up to and not to exceed $750,000.00 for A | $750,000 | |
| 07/29/26 | 127 | Authorize the Department of Administrative Services to enter into a contract with Continental Paving, Inc. (VC#155350), Londonderry, NH, in an amount up to and not to exceed $750,000.00 for Aggregates | $750,000 | |
| 07/29/26 | 128 | Authorize the Department of Administrative Services to enter into a contract with D.H. Hardwick & Sons, Inc. (VC#174219), Antrim, NH, in an amount up to and not to exceed $750,000.00 for Aggregates Su | $750,000 | |
| 07/29/26 | 129 | Authorize the Department of Administrative Services to enter into a contract with Gordon Gravel & Stone LLC, (VC#424214), Jaffrey, NH, in an amount up to and not to exceed $750,000.00 for Aggregates S | $750,000 | |
| 07/29/26 | 13 | Authorize the Bureau of Bridge Design to enter into an Agreement with KTA-Tator, Inc., Pittsburgh, PA, for an amount not to exceed $750,000, for Statewide On-Call Statewide On-Call Bridge Coatings Ins | $750,000 | |
| 07/29/26 | 130 | Authorize the Department of Administrative Services to enter into an amendment to an existing contract (Contract #8003551) with Katahdin Property Services LLC, Dover-Foxcroft, ME, for snow removal ser | $1.1M | |
| 07/29/26 | 131 | Authorize the Department of Administrative Services to enter into a contract with Zonero LLC, New Castle, DE in an amount up to and not to exceed $110,546.63 for Traffic Control Devices with the optio | $110,547 | |
| 07/29/26 | 132 | Authorize the Department of Administrative Services to enter into a contract (Contract #8003771) with Examinetics, Inc., Northwood, NH, for hazardous material testing services in an amount up to and n | $6.6M | |
| 07/29/26 | 133 | Authorize the Department of Administrative Services to enter into a contract with Eastern Metal of Elmira, Inc., Elmira, NY in an amount up to and not to exceed $343,869.61 for Traffic Control Devices | $343,870 | |
| 07/29/26 | 134 | Authorize the Department of Administrative Services to enter into a contract with New England Barricade, Sign & Safety, LLC, Epping, NH in an amount up to and not to exceed $155,129.25 for Traffic Con | $155,129 | |
| 07/29/26 | 135 | Authorize the Department of Administrative Services to enter into a contract with CPR Savers & First Aid Supply LLC., Scottsdale, AZ in an amount up to and not to exceed $986,000.00 for the supply of | $986,000 | |
| 07/29/26 | 136 | Authorize the Department of Administrative Services to enter into a contract with Learning Tree International USA, Inc., Herndon, VA, in an amount up to and not to exceed $2,600,000.00 for Managed Lea | $2.6M | |
| 07/29/26 | 137 | Authorize the Department of Administrative Services to enter into a contract with New Horizons Learning, LLC dba New Horizons (VC#345551), Boston, MA in an approximate amount up to and not to exceed $ | $3.0M | |
| 07/29/26 | 138 | Authorize the Department of Administrative Services (DAS) to enter into a Sole Source amendment to an existing contract (Contract #8003615) with Pelmac Industries, Inc., Auburn, NH, for alarm & access | $228,653 | |
| 07/29/26 | 139 | Authorize the Department of Administrative Services to enter into a Retroactive, Sole Source amendment to an existing contract (Contract #8003458) with Romik Developers LLC, Berlin, NH, for equipment | $446,595 | |
| 07/29/26 | 14 | Authorize the Bureau of Bridge Design to enter into an Agreement with Greenman-Pedersen, Inc., Bedford, NH, for an amount not to exceed $750,000, for Statewide On-Call Statewide On-Call Bridge Coating | $750,000 | |
| 07/29/26 | 140 | Authorize the Department of Administrative Services to enter into a contract (Contract# 8003798) with Romik Developers LLC, Berlin, NH, for equipment rental with operator services with a requested pri | $1.0M | |
| 07/29/26 | 141 | Authorize the Department of Administrative Services to enter into a Retroactive Sole Source amendment to an existing contract (Contract #8003461) with CTSG LLC, Colebrook, NH, for equipment rental wit | $858,992 | |
| 07/29/26 | 142 | Authorize the Department of Administrative Services to enter into a contract (Contract# 8003800) with CTSG LLC, Colebrook, NH, for equipment rental with operator services with a requested price limita | $1.0M |
Page 1 of 675
Next →