Top Vendors
| Vendor | Items | Total |
|---|---|---|
| NH Coalition Against Domestic and Sexual Violence | 9 | $22.0M |
| New Hampshire Department of Safety | 14 | $9.9M |
| New Hampshire Coalition Against Domestic and Sexual Violence | 5 | $6.3M |
| Portsmouth Police Department | 7 | $4.2M |
| National Medical Services Inc. | 7 | $3.0M |
| Laconia Police Department | 2 | $2.5M |
| Sophus Consulting Inc. | 4 | $1.9M |
| NH Department of Safety | 22 | $1.7M |
| Department of Health and Human Services | 2 | $1.7M |
| University of New Hampshire | 2 | $1.6M |
| New Hampshire Judicial Branch by and through the Administrative Office of the Courts | 1 | $1.5M |
| New Hampshire Department of Health and Human Services | 1 | $1.3M |
| Manchester Police Department | 10 | $1.2M |
| New Hampshire Judicial Branch, Administrative Office of the Courts | 2 | $1.1M |
| New Hampshire Police Standards and Training Council | 6 | $1.1M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 534 | $211.6M |
| nomination | 254 | $21.9M |
| other | 170 | $35.3M |
| contract | 140 | $52.5M |
| amendment | 136 | $143.8M |
| payment | 15 | $242,809 |
| transfer | 7 | $3.5M |
| personnel | 6 | $2.1M |
| expenditure | 4 | $52,858 |
| report | 3 | $87,897 |
| lease | 1 | $1.1M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 08/23/17 | #99 | Authorize to enter into a subgrant with the Portsmouth Police Department in the amount of $500,000 for the purpose of enhancing and sustaining the NH Internet Crimes Against Children Task Force. Effec | $500,000 | approved | |
| 08/23/17 | #100 | Authorize to retroactively amend the acceptance and expenditure of a grant (originally approved by G&C on 1-13-16, item #62), by extending the end date from June 30, 2017 to September 30, 2018, in the | $142,145 | approved | |
| 08/23/17 | #101 | Authorize the Division of Legal Counsel, Charitable Trust Unit, to budget and expend prior year carry forward funds from the Charitable Trust Escrow Account in the amount of $137,925 for the purpose o | technology company | $137,925 | approved |
| 08/02/17 | #38 | Authorize to grant Media Power Youth $100,000 to support the continued implementation of violence prevention through media literacy education programming in schools. Effective upon G&C approval throug | $100,000 | approved | |
| 08/02/17 | #39 | Authorize consideration of whether the petition of Tiffany Marie Smith (age31) requesting a pardon hearing for the offense of Burglary should be granted. The Petitioner is not eligible for an annulmen | approved | ||
| 07/19/17 | #115 | Authorize the confirmation of the Joint Committee on Employee Classification’s approval and recommendation of the establishment of a new salary grange of $210,000 to $300,000 for the position of Chief | $300,000 | approved | |
| 07/19/17 | #116 | Authorize to enter into a sub-grant with the Granite State Children’s Alliance, in the amount of $12,977.50 from the Federal Fiscal Year 2015 Children’s Justice Act Grant from the purpose of enhancing | $12,978 | approved | |
| 07/19/17 | #117 | Authorize consideration of whether the petition of Phillip Randall Washburn (age 32) requesting a pardon hearing for the offense of Aggravated Felonious Sexual Assault should be granted. The petitione | approved | ||
| 07/19/17 | #118 | Authorize consideration of whether the petition of Scott Rogers (age 57) requesting a pardon hearing for the offense of Receiving Stolen Property, Burglary and Theft should be granted. The petitioner | approved | ||
| 06/21/17 | #150 | Authorize to enter into a sole source contract with National Medical Services Inc., Willow Grove, PA, to provide toxicology testing services for the Office of the Chief Medical Examiner, in the amount | National Medical Services Inc. | $400,000 | approved |
| 06/21/17 | #151 | Authorize to enter into a sole source contract with Capital Regional Health Care Development Corporation, Concord, NH, to provide laboratory testing services to the Office of the Chief Medical Examine | Capital Regional Health Care D | $60,000 | approved |
| 06/21/17 | #152 | Authorize to enter into a subgrant with Catholic Charities of NH, in the amount of $120,000 from the Federal Victim of Crime Act Grant for the purpose of providing legal services for victims of crime | Catholic Charities of NH | $120,000 | approved |
| 06/21/17 | #153 | Authorize to enter into subgrants with the programs as detailed in letter dated June 6, 2017, in the amount of $300,000 from the Federal Victim of Crime Act Grant to support the enhancement of Child A | $300,000 | approved | |
| 06/21/17 | #154 | Authorize to enter into subgrants with the agencies as detailed in letter dated June 6, 2017, in the amount of $444,000 from the Federal Victim of Crime Act Grant for the purpose of supporting program | $444,000 | approved | |
| 06/21/17 | #155 | Authorize to enter into a sole source contract with Attorney David F. Conley, Concord, NH, for the purpose of serving as a Hearing Officer on an as-needed basis for appeals before any of the environme | Attorney David F. Conley | $50,000 | approved |
| 06/21/17 | #156 | Authorize to reappoint of John R. Cantin to serve on the NH Victims’ Assistance Commission, for a term which expires March 16, 2020. | approved | ||
| 06/07/17 | #134 | Authorize to enter into a sole source contract with Dr. Jeremy Stuelpnagel, New York, NY, as an additional medical examiner, for a total not to exceed $13,000, to aid the Chief Medical Examiner and th | Dr. Jeremy Stuelpnagel | $13,000 | approved |
| 06/07/17 | #135 | Authorize to conduct three Municipal Trustee Seminars at a cost not to exceed $3,500 at the Holiday Inn, Concord, NH. Effective upon G&C approval through June 30, 2017. 100% Agency Income. | $3,500 | approved | |
| 06/07/17 | #136 | Authorize to amend an existing sole source contract with Sophus Consulting Inc., Folsom, CA (originally approved by G&C on 11-12-14, item #58A), for enhancements and version updates to the ProLaw case | Sophus Consulting Inc. | $537,210 | approved |
| 06/07/17 | #137 | Authorize to enter into a subgrant with the NH Coalition Against Domestic and Sexual Violence, in the amount of $5,700,000 from the Federal Victim of Crime Act Grant for the purpose of supporting prog | NH Coalition Against Domestic | $5.7M | approved |
| 06/07/17 | #138 | Authorize to enter into subgrants with the agencies as detailed in letter dated May 22, 2017, in the amount of $733,998, from the Federal Victims of Crime Act Grant for the purpose of supporting progr | $733,998 | approved | |
| 06/07/17 | #139 | Authorize to enter into subgrants with the programs as detailed in letter dated May 22, 2017, in the amount of $750,000 from the Federal Victims of Crime Act Grant for the purpose of continuing suppor | $750,000 | approved | |
| 06/07/17 | #140 | Authorize to enter into subgrants with the agencies as detailed in letter dated May 22, 2017, in the amount of $2,250,000 from the Federal Victim of Crime Act Grant for the purpose of supporting progr | $2.2M | approved | |
| 06/07/17 | #141 | Authorize to enter into a subgrant with the programs as detailed in letter dated May 22, 2017, in the amount of $757,359 from the Federal Victims of Crime Act Grant for the purpose of continuing suppo | $757,359 | approved | |
| 05/17/17 | #73 | Authorize to enter into a subgrant with Court Appointed Special Advocates Legal Services in the amount of $82,000 from July 1, 2017 to June 30, 2019, and enter into a subgrant with CASA of NH in the a | $825,000 | approved | |
| 05/17/17 | #74 | Authorize to enter into a sole source contract with Dr. Kristen Landi as an additional medical examiner, for a total not to exceed $13,000, to aid the Chief Medical Examiner and the Deputy Chief Medic | Dr. Kristen Landi as an additi | $13,000 | approved |
| 05/17/17 | #75 | Authorize the petition of Dana Hamilton Fox (age 65) requesting a pardon hearing for the offenses of Resisting Arrest and Driving While Intoxicated. The petitioner is not eligible for an annulment unt | approved | ||
| 05/03/17 | #96 | Authorize to grant an annual salary increment to Lynda W. Ruel, Director of the Office of Victim/Witness Assistance, from salary group FF, Step 5 $88,078.64 to Salary Group FF, Step 6 $92,649.44. Effe | $92,649 | approved | |
| 05/03/17 | #97 | Authorize the petition of Isaac Benjamin Jaillet (age 35) requesting a pardon hearing for the offense of Criminal Threatening and Simple Assault. The Petitioner is not eligible for an annulment until | approved | ||
| 05/03/17 | #98 | Authorize the petition of Theresa Marie Pepin (age 26) requesting a pardon hearing for the offense of Attempted Murder. The Petitioner is not eligible for an annulment. | approved | ||
| 05/03/17 | #99 | Authorize the petition of Crystal Marie Merchant (age 34) requesting a pardon hearing for the offense of Driving after Revocation or Suspension, Driving or Operating Under the Influence, Endangering W | approved | ||
| 05/03/17 | #99A | Authorize the petition of Sheryl Ann Guyer Garside (age 53) requesting a pardon hearing for the offense of Felonious Sexual Assault. The petitioner is not eligible for an annulment. | approved | ||
| 04/19/17 | #56A | Authorize to amend a three year sole source agreement with LexisNexis, Branford, CT (originally approved by G&C on 7-22-15, item #127A), by correcting the pricing structure of the existing contract, a | LexisNexis | $257,990 |
approved
Wheeler
|
| 04/05/17 | #5 | NOT USED | not_used | ||
| 04/05/17 | #37 | Authorize to enter into two sole source contracts for a grand total of $26,000 with Dr. Margaret Greenwald, Hallowell, ME, as an additional medical examiner from April 17, 2017 to April 21, 2017, for | $26,000 | approved | |
| 03/22/17 | #51 | Authorize to enter into a subgrant with Plymouth State University, totaling $40,000, from the Federal Fiscal Year 2015 Violence Against Women Formula Grant for the purpose of providing services to wom | Plymouth State University | $40,000 | |
| 03/08/17 | #64 | Authorize to enter into a sole source retroactive contract with Dr. Jeremy Stuelpnagel, New York, NY, as an additional medical examiner to aid the Chief Medical Examiner and the Deputy Chief Medical E | Dr. Jeremy Stuelpnagel | $13,000 | approved |
| 03/08/17 | #65 | Authorize to enter into a subgrant agreement with the NH Department of Safety Forensic Laboratory in the amount of $39,229 utilizing funds from the US Department of Justice’s National Institute of Jus | $39,229 | approved | |
| 03/08/17 | #66 | Authorize to conduct a one day training for leaders in NH law enforcement. This training, entitled “Leadership – Liability – Lessons Learned: Domestic Violence, Sexual Assault, and Stalking”, will be | $3,858 | approved | |
| 02/15/17 | #52 | Authorize to accept and expend a grant from the US Department of Justice, Office of Justice Programs, National Institute of Justice in the amount of $41,120 entitled Coverdell Science Improvement Act | $41,120 | approved | |
| 02/15/17 | #53 | Authorize to conduct two advanced training conferences entitled “Conducting Trauma Informed Domestic Violence Investigations” to be held April 10, 2017 at the Fire Academy in Concord, NH, and on April | $5,616 | approved | |
| 02/15/17 | #54 | Authorize to accept and expend $30,000 through a memorandum of agreement from the University of NH Prevention Innovations Research Center in exchange for educational and planning services related to c | $30,000 | approved | |
| 02/15/17 | #55 | Authorize to conduct a two-day advanced conference entitled “2017 Partnering for a Future Without Violence” to be held October 25-26, 2017 at LBO Holdings d/b/a Attitash Grand Summit Hotel in Bartlett | $48,545 | approved | |
| 02/01/17 | #63 | Authorize to retroactively pay annual dues to the National Association of Medicaid Fraud Control Units in the amount of $6,488 for the Medicaid Fraud Annual Dues for the period of July 1, 2016 through | $6,488 | approved | |
| 02/01/17 | #64 | Authorize to accept and expend a $2,000 stipend from the Massachusetts College of Pharmacy and Health Sciences, Boston, MA, for students interning in the Office of the Chief Medical Examiner. Effectiv | $2,000 | approved | |
| 01/18/17 | #57 | Authorize to enter into a sub-grant with the Franklin Police Department, in the amount of $60,000 from the Federal Fiscal Year 2015 Violence Against Women Formula Grant, for the purpose of providing s | Franklin Police Department | $74,583 | approved |
| 01/18/17 | #58 | Authorize to enter into subgrants with the agencies as detailed in letter dated December 20, 2016, totaling $152,340 from the Victims Fund for the purpose of providing services to crime victims in NH. | $152,340 | approved | |
| 01/18/17 | #59 | Authorize to enter into a subgrant in the amount of $25,000 with the Merrimack County Department of Corrections, utilizing funds from the US Department of Justice’s Bureau of Justice Assistance Byrne | $25,000 | approved | |
| 01/18/17 | #60 | Authorize to enter into a subgrant with the NH Coalition Against and Domestic and Sexual Violence in the amount of $340,202 from the US Department of Justice, Office on Violence Against Women, Sexual | $340,202 | approved | |
| 12/21/16 | #69 | Authorize to enter into subgrants with the agencies as detailed in letter dated December 6, 2016, totaling $1,122,000 from the Federal Fiscal Year 2015 Violence Against Women Formula Grant, for the pu | $1.1M | approved |