Top Vendors
| Vendor | Items | Total |
|---|---|---|
| NH Coalition Against Domestic and Sexual Violence | 9 | $22.0M |
| New Hampshire Department of Safety | 14 | $9.9M |
| New Hampshire Coalition Against Domestic and Sexual Violence | 5 | $6.3M |
| Portsmouth Police Department | 7 | $4.2M |
| National Medical Services Inc. | 7 | $3.0M |
| Laconia Police Department | 2 | $2.5M |
| Sophus Consulting Inc. | 4 | $1.9M |
| NH Department of Safety | 22 | $1.7M |
| Department of Health and Human Services | 2 | $1.7M |
| University of New Hampshire | 2 | $1.6M |
| New Hampshire Judicial Branch by and through the Administrative Office of the Courts | 1 | $1.5M |
| New Hampshire Department of Health and Human Services | 1 | $1.3M |
| Manchester Police Department | 10 | $1.2M |
| New Hampshire Judicial Branch, Administrative Office of the Courts | 2 | $1.1M |
| New Hampshire Police Standards and Training Council | 6 | $1.1M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| grant | 534 | $211.6M |
| nomination | 254 | $21.9M |
| other | 170 | $35.3M |
| contract | 140 | $52.5M |
| amendment | 136 | $143.8M |
| payment | 15 | $242,809 |
| transfer | 7 | $3.5M |
| personnel | 6 | $2.1M |
| expenditure | 4 | $52,858 |
| report | 3 | $87,897 |
| lease | 1 | $1.1M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 03/13/19 | #90 | Authorize consideration of whether the petition of Alain T. Ata (age 34) requesting a pardon hearing for the offenses of Burglary, Conspiracy to Commit Burglary and two counts of Receiving Stolen Prop |
tabled
Prescott
|
||
| 03/13/19 | #91 | Authorize to enter into a subgrant with the NH Coalition Against Domestic and Sexual Violence, Concord, NH, in an amount not to exceed $340,165, from the Federal Fiscal Year 2018 US Department of Just | NH Coalition Against Domestic | $340,165 | approved |
| 03/13/19 | #92 | Authorize to enter into subgrants with the Manchester Community Health Center and YWCA New Hampshire, in the amount totaling $742,073, from the Federal Fiscal Year 2018 US Office of Justice Programs, | $742,073 | approved | |
| 03/13/19 | #93 | Authorize to amend an existing subgrant with the NH Coalition Against Domestic and Sexual Violence, Concord, NH (originally approved by G&C on 6-7-17, item #137), from the Federal Victim of Crime Act | NH Coalition Against Domestic | $6.6M | approved |
| 03/13/19 | #94 | Authorize to enter into a subgrant with the NH Department of Safety, Concord, NH, in an amount not to exceed $237,900 from the Bureau of Justice Statistics, Office of Justice Programs entitled Nationa | NH Department of Safety | $237,900 | approved |
| 03/13/19 | #95 | Authorize to amend an existing subgrant with the Child Advocacy Center of Rockingham County Inc., Portsmouth, NH (originally approved by G&C on 6-21-17, item #154), from the Federal Victim of Crime Ac | Child Advocacy Center of Rocki | $332,841 | approved |
| 03/13/19 | #96 | Authorize to amend existing subgrants with the subrecipients as detailed in letter dated February 26, 2019 (originally approved by G&C on 6-7-17, item #140), from the Federal Victim of Crime act grant | $455,555 | approved | |
| 03/13/19 | #97 | Authorize to amend an existing subgrant with Child Advocacy Center Coos County (originally approved by G&C on 6-7-17, item #140), from the Federal Victim of Crime Act Grant, by increasing the price li | Child Advocacy Center Coos Cou | $287,333 | approved |
| 03/13/19 | #98 | Authorize to amend existing subgrants with the subrecipients as detailed in letter dated February 26, 2019 (originally approved by G&C on 6-7-17, item #139), from the Federal Victim of Crime act grant | $143,568 | approved | |
| 03/13/19 | #99 | Authorize to amend an existing subgrant with the Court Appointed Special Advocates of NH Inc., Manchester, NH (originally approved by G&C on 5-12-17, item #73), from the Federal Victim of Crime Act Gr | Court Appointed Special Advoca | $1.0M | approved |
| 03/13/19 | #100 | Authorize to enter into subgrants with the organizations as detailed in letter dated February 12, 2019, in the amount of $766,700 from the Federal Fiscal Year 2017 and Federal Fiscal Year 2018, US Dep | $766,700 | approved | |
| 02/20/19 | #98 | Authorize to accept and expend a grant in the amount of $240,408 from the Bureau of Justice Statistics, Office of Justice Programs entitled National Criminal History Improvement Program in order to pu | $240,408 | approved | |
| 02/20/19 | #99 | Authorize to retroactively amend an existing subgrant with the NH Department of Safety, Concord, NH (originally approved by G&C on 7-11-18, item #48), from the Bureau of Justice Statistics, Office of | NH Department of Safety | approved | |
| 02/20/19 | #100 | Authorize to enter into a subgrant with the NH Department of Safety, Concord, NH, in an amount not to exceed $58,314 from the Federal Fiscal Year 2018 Byrne JAG-Sex Offender Registration and Notificat | NH Department of Safety | $58,314 | approved |
| 02/06/19 | #52 | Authorize to retroactively amend existing subgrants as detailed in letter dated January 18, 2019, for the purpose of providing residential substance abuse treatment programs from the Federal Residenti | approved | ||
| 02/06/19 | #53 | Authorize to amend an existing subgrant with the NH Department of Safety, Concord, NH, from the Federal Bureau of Justice Assistance, Office of Justice Programs, Project Safe Neighborhood (originally | NH Department of Safety | $21,200 | approved |
| 02/06/19 | #53A | Authorize to enter into a sole source contract with Korn Ferry (formerly Korn Ferry Hay Group Inc.), Washington, DC, to provide consulting services and to review unclassified attorney salary levels, f | Korn Ferry (formerly Korn Ferr | $37,212 | approved |
| 01/23/19 | #100 | Authorize an annual salary increment to Calice Couchman-Doucey, Investigator, from a salary level of $76,427.52 (LG BB, Step 6) to a salary level of $80,186.08 (LG BB, Step 7). Effective January 18, 2 | $80,186 | approved | |
| 01/23/19 | #101 | Authorize an annual salary increment to Allison Vachon, Investigator, from a salary level of $76,427.52 (LG BB, Step 6) to a salary level of $80,186.08 (LG BB, Step 7). Effective January 18, 2019. | $80,186 | approved | |
| 01/23/19 | #102 | Authorize an annual salary increment to Linda Ruel, Director of the Office of Victim/Witness Assistance from a salary level of $95,450.16 (LG FF, Step 6) to a salary level of $100,159.28 (LG FF, Step | $100,159 | approved | |
| 01/23/19 | #103 | Authorize an annual salary increment to Kathleen B. Carr, Director of Administration, from a salary level of $103,059.32 (LG GG, Step 6) to a salary level of $108,149.08 (LG GG, Step 7). Effective Jan | $108,149 | approved | |
| 01/23/19 | #104 | Authorize an annual salary increment to Richard C. Tracy, Chief Counsel Justice Investigator, from a salary level of $84,238.96 (LG DD, Step 6) to a salary level of $88,387 (LG DD, Step 7). Effective | $88,387 | approved | |
| 01/23/19 | #105 | Authorize an annual salary increment to Kim K. Fallon, Chief Forensic Investigator, from a salary level of $84,238.96 (LG DD, Step 6) to a salary level of $88,387 (LG DD, Step 7). Effective January 18 | $88,387 | approved | |
| 01/23/19 | #106 | Authorize an annual salary increment to Michael Forti, Investigator, from a salary level of $76,427.52 (LG BB, Step 6) to a salary level of $80,186.08 (LG BB, Step 7). Effective January 18, 2019. | $80,186 | approved | |
| 01/23/19 | #107 | Authorize an annual salary increment to Todd M. Flanagan, Investigator, from a salary level of $76,427.52 (LG BB, Step 6) to a salary level of $80,186.08 (LG BB, Step 7). Effective January 18, 2019. | $80,186 | approved | |
| 01/23/19 | #108 | Authorize an annual salary increment to Scott Sweet, Investigator, from a salary level of $76,427.52 (LG BB, Step 6) to a salary level of $80,186.08 (LG BB, Step 7). Effective January 18, 2019. | $80,186 | approved | |
| 01/23/19 | #109 | Authorize an annual salary increment to Robert Freitas, Investigator, from a salary level of $76,427.52 (LG BB, Step 6) to a salary level of $80,186.08 (LG BB, Step 7). Effective January 18, 2019. | $80,186 | approved | |
| 01/09/19 | #51 | Authorize to accept and expend $24,468 from the Federal Bureau of Justice Assistance, Office of Justice Programs, US Department of Justice, Residential Substance Abuse Treatment Grant Program to be ut | $24,468 | approved | |
| 01/09/19 | #52 | Authorize to retroactively pay organizational dues to the National Association of Medicaid Fraud Control Units, Washington, DC, in the amount of $7,494 for the Medicaid Fraud Control Unit’s Annual Due | $7,494 | approved | |
| 01/09/19 | #53 | Authorize to enter into a sole source contract with Dr. Kristin Roman, Staten Island, NY, as a substitute medical examiner, for a total not to exceed $10,000 to aid the Office of the Chief Medical Exa | Dr. Kristin Roman | $10,000 | approved |
| 01/09/19 | #54 | Authorize to enter into a sole source contract with Dr. Jeremy Stuelpnagel, New York, NY as a substitute medical examiner, for a total not to exceed $10,000 to aid the Office of the Chief Medical Exam | Dr. Jeremy Stuelpnagel | $10,000 | approved |
| 01/09/19 | #55 | Authorize to accept and expend a grant in the amount of $104,215 from the National Institute of Justice, Office of Justice Programs, in order to establish a position and an automated system to track t | $104,215 | approved | |
| 01/09/19 | #56 | Authorize to accept and expend a grant in the amount of $897,079 from the Bureau of Justice Assistance, Office of Justice Program, for the purpose of creating a pilot program utilizing live streaming | $897,079 | approved | |
| 01/09/19 | #57 | Authorize to accept and expend a grant in the amount of $240,408 from the Bureau of Justice Statistics, Office of Justice Programs entitled National Criminal History Improvement Program, in order to p | $240,408 | withdrawn | |
| 01/09/19 | #58 | Authorize to accept and expend a grant from the US Department of Justice, Office for Victims of Crime, in an amount of $152,202 to provide trainings and resources to public and non-profit agencies pro | $152,202 | approved | |
| 01/09/19 | #59 | Authorize to accept and expend a grant in the amount of $333,558 from the National Institute of Justice, Office of Justice Programs, in order to establish a position and an automated system to track t | $333,558 | withdrawn | |
| 12/19/18 | #66 | Authorize an annual salary increment to Stephen P. Johnson, Criminal Investigator, from salary level $67,891.72 (LG BB Step 4) to $71,594.64 (LG CC Step 5). Effective upon G&C approval or January 11, | $71,595 |
approved
Volinsky, Pappas
|
|
| 12/19/18 | #66A | Authorize consideration of whether the petition of Joseph Barton (age 43) requesting a pardon for the offense of Simple Assault, Resisting Arrest and Disorderly Conduct should be granted. The petition |
approved
Volinsky, Pappas
|
||
| 12/05/18 | #100 | Authorize consideration of whether the petition of Pamela Smart (age 51) requesting a pardon hearing for the offense of Accomplice to First Degree Murder should be granted. The petitioner is not eligi | approved | ||
| 12/05/18 | #101 | Authorize consideration of whether the petition of Joseph Barton (age 43) requesting a pardon hearing for the offense of Simple Assault, Resisting Arrest and Disorderly Conduct should be granted. The |
approved
Pappas
|
||
| 12/05/18 | #102 | Authorize to accept and expend a sum not to exceed $1,175,000 from funds not otherwise appropriated for the purpose of covering projected shortfalls in general litigation expenses incurred in the defe | $1.2M | approved | |
| 12/05/18 | #103 | Authorize to accept and expend a grant in the amount of $749,886 from the Office of Justice Programs, Office for Victims of Crime to be utilized to support children impacted by the opioid crisis. Effe | $749,886 | approved | |
| 12/05/18 | #104 | Authorize to accept and expend a grant in the amount of $5,354,297 from the Office of Justice Programs, Office for Victims of Crime to be utilized to support programs for victims of crime. Effective u | $5.4M | approved | |
| 10/31/18 | #89 | Authorize to grant a salary increment to Norman J. Houle, Criminal Investigator, from salary level of $67,891.72 (LG BB, Step 4) to $71,594.64 (LG BB, Step 5). Effective upon G&C approval or November | $71,595 | approved | |
| 10/31/18 | #90 | Authorize to grant a salary increment to Frederick J. Lulka, Criminal Investigator, from salary level of $71,594.64 (LG BB, Step 5) to $75,297.56 (LG BB, Step 6). Effective upon G&C approval or Novemb | $75,298 | approved | |
| 10/31/18 | #91 | Authorize to enter into a contract with Market Decisions LLC, Portland, ME, for the purpose of conducting a comprehensive statewide victim services needs assessment, in an amount not to exceed $49,984 | Market Decisions LLC | $49,984 | approved |
| 10/17/18 | #42A | Authorize to enter into a sole source contract with Dr. Margaret Greenwald, Hallowell, ME, as a substitute Associate Medical Examiner, for a total not to exceed $10,000 to aid the Office of the Chief | Dr. Margaret Greenwald | $10,000 | approved |
| 10/03/18 | #67 | Authorize to appoint Benjamin W. Maki as an Attorney at a salary level of $68,000. Effective upon G&C approval or October 15, 2018, whichever is the latter. | $68,000 | approved | |
| 10/03/18 | #68 | Authorize a salary increment to Scott K. Gilbert, Criminal Investigator, from salary level $64,187.76, LG BB, Step 3, to $67,891.75, LG BB, Step 4. Effective upon G&C approval or October 6, 2018, whic | $67,892 | approved | |
| 09/20/18 | #77 | Authorize to reappoint Bonni Schumann, RN, to serve on the NH Victims’ Assistance Commission. Effective upon G&C approval through October 7, 2021. | approved |