Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Cambium Assessment Inc. | 1 | $17.4M |
| Prenda Inc. | 1 | $5.8M |
| Lexia Learning Systems LLC | 1 | $5.0M |
| TPR Education LLC, d/b/a The Princeton Review | 1 | $4.8M |
| Community and School Partners LLC | 1 | $4.2M |
| New Hampshire Community Behavioral Health Association | 2 | $3.4M |
| Community College System of New Hampshire | 1 | $2.2M |
| FACTS Education Solutions LLC | 1 | $1.9M |
| KaiPod Learning Inc. | 1 | $1.4M |
| Protiviti Government Services Inc. | 1 | $1.4M |
| CAST Inc. | 1 | $1.3M |
| Waterford Institute Inc. | 1 | $1.0M |
| Graduation Alliance Inc. | 1 | $936,000 |
| B. Feit Insight LLC | 2 | $800,000 |
| Boston College | 1 | $747,968 |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 55 | $60.6M |
| other | 9 | $3.1M |
| expenditure | 7 | $9,147 |
| amendment | 6 | $156.9M |
| grant | 4 | $7.4M |
| payment | 2 | $13,238 |
| transfer | 1 | $125,000 |
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 07/27/22 | #102 | Authorize to enter into a sole source contract with Education for Everyone, LLC, Roxbury, NH, in the amount of $60,000 to provide technical assistance and information to schools and communities to con | Education for Everyone, LLC | $60,000 | approved |
| 07/27/22 | #103 | Authorize the Division of Learner Support to enter into a sole source contract with Boston College, Chestnut Hill, MA, in an amount not to exceed $747,968 to conduct 2 research projects to evaluate cu | Boston College | $747,968 |
approved
Wheeler
|
| 07/27/22 | #104 | Authorize the Bureau of Student Wellness to amend an existing Cooperative Project Agreement with the University of New Hampshire, Durham, NH, (originally approved by G&C on 3/25/21, item #58), by incr | University of New Hampshire | $482,760 | approved |
| 07/27/22 | #105 | Authorize the Office of Social and Emotional Wellness, to enter into a sole source contract with Jesse Lewis Choose Love Movement, Inc., Newton, CT, in the amount of $66,655 for the purpose of facilit | Jesse Lewis Choose Love Moveme | $66,655 |
approved
Wheeler
|
| 07/27/22 | #106 | Authorize the Bureau of Special Education Support to enter into a sole source contract with CAST, Inc., Wakefield, MA, in an amount not to exceed $1,250,152 to provide services under the New Hampshire | CAST, Inc. | $1.3M | approved |
| 07/27/22 | #106A | Authorize the Office of Social & Emotional Wellness to enter into a sole source contract with Search Institute, Minneapolis, MN, in the amount of $40,600 to provide a series of workshops and trainings | Search Institute | $40,600 | approved |
| 07/12/22 | #29 | Authorize the Office of Social and Emotional Wellness, to hold an organized meeting in August of 2022, at the Doubletree Hotel in Manchester, NH, for a total conference cost not to exceed $66,655 for | $66,655 |
approved
Wheeler
|
|
| 07/12/22 | #30 | Authorize the Division of Learner Support to enter into a sole source contract with Graduation Alliance, Inc., Salt Lake City, UT, in the amount not to exceed $936,000 to implement its Engage Attendan | Graduation Alliance, Inc. | $936,000 |
approved
Wheeler
|
| 07/12/22 | #31 | Authorize the Bureau of Vocational Rehabilitation to enter in a sole source contract with Granite State Independent Living, Concord, NH, in an amount not to exceed $9,000 to attend trainings in Progre | Granite State Independent Livi | $9,000 | approved |
| 04/20/22 | #89 | Authorize to amend an accept and expend item of Federal Funds (G&C 5/19/21 informational item #Z) as extended to allow DOE to modify and reallocate the budget by transferring $189,389 between classes. | $189,389 | approved | |
| 04/20/22 | #90 | Authorize Whitney Vaillancourt to enter into an educational tuition agreement with New England College, Henniker, NH to participate in Managing Accounting, during the period of May 16, 2022 through Ju | New England College | $604 | approved |
| 04/20/22 | #91 | Authorize to approve expenditures from the Drinking Water and Groundwater Trust Fund in the amount of $2,798.18 as a one-time reimbursement with the public schools as detailed in letter dated April 4, | $2,798 | approved | |
| 04/20/22 | #92 | Authorize to enter into a sole source Memorandum of Understanding with the New Hampshire Department of Corrections, Concord, NH, in the amount of $235,269.29 to assist in the operation of approved Car | $235,269 | approved | |
| 04/20/22 | #93 | Authorize the Division of Learner Support, Bureau of Adult Education to enter into a contract amendment with International Institute of New England, Manchester, NH, (originally approved by G&C on 6/10 | $743,881 | approved | |
| 04/06/22 | #61 | Authorize the Bureau of Student Wellness and Nutrition, to enter into a contract with the RMC Research Corporation, Portsmouth, NH, in the amount not to exceed $135,000 to submit a publishable report | RMC Research Corporation | $135,000 | approved |
| 04/06/22 | #62 | Authorize to pay the Council of State Administrators of Vocational Rehabilitation, Rockland, MD, membership dues in the amount of $8,238.35. Effective for the period of July 1, 2022 through June 30, 2 | $8,238 | approved | |
| 04/06/22 | #63 | Authorize to accept and expend funds from the French American Cultural Exchange, in the amount of $5,000, for the purpose of exploring the expansion of French dual language programs in NH. Effective u | $5,000 | approved | |
| 04/06/22 | #64 | Authorize the Bureau of Career Development to hold a Summer Learning Series for Career and Technical Educators and Administrators at the University of NH, Durham’s Memorial Union Building on August 8 | $55,000 | approved | |
| 04/06/22 | #65 | Authorize the Division of Education Analytics and Resources to accept and expend Promoting the Health of NH Youth through School-Based Surveillance Federal Grant funds in the amount of $62,474 from th | $62,474 | approved | |
| 04/06/22 | #66 | Authorize the Bureau of Vocational Rehabilitation to enter into a contract with CONCEPTS, INC., Bethesda, MD, in the amount not to exceed $394,000, to provide the development, production and implement | CONCEPTS, INC. | $394,000 | approved |
| 04/06/22 | #67 | Authorize to amend the existing contract, with RWS Technology, LLC, Gilford, NH, (originally approved by G&C on 6/30/21 item #161) by increasing the price limitation by $218,000 from $143,000 to $361, | $361,000 | approved | |
| 03/23/22 | #103 | Authorize the Division of Workforce Innovation, Bureau of Vocational Rehabilitation to transfer Federal grant funds, in the amount of $69,700 in FY22 and $81,700 in FY23 for the support of facilitatin | $81,700 | approved | |
| 03/23/22 | #104 | Authorize to accept and expend Child Nutrition Supply Chain Assistance funds in the amount of $2,794,943 from the United States Department of Agriculture. Effective upon G&C approval through June 30, | $2.8M | approved | |
| 03/23/22 | #105 | Authorize to enter into contract amendment with the Children’s Scholarship Fund, Concord, NH, (originally approved by G&C on 8/4/21, item #62) to continue to administrate Educational Freedom Accounts |
approved
Warmington
|
||
| 03/23/22 | #106 | Authorize to pay the 2022 National Council of School Facilities membership dues to the National Council on School Facilities, Washington, DC, in an amount not to exceed $5,000. Effective July 1, 2022 | $5,000 | approved | |
| 03/23/22 | #107 | Authorize to enter Katelyn Komisarek into an educational tuition agreement with Granite State College Concord, NH to participate in an online course entitled Leading Teams, during the period of April | $854 | approved | |
| 03/23/22 | #108 | Authorize to enter Katherine Page into an educational tuition agreement with Granite State College Concord, NH to participate in an online course entitled Change Management and Communication, during t | $417 | approved | |
| 03/09/22 | #84 | Authorize the Bureau of Adult Education to enter into a contract with National Center for College & Career Transitions, Columbia, MD, to provide the Alternative Pathways to Completion project, with a | National Center for College & | $197,383 | approved |
| 03/09/22 | #85 | Authorize to enter into a sole source contract with the Waterford Institute Inc., West Jordan, UT, to provide online UPSTART programming for NH children entering kindergarten, in an amount not to exce | Waterford Institute Inc. | $1.0M | approved |
| 03/09/22 | #86 | Authorize the Bureau of Career Development to enter into a sole source contract with BIG BROTHERS BIG SISTERS OF NEW HAMPSHIRE, Stratham, NH, to provide preliminary use of Mentor 2.0 which will suppor | BIG BROTHERS BIG SISTERS OF NE | $300,000 | approved |
| 03/09/22 | #87 | Authorize the Bureau of Special Education Support to enter into a sole source lease agreement with HRKNSS Cowork LLC, Concord, NH, for the use of office space for the Bureau of Special Education Suppo | HRKNSS Cowork LLC | $127,568 | approved |
| 03/09/22 | #88 | Authorize to enter into a sole source contract with the NH Career Technical Administrators, to provide facilitation of professional learning communities for professional development of Career and Tech | NH Career Technical Administra | $45,000 | approved |
| 03/09/22 | #1A | Authorize to enter Katherine Page into an educational tuition agreement with Granite State College, Concord, NH, to participate in Change Management and Communication online during the period of April | Granite State College | $417 | |
| 03/09/22 | #1B | Authorize to enter Katelyn Komisarek into an educational tuition agreement with Granite State College, Concord, NH, to participate in Leading Teams during the period of April 4, 2022 to June 24, 2022, | Granite State College | $854 |
← Previous
Page 2 of 2