Top Vendors
| Vendor | Items | Total |
|---|---|---|
| GYK Antler | 4 | $66.4M |
| New Hampshire Electric Cooperative (NHEC) | 1 | $50.0M |
| New Hampshire Finance Authority | 2 | $23.8M |
| Southern New Hampshire Services d/b/a Community Action Partnership Hillsborough and Rockingham Counties | 2 | $18.8M |
| Southern NH Services Inc. | 1 | $18.3M |
| Griffin, York and Krause d/b/a GYK Antler | 1 | $15.5M |
| McKinsey & Company Inc. | 1 | $11.0M |
| Southern New Hampshire Services | 2 | $9.2M |
| Granite Center LLC | 2 | $8.3M |
| Deloitte Consulting LLP | 1 | $8.1M |
| Guidehouse Inc. | 2 | $6.1M |
| Community Action Partnership Hillsborough and Rockingham Counties, Southern NH Services Inc. | 1 | $5.1M |
| America’s Youth Teenage Unemployment Reduction Network Inc | 1 | $4.6M |
| America’s Youth Teenage Unemployment Reduction Network Inc. | 1 | $4.2M |
| Blaze Partners LLC | 2 | $3.5M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 194 | $464.2M |
| other | 103 | $341.8M |
| grant | 78 | $118.2M |
| amendment | 58 | $330.9M |
| transfer | 8 | $944,253 |
| personnel | 4 | $2.3M |
| payment | 4 | $27,620 |
| expenditure | 3 | $10,000 |
| report | 1 | |
| lease | 1 | $3.9M |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 09/13/17 | #48A | Authorize the Division of Travel and Tourism Development to award grants to the organizations as detailed in letter dated August 2, 2017, for marketing projects under the Joint Promotional Program, in | $420,250 | approved | |
| 08/23/17 | #68 | Authorize the Division of Economic Development to enter into a retroactive sole source Cooperative Project Agreement with the University of NH, Small Business Development Center, Durham, NH, for conti | University of NH, Small Busine | $630,000 | approved |
| 07/19/17 | #75 | Authorize the Division of Economic Development, Office of Workforce Opportunity to enter into a sole source contract for services with the Business and Industry Association of NH, Concord, NH, to prov | $81,530 |
denied
ALL
|
|
| 07/19/17 | #76 | NOT USED | not_used |
← Previous
Page 10 of 10