Top Vendors
| Vendor | Items | Total |
|---|---|---|
| Express Scripts Inc. | 5 | $1.31B |
| Pine Brook Corporation | 2 | $1.09B |
| Express Scripts | 1 | $386.8M |
| Bank of America NA | 2 | $200.0M |
| Anthem Health Plans of NH Inc., d/b/a Anthem Blue Cross and Blue Shield | 5 | $199.4M |
| Weld Power Service Co. | 2 | $188.3M |
| HP Inc. | 2 | $183.5M |
| PC Construction Company | 3 | $146.5M |
| Computer Aid Inc. | 5 | $135.1M |
| Hutter Construction Corporation | 4 | $104.4M |
| Gilbane Building Company | 2 | $83.5M |
| DLR Group Inc. | 3 | $82.0M |
| 2Granite Place LLC | 1 | $70.3M |
| Anthem Health Plans of New Hampshire d/b/a Anthem Blue Cross and Blue Shield | 1 | $69.4M |
| Carahsoft Technology Corporation | 1 | $63.4M |
Item Types
| Type | Count | Total Value |
|---|---|---|
| contract | 1,557 | $17.71B |
| other | 642 | $94.80B |
| waiver | 243 | |
| transfer | 109 | $27.2M |
| nomination | 80 | $3.18B |
| amendment | 69 | $46.7M |
| lease | 60 | $380.5M |
| grant | 55 | $7.6M |
| personnel | 45 | $56.0M |
| payment | 26 | $7.1M |
| report | 12 | $551.1M |
| acceptance | 7 | $859,027 |
| settlement | 2 | $15.2M |
| permit | 2 | $560,200 |
| expenditure | 1 | $1,600 |
Spending by Year
Items
| Date | Item | Description | Vendor | Amount | Outcome |
|---|---|---|---|---|---|
| 10/21/15 | #52 | Authorize to accept and place on file a report containing a list of Executive Branch classified employees that have received retroactive payments relating to prior fiscal year payroll events for the p | approved | ||
| 10/21/15 | #53 | Authorize to accept and place on file a list of vendors that agencies have contracted with for the period of July 1, 2015 through September 30, 2015. | approved | ||
| 10/21/15 | #54 | Authorize the Bureau of Court Facilities to enter into a lease agreement with DCC Development Corporation, Hampton, NH, which shall provide courtroom and office space for the 10th Circuit – District D | DCC Development Corporation | $74,748 | approved |
| 10/21/15 | #55 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Harriman Associates, Manchester, NH, for mechanical engineering services required for planning, design and | Harriman Associates | $300,000 |
approved
Wheeler
|
| 10/21/15 | #56 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Dubois & King Inc., South Burlington, VT, for mechanical engineering services required for planning, design | Dubois & King Inc. | $300,000 |
approved
Wheeler
|
| 10/21/15 | #57 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Colby Company LLC, Portland, ME, for mechanical engineering services required for planning, design and cons | Colby Company LLC | $300,000 |
approved
Wheeler
|
| 10/21/15 | #58 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with McFarland-Johnson Inc., Concord, NH, for mechanical engineering services required for planning, design and | McFarland-Johnson Inc. | $300,000 |
approved
Wheeler
|
| 10/21/15 | #59 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Colby Company LLC, Portland, ME, for civil/structural services required for planning, design and constructi | Colby Company LLC | $300,000 |
approved
Wheeler
|
| 10/21/15 | #60 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with HEB Engineers Inc., North Conway, NH, for civil/structural services required for planning, design and const | HEB Engineers Inc. | $300,000 |
approved
Wheeler
|
| 10/21/15 | #61 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with H. L. Turner Group, Concord, NH, for civil/structural services required for planning, design and constructi | H. L. Turner Group | $300,000 |
approved
Wheeler
|
| 10/21/15 | #62 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Quantum Construction Consultants LLC, Concord, NH, for civil/structural services required for planning, des | Quantum Construction Consultan | $300,000 |
approved
Wheeler
|
| 10/07/15 | #72 | Authorize a Working Capital Warrant in the amount of $400,000,000 to cover the payment of expenditures for the month of November 2015. | $400.0M | approved | |
| 10/07/15 | #73 | Authorize the Division of Personnel’s request for waiver of classification decisions. |
approved
Kenney, Wheeler
|
||
| 10/07/15 | #74 | Authorize on behalf of the NH Deferred Compensation Commission to enter into a contract with Great-West Life & Annuity, Greenwood Village, CO, or its approved affiliate, for the administration of the | Great-West Life & Annuity | approved | |
| 10/07/15 | #75 | Authorize the Risk Management Unit to enter into a contract with The Allumbaugh Agency, Augusta, ME, in the amount of $0, for the administration of the State’s voluntary benefits contract for short-te | Allumbaugh Agency | $0 | approved |
| 10/07/15 | #76 | Authorize the Risk Management Unit to enter into a contract with Anthem Life Insurance Company of Worthington, OH, in an amount not to exceed $828,795, for the employer-paid, life insurance provided t | Anthem Life Insurance Company | $828,795 | approved |
| 10/07/15 | #77 | Authorize to amend the State Contract with Bank of America, N.A., (originally approved by G&C on 7-10-13, item #16), to allow participation in the contract by the legislative and judicial branches or | approved | ||
| 10/07/15 | #78 | Authorize the Bureau of Purchase and Property, Surplus Distribution Section to budget and expend prior year funds in the amount of $7,995 available from the State Administrative Expenses grant that we | $7,995 | approved | |
| 10/07/15 | #79 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Schroeder Construction Management Inc, Nashua, NH, for the Materials & Research Lab Noise Mitigation – Rebid, | Schroeder Construction Managem | $179,620 | approved |
| 10/07/15 | #80 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Christopher P. Williams Architects PLLC, Meredith, NH, for Architectural Services required for planning, de | Christopher P. Williams Archit | $500,000 | approved |
| 10/07/15 | #81 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Dignard Architectural Services, Bedford, NH, for Architectural Services required for planning, design and c | Dignard Architectural Services | $500,000 | approved |
| 10/07/15 | #82 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Oak Point Associates, Portsmouth, NH, for Architectural Services required for planning, design and construc | Oak Point Associates | $500,000 | approved |
| 10/07/15 | #83 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Tennant/Wallace Architects, AIA, PA, Bedford, NH, for Architectural Services required for planning, design | Tennant/Wallace Architects | $500,000 | approved |
| 10/07/15 | #84 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Architechnology, Sanbornton, NH, for Architectural Services required for planning, design and construction | Architechnology | $500,000 | approved |
| 10/07/15 | #85 | Authorize an annual salary increase for Sara Willingham, Director of Personnel, unclassified position 9U031, in the amount of $5,177.10 to a new annual salary of $104,729.35 from the salary of $99,552 | $104,729 |
approved
Wheeler
|
|
| 09/16/15 | #90 | Authorize a Working Capital Warrant in the amount of $625,000,000 to cover the payment of expenditures for the month of October 2015. | $625.0M | approved | |
| 09/16/15 | #91 | Authorize the Bureau of Purchase and Property, Surplus Distribution Section to accept and expend FFY2015 State Administrative Expense funds in the amount of $96,552 approved by the US Department of Ag | $96,552 | approved | |
| 09/16/15 | #92 | Authorize the Bureau of Purchase and Property, Surplus Distribution Section to accept and expend the Emergency Feeding Assistance Program funds available from the US Department of Agriculture, in the | $65,000 | approved | |
| 09/16/15 | #93 | Authorize the State Suggestion and Extraordinary Service Award Evaluation Committee to award non-monetary recognition to Robert Kelley and William Armstrong, of the Department of Administrative Servic | approved | ||
| 09/16/15 | #94 | Authorize the Division of Personnel’s request for waiver of classification decisions. | approved | ||
| 09/16/15 | #95 | Authorize, acting on behalf of the Liquor Commission, to sell the former State Liquor store property located at 417 South Broadway, Salem, to South Broadway Development LLC for $3,900,000 plus a $1,10 | $3.9M | approved | |
| 09/16/15 | #96 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with North Branch Construction Inc., Concord, NH, for the Highway Maintenance Facility, Derry, NH, for a total pri | North Branch Construction Inc. | $2.5M | approved |
| 09/16/15 | #97 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Busby Construction Co Inc., Atkinson, NH, for the State Military Reservation Site Improvements, Concord, NH, | Busby Construction Co Inc. | $900,000 | approved |
| 09/16/15 | #98 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Ray’s Electric Inc., Berlin, NH, for the Jericho Mountain Bathhouse Replacement, Berlin, for a total price no | Ray’s Electric Inc. | $617,000 | approved |
| 09/16/15 | #99 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Meridian Construction Corp., Gilford, NH for the Littleton Readiness Center Addition and Alteration, Littleto | Meridian Construction Corp. | $1.8M | approved |
| 09/16/15 | #100 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Pine Brook Corporation, Kittery, ME, for the Raymond Bisson Renovations, Rochester, NH, for a total price not | Pine Brook Corporation | $1.09B | approved |
| 09/16/15 | #101 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement with Colby Company LLC, Portland, ME, for Professional Services for the Seacoast Field Maintenance Shop, Rochest | Colby Company LLC | $1.2M | approved |
| 09/16/15 | #102 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Kevin W. Smith & Son Inc., Gorham, ME, for the Berlin Readiness Center Roof Replacement, Berlin, NH, for a to | Kevin W. Smith & Son Inc. | $544,000 | approved |
| 09/16/15 | #103 | Authorize to amend a contract with Community Action Program Belknap-Merrimack Counties Inc., Concord, NH (originally approved by G&C on 10-1-14, item #60), to provide statewide Surplus Food Distributi | Community Action Program Belkn | $540,317 | approved |
| 09/16/15 | #104 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Kevin W. Smith & Son Inc., Gorham, ME, for the Building “M” Roof Replacement, Concord, NH, for a total price | Kevin W. Smith & Son Inc. | $670,000 | approved |
| 09/16/15 | #105 | Authorize the Bureau of Public Works Design and Construction to enter into an agreement Smith-Alvarez-Sienkiewycz Architects PC, Burlington, VT, for professional services for the South Central Field M | $1.4M | approved | |
| 09/16/15 | #83 | TABLED – The Governor and Council on motion of Councilor Wheeler, seconded by Councilor Sununu, and with Councilor Pappas voting no, voted to table the request to accept and place on file the list of | approved | ||
| 08/26/15 | #82 | Authorize an annual salary increase for Lisa M. Pollard, Director, Procurement and Support Services, in the amount of $5,177.54 to a new annual salary of $99,552.25 from $94,374.71. Ms. Pollard is an | $99,552 | approved | |
| 08/26/15 | #83 | Authorize to accept and place on file the list of vendors that agencies have contracted with for the period of April 1, 2015 through June 30, 2015. |
tabled
Pappas
|
||
| 08/26/15 | #84 | Authorize to make transfers from the Salary Adjustment Fund to agency permanent personnel service accounts after approved by the Director of the Division of Personnel, during the period of August 26, | approved | ||
| 08/26/15 | #85 | Authorize the Division of Personnel’s request for waiver of classification decisions. | approved | ||
| 08/26/15 | #86 | Authorize the Bureau of Public Works Design and Construction to enter into a contract with Neil H. Daniels Inc., d/b/a Daniels Construction, Ascutney, VT, for the River Wall Repairs at 11 and 17 Water | Neil H. Daniels Inc., d/b/a Da | $151,000 | approved |
| 08/26/15 | #87 | Authorize the Bureau of Purchase and Property to enter into a contract with New Horizons Computer Learning Centers d/b/a NH New Hampshire LLC, Nashua, NH, for the provision of professional technical t | New Horizons Computer Learning | $300,000 | approved |
| 08/05/15 | #98 | Authorize to transfer funds in and among accounting units in the amount of $128,743. Transfers are made up to $75,468 in general funds, $31,200 in transfer from other agencies, and $22,075 in other fu | $128,743 | approved | |
| 08/05/15 | #99 | Authorize the Division of Personnel’s request to extend the temporary full-time position of Human Resources Assistant III. Effective retroactive to June 30, 2015 to December 31, 2015. 100% General Fun | approved |